## 

# 

# 

# 

# 

## 

## 



## 

## 

## 

## 

## 

## 

## 

## 

## 

## 



## 

## 

## 

## 

## 

## 



# 

## 

## 

## 

## 

## 

## 

## 



## 

## 

|Receipts|2D20 / 21|2D20 / 21|2019/ 2D|Payments|Payments|2020/21|2020/21|2019/20|2019/20|
|---|---|---|---|---|---|---|---|---|---|
|Offerings/Donations||26,936|33,249|Ministry|||13,071||14,300|
|Grants|162,389||10,342|Establisment|||14,504||10,490|
|Misc||11,873|1,000|Administration|||249||275|
|||||Church|Family||43,489||22.957|
|||||Farmer|Foodbsnk||95,483||0|
|Total|201,198||44,591|Total|||166,796||48,022|
|Balance brought|forward|1 April|2020|Balance Carried||forward|31 March||2021|
|Lloyds 2035349|||488|Lloyds|2035349||||1,698|
|Lloyds 2357095|||268|Lloyds|2357095||||297|
|Lloyds 01349153|||250|Lloyds|01349153||||457|
|Lloyds 64733160|||0|Lloyds|64733160||||32,957|
|Total|||1,006|Total|||||35,409|





||||2020 / 21|2019 / 20|
|---|---|---|---|---|
|Main Account|||||
|Gift Aided Offerings|||14,176|15,877|
|Non Gift Aid Offerings|||6,900|8,462|
|Gift Aid Tax Back|||4,072|5,236|
|Van/Minibus<br>Offerings|||300|190|
|Grants|||41,815|400|
|Hire of Building|||0|1,000|
|Donation<br>Building Works|||0|1,196|
|Missions<br>/ Minisby|Gift||687|0|
|Food Project|||655|0|
|Outreach|||375|0|
|Other|||875|0|
|Refunded<br>Expenditure|||180|0|
|Total|||70,035|30,361|
|Youth Account|||||
|Crash Out Fees|||87|182|
|Camp Donations|||0|3.338|
|Grants - Camp|||0|9,942|
|Grants<br>—WDC|||1,235||
|Outreach|||0|60|
|Donations - General|||160|105|
|Donations<br>—Trip|||0|12|
|Crash Out Tots|||91|194|
|Total|||1,573|13,833|
|Tithe Account|||||
|Donations|||1,150|397|
|Transfers<br>from Main Account|||4,123|4.869|
|Total|||5,273|5,266|
|Farmer Foodbank|||||
|Capital Equipment|Grants||13,500||
|Local Government|Grants||105,839||
|Foodbank<br>/ Furniture||Projects|9,101||
|Total|||128,440||









## 

||||||2020/21|2020/21|
|---|---|---|---|---|---|---|
|Fixed Assets|||||||
|Church Premises - insurance|||value||757867||
|Contents ofPremises|-|insurance||value|79,010||
|17Seater Mini Bus (Purchased|||April|2017)|8,DDD||
|17Seater Mini Bus Depreciation|||||4,383||
|17Seater Mini Bus Value at Apdl 2021|||||3,617||
|Van Value at April 2020|||||602||
|Mini Bus Value at April 2018(f1,546)|||||||
|less vehicles depreciation||(f1,546)Scrapped|||||
|Mini Bus Value at April|2021||||||
|Freezer Van - Purchased||17August||2020|11,100||
|9Seater Minibus|||||7,830||
|Total Fixed Assets||||||859,646|
|Current Assets|||||||
|Lloyds 2035349|||||f,698||
|Lloyds 2357095|||||297||
|Lloyds 01349153|||||457||
|Lloyds 6473316D|||||32,957||
|Total Current Assets||||||35,409|
|Total Assets||||||895,055|
|Less Current<br>Liabilities|||||NIL||
|Net Assets||||||895,055|



