## Income vs. Expenditure for the Period  01/09/2024-31/08/2025 

## INCOME 

VISITS DONATIONS CHARITIES MISC WRAP AROUND SWIMMING MUSIC PHOTOGRAPHS WORLD VISION FUND RAISING (Formerly PTFA) CARRY FORWARD PLANTS BANK INTEREST CHOIR CARD ACCOUNT #15 CARD ACCOUNT #16 CARD ACCOUNT #17 CARD ACCOUNT #18 CARD ACCOUNT #19 CARD ACCOUNT #20 

TOTAL INCOME SURPLUS (+) OR DEFICIT (-) 

## Balance Carried Forward 

Balance brought forward as at :   01/09/2024 

Add Total Income during period 

Less Total Expenditure during period 

Balance carried forward as at :   31/08/2025 

||EXPENDITURE||
|---|---|---|
|£5,041.35|VISITS|£5,111.81|
|£3,539.14|DONATIONS|£3,807.84|
|£0.00|CHARITIES|£0.00|
|£14,278.72|MISC|£15,629.47|
|£5,728.50|WRAP AROUND|£6,046.00|
|£0.00|SWIMMING|£0.00|
|£0.00|MUSIC|£0.00|
|£0.00|PHOTOGRAPHS|£0.00|
|£0.00|WORLD VISION|£0.00|
|£1,140.00|FUND RAISING(FormerlyPTFA)|£1,140.00|
|£0.00|CARRY FORWARD|£0.00|
|£0.00|PLANTS|£0.00|
|£0.00|BANK INTEREST|£0.00|
|£0.00|CHOIR|£0.00|
|£0.00|CARD ACCOUNT #15|£0.00|
|£0.00|CARD ACCOUNT #16|£0.00|
|£0.00|CARD ACCOUNT #17|£0.00|
|£0.00|CARD ACCOUNT #18|£0.00|
|£0.00|CARD ACCOUNT #19|£0.00|
|£0.00|CARD ACCOUNT #20|£0.00|
|£29,727.71 TOTAL EXPENDITURE|||
|||£31,735.12|
||||
|||-£2,007.41|



|CASH|BANK|TOTAL|
|---|---|---|
|£0.00<br>£0.00<br>£0.00|£3,462.97<br>£29,727.71<br>£31,735.12|£3,462.97<br><br>£29,727.71<br><br>£31,735.12|
|£0.00|£1,455.56|£1,455.56|
||||



