| Names o | fthe charit | y trustees | |
|---|---|---|---|
| Name | Office (ifany) | ||
| -Vaughan | Elson | Chairman | |
| -Michael | Davies | ||
| Wayne | Tucker | ||
| -Ross Davey | |||
| GOVERNING DOCUMENT: |
Model Trust Deed for Local Assemblies ofGod |
| Mount Zion Pentecostal Chur 31 12 2021 |
Mount Zion Pentecostal Chur 31 12 2021 |
ch | |||||
|---|---|---|---|---|---|---|---|
| Income and Ex enditure | 2021 | ||||||
| Income | Unrestricted | Restricted | Total | ||||
| Tithes and Offerings | 6,431 | 6,431 | |||||
| Offerings- Gift Aid | 18,889 | 18,889 | |||||
| Gift Aid Tax Refund | 4,531 | 4,531 | |||||
| Missionary offerings |
2,042 | 2,042 | |||||
| Interest received | 3 | ||||||
| Special Collections | 1,446 | 1,446 | |||||
| Tota I Income |
29,853 | 3,487 | 33,340 | ||||
| ~Ex esses | |||||||
| Education and Trainin | |||||||
| Wages | 14,173 | 14,173 | |||||
| 14,173 | 14,173 | ||||||
| Communi Fellowshi |
|||||||
| Catering/Functions | etc. | ||||||
| Gifts | |||||||
| Various missionaries/Visiting | speakers | 2,160 | 2,160 | ||||
| Specific Missions | 2,894 | 2,894 | |||||
| Other gits/donations | 1,450 | 1,450 | |||||
| 3,610 | 2,894 | 6,504 | |||||
| Establishment Administrative |
ex enses | ||||||
| Light, Heat and water | 69 | 69 | |||||
| Repairs | 7,701 | 7,701 | |||||
| Telephone/Broadband | costs | 612 | 612 | ||||
| Insurance | 2,585 | 2,585 | |||||
| Licences | 349 | 349 | |||||
| Stationery etc. | 81 | 81 | |||||
| 11,259 | 11,259 | ||||||
| Total Expenses | 29,152 | 2,894 | 32,046 | ||||
| 701 | 593 | 1,295 |
| BalanceI1/1/21 | |||
|---|---|---|---|
| Main Bank Account | 7,653 | 7,653 | |
| Cash not banked | |||
| Deposit account | 17 | 17 | |
| Leprosy Bank Account | 612 | 612 | |
| Kingdom Bank Account |
31,751 | 31,751 | |
| 39,421 | 612 | 40,033 | |
| Add: | |||
| Excess of income over expenditure | 701 | 593 | 1,295 |
| 40,122 | 1,205 | 41,327 | |
| Made up of: | |||
| Balance N 31/12/21 | |||
| Main Bank Account | 8,136 | 771 | 8,907 |
| Cash not banked | 215 | 88 | 303 |
| Deposit account | 17 | 17 | |
| Leprosy Bank Account | 347 | 347 | |
| Kingdom Bank Account |
31,754 | 31,754 | |
| 40,122 | 1,205 | 41,328 |
| Mount Zion Pentecostal Chur 31 12 2021 |
Mount Zion Pentecostal Chur 31 12 2021 |
ch | |||||
|---|---|---|---|---|---|---|---|
| Income and Ex enditure | 2021 | ||||||
| Income | Unrestricted | Restricted | Total | ||||
| Tithes and Offerings | 6,431 | 6,431 | |||||
| Offerings- Gift Aid | 18,889 | 18,889 | |||||
| Gift Aid Tax Refund | 4,531 | 4,531 | |||||
| Missionary offerings |
2,042 | 2,042 | |||||
| Interest received | 3 | ||||||
| Special Collections | 1,446 | 1,446 | |||||
| Tota I Income |
29,853 | 3,487 | 33,340 | ||||
| ~Ex esses | |||||||
| Education and Trainin | |||||||
| Wages | 14,173 | 14,173 | |||||
| 14,173 | 14,173 | ||||||
| Communi Fellowshi |
|||||||
| Catering/Functions | etc. | ||||||
| Gifts | |||||||
| Various missionaries/Visiting | speakers | 2,160 | 2,160 | ||||
| Specific Missions | 2,894 | 2,894 | |||||
| Other gits/donations | 1,450 | 1,450 | |||||
| 3,610 | 2,894 | 6,504 | |||||
| Establishment Administrative |
ex enses | ||||||
| Light, Heat and water | 69 | 69 | |||||
| Repairs | 7,701 | 7,701 | |||||
| Telephone/Broadband | costs | 612 | 612 | ||||
| Insurance | 2,585 | 2,585 | |||||
| Licences | 349 | 349 | |||||
| Stationery etc. | 81 | 81 | |||||
| 11,259 | 11,259 | ||||||
| Total Expenses | 29,152 | 2,894 | 32,046 | ||||
| 701 | 593 | 1,295 |
| BalanceI1/1/21 | |||
|---|---|---|---|
| Main Bank Account | 7,653 | 7,653 | |
| Cash not banked | |||
| Deposit account | 17 | 17 | |
| Leprosy Bank Account | 612 | 612 | |
| Kingdom Bank Account |
31,751 | 31,751 | |
| 39,421 | 612 | 40,033 | |
| Add: | |||
| Excess of income over expenditure | 701 | 593 | 1,295 |
| 40,122 | 1,205 | 41,327 | |
| Made up of: | |||
| Balance N 31/12/21 | |||
| Main Bank Account | 8,136 | 771 | 8,907 |
| Cash not banked | 215 | 88 | 303 |
| Deposit account | 17 | 17 | |
| Leprosy Bank Account | 347 | 347 | |
| Kingdom Bank Account |
31,754 | 31,754 | |
| 40,122 | 1,205 | 41,328 |