# 

## 


## 



## 



## 

## 

|d on behalf ofthe charity's trustees|||
|---|---|---|
|Signature(s)<br>I .4~-4.W.'-,|W.|H-Q~|
|Full name(s)<br>Katherine<br>Ann Yates|Herbert|Mark Curran|
|Position<br>Chair|Trustee||
|Date 18February 2024|||





## 


## 

## 



|||||Canley|Community|Church||1050144|1050144||
|---|---|---|---|---|---|---|---|---|---|---|
|||||Receipts and payments|||accounts||||
|||||From|01-May-22|To||30-Apr-23|||
|||||Unrestricted<br>funds|Restricted<br>funds|Endowment<br>funds||Total|funds|Last year|
|||||6|f||||5||
|A1 Receipts|||||||||||
|Donations||||69,134|12,294||||81,428|88,020|
|Rental income||||15,264|||||15,284|15,313|
|Cafd receipts||||14,508|||||14,508|10,695|
|Interest received|||||||||||
|||Sub total||99,272|12,294||||111,588|114,037|
|A2 Asset and|investment||sales||||||||
|||Sub total|||||||||
||Total||receipts|99,272|12,294||||111,566|114,037|
|A3 Payments|||||||||||
|Cost ofcharitable|activities|||55,025|10,143||||65,168|63,456|
|Building costs||||24,925|||||24,925|25,438|
|Cafe costs||||24,620|||||24,620|19,411|
|||Sub total||104,570|10,143||||114,713|108,305|
|A4 Asset and|investment||purchases||||||||
|||Sub total|||||||||
||Total payments|||104,570|10,143||||114,713|108,305|
|Net ofreceiptsl(payments)||||5,298|2,151||||3,147|5,732|
|A5 Transfers|between|funds|||||||||
|A6 Cash funds last year|||end|63,664|||||63,664|57,932|
|Cash funds this||year end||58,366|2,151||||60,517|63,664|






