## 



## 

## 

||Page|
|---|---|
|Trustees' annual report||
|Independent<br>examiner's<br>report to the hustees||
|Statement offinancial activities||
|Statement offinancial position||
|Notes to the financial<br>statements||
|The following pages do not form part ofthe financial statements||
|Detailed statement offinancial activifies|21|
|Notes to the detailed statement offinancial acfivities|23|





## 

## 

## 

## 



## 

## 

## 

## 

## 

## 



## 

## 

## 

## 



## 

## 

## 

## 

## 

## 

## 



## 

## 



## 

## 

## 

## 

## 



## 

## 

## 

|||||2022||2021|
|---|---|---|---|---|---|---|
||||Unrestricted|Endowment|||
||||funds|funds|Total funds|Total funds|
|||Note|||||
|Income and endowments|||||||
|Donations<br>and legacies||4|23,376||23,376|49,174|
|Charitable<br>activities||5|1,897||1,897|210|
|Other trading activities||6|1364||1,364|1,729|
|Investment<br>income||7|4,101||4,101|7,027|
|Total income|||30,738||30,738|58,140|
|Expenditure|||||||
|Expenditure<br>on charitable|activities|8,9|138,390|784|139,174|150,100|
|Total expenditure|||138,390|784|139,174|150,100|
|Net (losses)/gains<br>on investments||11|250,012||250,012|(434,483)|
|Net (expenditure)/income|and net||||||
|movement<br>in funds|||(357,664)|(784)|(358,448)|342,523|
|Reconciliation<br>offunds|||||||
|Total funds brought<br>forward|||4,309,119|24,302|4,333,421|3,990,898|
|Total funds carried forward|||3,951,455|23,518|3,974,973|4,333,421|





## 

## 

||||||2022|2021|
|---|---|---|---|---|---|---|
|||||Note|||
|Fixed assets|||||||
|Tangible fixed assets<br>Investments||||15<br>16|582,680<br>3,180,050|603,148<br>3,530,062|
||||||3,762,730|4,133,210|
|Current assets|||||||
|Debtors<br>Cash at bank|and in hand|||17|20,827<br>199,437|12,392<br>192,693|
||||||220,264|205,085|
|Creditors: amounts||falling due within one year||18|8,021|4,874|
|Net current|assets||||212,243|200,211|
|Total assets|less current||liabiTities||3,974,973|4,333,421|
|Net assets|||||3,974,973|4,333,421|
|Funds ofthe charity|||||||
|Endowment<br>funds<br>Unrestricted<br>funds|||||23,518<br>3,951,455|24,302<br>4,309,119|
|Total charity|funds|||19|3,974,973|4,333,421|





## 

## 

## 

## 

## 

## 

## 

## 

## 

## 



## 

## 

## 

## 

## 

## 

## 



## 

## 

## 

## 

## 

## 

|Donations|and legacies|||||
|---|---|---|---|---|---|
||||Total||Total|
|||Unrestricted|Funds|Unrestricted|Funds|
|||Funds|2022|Funds|2021|
|Donations||||||
|Nuns income||22,741|22,741|48,139|48,139|
|Donations||595|595|730|730|
|Miscellaneous||40|40|305|305|
|||23,376|23,376|49,174|49,174|
|Charitable|activities|||||
||||Total||Total|
|||Unrestricted|Funds|Unresnicted|Funds|
|||Funds|2022|Funds|2021|
|Income from visitors to the Retreat||||||
|House||1,897|1,897|210|210|



## 



## 

## 

|Other trading activities|||||
|---|---|---|---|---|
|||Total||Total|
||Unrestricted|Funds|Unrestricted|Funds|
||Funds|2022|Funds|2021|
|||f.|||
|Wayleaves|45|45|45|45|
|Sundry income - solar|1,319|1,319|1,684|1,684|
||1,364|1,364|1,729|1,729|



## 

||||Unrestricted||Total|Unrestricted|Total|Funds|
|---|---|---|---|---|---|---|---|---|
||||Funds|Funds|2022|Funds||2021|
||||||8||||
|Other|interest|receivable|4,101||4,101|7,027||7,027|



## 

|Expenditu|re<br>on charitable<br>activiti|es by fund type|||
|---|---|---|---|---|
|||||Total|
|||Unresnicted|Endowment|Funds|
|||Funds|Funds|2022|
|Charitable|activities|115,267||115,267|
|Emmaus retreat house<br>Grants payable||5,733<br>15,358|784|6,517<br>15,358|
|Support costs||2,032||2,032|
|||138,390|784|139,174|



|||||Total|
|---|---|---|---|---|
|||Unrestricted|Endowment|Funds|
|||Funds|Funds|2021|
|Charitable|activities|121,817||121,817|
|Emmaus retreat house<br>Grants payable||8,909<br>14,201|784|9,693<br>14,201|
|Support costs||4,389||4,389|
|||149,316|784|150,100|





## 

## 

|Expenditure<br>|on c|harita|ble<br>activities by activity|type||||
|---|---|---|---|---|---|---|---|
||||Activities|Grant||Total|Total|
||||undertaken|funding of||funds|fund|
||||directly|activities||2022|2021|
|Charitable<br>activities|||115,267|||115,267|121,817|
|Emmaus retreat house|||6,517|||6,517|9,693|
|Grants payable||||15,358||15,358|14,201|
|Support costs|||2,032|||2,032|4,389|
||||123,816|15,358||139,174|150,100|
|Analysis ofgrants||||||||
|||||||2022|2021|
|Grants to institutions||||||||
|Animal welfare||||||3,959|3,723|
|Elderly support||||||1,200|1,200|
|Overseas aid||||||3,495|2,521|
|Children||||||2,354|2,726|
|Medical||||||1,541|1,301|
|Other||||||2,809|2,730|
|||||||15,358|14,201|
|Total grants||||||15,358|14,201|
|Net (losses)/gains||on investments||||||
|||||Total|||Total|
||||Unrestricted|Funds|Unrestricted||Funds|
||||Funds|2022||Funds|2021|
|||||K||||
|Gains/(losses)|on listed|||||||
|investmeuts|||(250,012)|(250,012)||434,483|434,483|
|Net (expenditure)/income||||||||
|Net (expenditure)/income|||is stated after charging/(crediting):|||||
|||||||2022|2021|
|Depreciation oftangible|||fixed assets|||20,980|21,167|



## 

## 

## 



## 

## 

## 

|||||2022|2021|
|---|---|---|---|---|---|
|Fees payable|to the independent|examiner|for:|||
|Independent|examination ofthe|financial|statements|2,030|1,860|



## 

## 

|Tangible fixed assets|||||
|---|---|---|---|---|
|||Fixtures|||
||Freehold|aild|||
||property|fittings|Equipment|Total|
|Cost|||||
|At 1 January 2022<br>Additions|1,181,598|126,961<br>678|8,223|1,316,782<br>678|
|Disposals||(230)||(230)|
|At 31December 2022|1,181,598|127,409|8,223|1,317,230|
|Depreciation|||||
|At 1January 2022<br>Charge for the year<br>Disposals|585,609<br>19,730|120,047<br>1,124<br>(64)|7,978<br>126|713,634<br>20,980<br>(64)|
|At 31December 2022|605,339|121,107|8,104|734,550|
|Carrying<br>amount|||||
|At31December 2022|576,259|6,302|119|582,680|
|At 31December 2021|595,989|6,914|245|603,148|





## 

## 

## 

## 

|||Listed|Other||
|---|---|---|---|---|
|||investments|investments|Total|
|Cost or valuation|||||
|At 1 January 2022<br>Additions||3,330,062|200,000|3,530,062|
|Disposals<br>Net unrealised<br>gains on investments||(250,012)<br>(100,000)||(100,000)<br>(250,012)|
|At 31December 2022||3,080,050|100,000|3,180,050|
|Impairment|||||
|At 1January 2022 and 31|December 2022||||
|Carrying amount|||||
|At 31December 2022||3,080,050|100,000|3,180,050|
|At 31December 2021||3,330,062|200,000|3,530,062|
|The above carrying<br>amounts|are recognised as|follows:|||
|||Listed|Other||
|||investments|investments|Total|
|At 31December 2022|||||
|Held at fair value<br>Held at historical cost less impairment||3,080,050|100,000|3,080,050<br>100,000|
|At 31December 2021|||||
|Held at fair value<br>Held at historical cost less impairment||3,330,062|200,000|3,330,062<br>200,000|





## 

## 

## 

## 

|||||2022|2021|
|---|---|---|---|---|---|
||Prepayments<br>Other debtors|and accrued income||2,284<br>18,543|2,073<br>10,319|
|||||20,827|12,392|
|18,|Creditors: amounts||falling due within one year|||
|||||2022|2021|
||Accruals and|deferred|income|8,021|4,874|





## 

## 

## 

|||At||||At 31|
|---|---|---|---|---|---|---|
|||I January|||Gains and|December|
|||2022|Income|Expenditure|losses|2022|
|General funds||275,455|30,738|(118,831)||187,362|
|Capital fund||3,330,062|||(250,012)|3,080,050|
|Building fund||326,418||(11,910)||314,508|
|Other designated|fund|377,184||(7,649)||369,535|
|||4,309,119|30,738|(138,390)|(250,012)|3,951,455|
|||At||||At 31|
|||1 January|||Gains and|December|
|||2021|Income|Expenditure|losses|2021|
|General funds||346,440|58,140|(129,125)||275,455|
|Capital fund||2,895,579|||434,483|3,330,062|
|Building fund||338,960||(12,542)||326,418|
|Other designated|fund|384,833||(7,649)||377,184|
|||3,965,812|58,140|(149,316)|434,483|4,309,119|





## 

## 

## 

## 

## 

## 

## 

## 

|Endowment|funds|||||||
|---|---|---|---|---|---|---|---|
||||At||||At 31|
|||1|January|||Gains and|December|
||||2022|Income|Expenditure|losses|2022|
|Expendable||||||||
|Endowment|Fund||24,302||(784)|—|23,518|
||||At||||At 31|
|||1|January|||Gains and|December|
||||2021|Income|Expenditure|losses|2021|
|Expendable||||||||
|Endowment|Fund||25,086||(784)|—|24,302|





## 

## 

||||Total|
|---|---|---|---|
||Unrestricted|Endowment|Funds|
||Funds|Funds|2022|
|Tangible fixed assets|559,162|23,518|582,680|
|Investments|3,180,050||3,180,050|
|Current assets|220,264||220,264|
|Creditors less than I year|(8,021)||(8,021)|
|Net assets|3,951,455|23,518|3,974,973|
||||Total|
||Unrestricted|Endowment|Funds|
||Funds|Funds|2021|
|Tangible fixed assets|578,846|24,302|603,148|
|Investments|3,530,062||3,530,062|
|Current assets|205,085||205,085|
|Creditors less than I year|(4,874)||(4,874)|
|Net assets|4,309,119|24,302|4,333,421|



## 



## 

## 

||2022|2021|
|---|---|---|
|Income and endowments|||
|Donations<br>and legacies|||
|Nuns income<br>Donations|22,741<br>595|48,139<br>730|
|Miscellaneous|40|305|
||23,376|49,174|
|Charitable<br>activities|||
|Income &orn visitors to the Retreat House|1,897|210|
|Other trading activities|||
|Wayleaves|45|45|
|Sundry income - solar|1,319|1,684|
||1,364|1,729|
|Investment<br>income|||
|Other interest receivable|4,101|7,027|
|Total income|30,738|58,140|





## 

||||||2022|2021|
|---|---|---|---|---|---|---|
|Expenditure|||||||
|Expenditure<br>on charitable||||activities|||
|Legal and professional||fees||||2,529|
|Depreciation|||||20,980|21,167|
|Impairment|||||66||
|Grants paid|||||15,358|14,201|
|Church expenses|||||10,690|10,837|
|Bank expenses|||||164|183|
|Cleaning|||||8,287|8,337|
|Rates and water|||||5,241|5,327|
|Light and heat|||||11,505|10,694|
|Repairs and maintenance|||||26,317|40,038|
|Insurance|||||2,555|2,485|
|Sundries|||||4,668|7,581|
|Travel expenses|||||1,749|944|
|Household<br>provisions|||||18,541|19,271|
|Medical and care costs|||||8,296|2,087|
|Postage, telephone,|books||and stationery||2,725|2,559|
|Independent<br>examination|||and|accountancy|2,032|1,860|
||||||139,174|150,100|
|Total expenditure|||||139,174|150,100|
|Net (losses)/gains|on investments||||||
|Gains/(losses)<br>on listed investments|||||250,012|434,483|
|Net (expenditure)/income|||||358,448|342,523|





## 

## 

## 

||||2022|2021|
|---|---|---|---|---|
|Expenditure<br>on charitable||activities|||
|Charitable<br>activities|||||
|Activities undertaken|directly||||
|Depreciation<br>Loss on asset|||20,196<br>66|20,383|
|Church expenses<br>Bank expenses|||10,690<br>164|10,837<br>183|
|Cleaning<br>Rates and water<br>Light and heat<br>Repairs and maintenance<br>Insurance<br>Sundries<br>Travel expenses|||8,287<br>3,364<br>10,064<br>25,780<br>2,255<br>3,594<br>1,245|8,337<br>3,515<br>9,204<br>36,044<br>2,189<br>6,768<br>944|
|Household<br>provisions<br>Medical and care costs|||18,541<br>8,296|19,271<br>2,087|
|Postage, telephone,<br>books and stationery|||2,725|2,055|
||||115,267|121,817|
|Emmaus retreat house|||||
|Activities undertaken|directly||||
|Depreciation|||784|784|
|Rates and water<br>Light and heat<br>Repairs and maintenance|||1,877<br>1,441<br>537|1,812<br>1,490<br>3,994|
|Insurance|||300|296|
|Sundries|||1,074|813|
|Telephone|||504||
|Telephone||||504|





## 

## 

||||||2022|2021|
|---|---|---|---|---|---|---|
|Brought forward|||||6,517|9,693|
||||||6,517|9,693|
|Grants payable|||||||
|Grant fending<br>act'ivities|||||||
|Grant charitable|activity||- Grants paid||15,358|14,201|
|Support costs|||||||
|Activities undertaken||directly|||||
|Legal and professional<br>fees<br>Independent<br>examination<br>and accountancy|||||2,032|2,529<br>1,860|
||||||2,032|4,389|
|Expenditure<br>on|charitable|||activities|139,174|150,100|



