## 

## 

## 

|||Pages|
|---|---|---|
|Trustees'<br>annual<br>report||1-2|
|Statement oftrustees'|responsibilities||
|Independent<br>examiner's|report||
|Receipt and payments|account||
|Statement ofassets and liabilities|||
|Notes to the financial statements||6-8|





|Registration|||The Trust is Charitable|Trust governed|by a Trust|
|---|---|---|---|---|---|
||||Deed dated 19January|1995.||
|Registration|number||1048821|||
|Principal/registered||address|104 High Street|||
||||Sidmouth|||
||||Devon|||
||||EX108EF|||
|Board oftrustees|||F E Martin|||
||||P F Martin|||
||||RJ WHartnell|||
||||E Underdown|||
|Bankers|||CAF Cash|||
||||PO Box289|||
||||West Mailing|||
||||Kent|||
||||ME194TA|||
|Independent|examiner||M Marsh ACA|||
||||Thomas Westcott|||
||||Chartered<br>Accountants|||
||||Queens House|||
||||New Street|||
||||Honiton|||
||||Devon|||
||||EX141BJ|||
|Solicitors|||Everys Solicitors|||
||||104 High Street|||
||||Sidmouth|||
||||Devon|||
||||EX108EF|||





## 

## 

## 

## 

## 

## 

## 

## 

## 



## 

## 



## 

## 

## 

## 

## 



## 

## 

|||||Note|Income|Capital|Total||Total||
|---|---|---|---|---|---|---|---|---|---|---|
||||||fund|fund|||||
||||||2021|2021|2021||2020||
||||||5|E|F||E||
|Receipts|||||||||||
|Funds rebate||||||23||23||28|
|Investments|||||12,801||12,801||14,342||
|Proceeds ofsale of investment|||assets|||17397|~17|397|9|352|
|Total|||||~12801|17420|~30|221|23|722|
|Payments|||||||||||
|Charitable|activities||||3,100||3,100||12,000||
|Other|||||1,347|6,032|7,379||9,104||
|Payments|for investment|assets||||17415|~17|415|10|913|
|Total|||||4447|23447|27|894|32|017|
|Net receipts/(payments)|||||8,354|(5,027)|2,327||(8,295)||
|Transfers|between funds||||||||||
|Cash funds at 5April 2020|||||18351|11755|30|105|38401||
|Cash funds at 5April 2021|||||||||||
|Statement|ofassets and|liabilities|||||||||
|Cash funds|at 5 April 2021|||6|26705|5728|~32|433|30|105|
|Investment|assets|||||428 966|4~28|955|347|910|



## 



## 

## 

## 

## 

## 

## 

## 




## 

## 

|haritable|activiti|es|—D|onations|||
|---|---|---|---|---|---|---|
||||||2021|2020|
||||||8|6|
|Honiton|729 Club||||1,000|500|
|Honiton|Camera|Club||||500|
|Honiton|Community||Theatre Co|||1,000|
|Honiton|RFU|||||1,000|
|Hospiscare||||||2,000|
|Libraries|Unlimited|||||1,500|
|Next Generation||JCC||||500|
|See Ability|||||1,000|1,000|
|TRIP|||||1,000|5,000|
|Terry Darrant|||||100||
||||||3,100|13,000|
|CHICKS|(2017donation|||returned)||(1,000)|
||||||3,100|12,000|



## 

||2021f|2020<br>6|
|---|---|---|
|Bank charges|69|60|
|Everys fees<br>Thomas Westcott fees|6,032<br>1,278|7,808<br>1,236|
||7,379|9,104|



## 



## 

## 

## 

|econciliation<br>statement|||
|---|---|---|
||2021|2020|
||F|8|
|Capital cash balance|5,728|11,755|
|Income cash balance|26,705|18,351|
||32433|30 106|
||2021<br>6|2020f|
|CAF Gold account|5,684|5,684|
|CAF Cash account|20,724|12,576|
|AJ Bell Securities Income account|297|91|
||26,705|18,351|
|AJ Bell Securities Capital account|5,728|11,755|
||32,433|30,106|



## 

|Fixed ass|et investments||
|---|---|---|
|||2021|
|||8|
|Market valuation|||
|As at 6 April 2020||347,910|
|Additions||17,415|
|Disposal|proceeds|1C17,397)|
|Gain on disposal||3,992|
|Unrealised|gain|77,046|
|At 5 April|2021|428,966|
|At 5 April|2020|347,910|
|Cost|||
|At 6 April|2020|326,225|
|Additions<br>Disposals<br>At 5 April|2021|17,415<br>~7,234<br>336,406|
|At 5 April|2020|326,225|



