## **PRESTON  C  OF  E  V  C  PRIMARY  SCHOOL  PARENT  TEACHERS  ASSOCIATION** 

## **REGISTERED  CHARITY  NO.  1043784** 

**ACCOUNTS  FOR  THE  YEAR  ENDED  31  AUGUST  2022** 



PRES
V C PRIMARY
L PARE
ci
approve these accounts for the year e￿Ied 31 A￿U51 2022 aThJ confim that we have
made available all relevant records and information for their preparation.
CHAIRPERSON
aQ. 06 ao2S
Signed ..
TREASURER
Sign
SECRETARY
aq o& aoo3

**PRESTON  C  OF  E  V  C  PRIMARY  SCHOOL  PARENT  TEACHERS  ASSOCIATION** 

## **BALANCE  SHEET  AS  AT  31  AUGUST  2022** 

|**CURRENT  ASSETS**|||**2022**|||**2021**|
|---|---|---|---|---|---|---|
||||**£**|||**£**|
||||||||
|Stock  -  Tuck  Shop|||40.00|||40.00|
|Bank  current  account  -  Nat  West  05744113|||0.00|||125.57|
|Bank  current  account  -  Lloyds  54527468||15,258.82|||11,925.62||
|PayPal  account||868.70|||2,042.02||
|**Net  Assets**||16,167.52|||14,133.21||



## **- Represented  by:** 

## **GENERAL  FUND** 

|Balance  as  at  1  September  2021||14,133.21||11,555.66|
|---|---|---|---|---|
|Add:  Excess  of  income  over  expenditure||2,034.31||2,577.55|
|**Net  Assets**||16,167.52||14,133.21|



3 



**PRESTON  C  OF  E  V  C  PRIMARY  SCHOOL  PARENT  TEACHERS  ASSOCIATION** 

## **INCOME  AND  EXPENDITURE  ACCOUNT  FOR  THE  YEAR  ENDED  31  AUGUST  2022** 

|**INCOME**|||**2022**|**2022**|||**2021**|**2021**|
|---|---|---|---|---|---|---|---|---|
|||**£**||**£**||**£**||**£**|
|**Events**|||||||||
|Christmas  Fayre||4,969.56||||2,569.50|||
|Easter  Fundraiser||1,013.99||||717.47|||
|Mothers  &  Father's  Day  Raffle||520.82||||144.00|||
|Summer  Fete||4,955.06||||1,560.50|||
|Autumn  Fair||2,419.79|||||||
|Discos||1,147.65|||||||
|Race  Night||1,585.40|||||||
|2022  Challenge||2,506.18|||||||
|Fantasy  Football  League||90.00|||||||
|||||19,208.45||||4,991.47|
|**Sales**|||||||||
|PTA  Tuck  Shop||2,161.09||||1,295.08|||
|Bag2School||278.00||||225.00|||
|Christmas  Cards||2,730.38||||3,685.75|||
|Refreshments||647.41|||||||
|Yard  Sale||747.21|||||||
|||||6,564.09||||5,205.83|
||||||||||
|Unidentified  Income||||0.00||||861.12|
|Amazon  Smile||||147.22||||0.00|
||||||||||
|||||25,919.76||||11,058.42|
||||||||||
|**Excess  of  Income  over  Expenditure**||||-2,034.31||||-2,577.55|
||||||||||
|||||23,885.45||||8,480.87|



4 



**PRESTON  C  OF  E  V  C  PRIMARY  SCHOOL  PARENT  TEACHERS  ASSOCIATION** 

## **INCOME  AND  EXPENDITURE  ACCOUNT  FOR  THE  YEAR  ENDED  31  AUGUST  2022** 

|**EXPENDITURE**|||**2022**|**2022**|||**2021**|**2021**|
|---|---|---|---|---|---|---|---|---|
|||**£**||**£**||**£**||**£**|
|**Events**|||||||||
|Christmas  Fayre  2020||||||769.39|||
|Christmas  Fayre  2021||768.11|||||||
|Race  Nights||527.12||||100.00|||
|Summer  Fayre||411.32||||342.54|||
|Sports  Day||||||37.72|||
|Autumn  Fair||608.96|||||||
|Discos||151.06|||||||
|2022  Challenge||33.78|||||||
|Refreshments  &  other  events||211.59|||||||
|||||2,711.94||||1,249.65|
||||||||||
|Tuck  Shop||||1,214.08||||616.24|
||||||||||
|**Gifts  to  School/Schoolchildren**|||||||||
|Pantomime||5,970.42||||51.94|||
|Classroom  Xmas  Presents||||||1,995.00|||
|Easter  Eggs||12.25||||7.84|||
|Gift  to  School  Children||691.73||||21.56|||
|Book  bags  for  new  reception  intake||578.20|||||||
|Equipment  for  school||7,079.94|||||||
|Transport  for  School  Children||250.00|||||||
|Classroom  activities||1,400.00|||||||
|Activity  -  Cineworld||||||360.00|||
|Activity  -  Funtasia||||||450.00|||
|Activity  -  Virtual  School||||||597.00|||
|Activity  -  Bird  Prey||||||240.00|||
|Activity  -  Science  Dome||400.00|||||||
|Activity  -  Climbing  Wall||900.00|||||||
|Activity  -  Bouncy  Castle||110.00|||||||
|Activity  -  Animal  workshop||580.00|||||||
|Christmas  Card  Printing||1,758.91||||2,703.81|||
|||||19,731.45||||6,427.15|
||||||||||



5 



## **PRESTON  C  OF  E  V  C  PRIMARY  SCHOOL  PARENT  TEACHERS  ASSOCIATION** 

|NCPTA  Membership|||128.00|||123.00|
|---|---|---|---|---|---|---|
||||||||
|**General**|||||||
|PayPal  fees|||32.88|||44.83|
|Lottery  Licence  and  Book|||20.00|||20.00|
|Equipment|||47.10||||
||||||||
||||23,885.45|||8,480.87|



6 



CHARThY CIWSM)N
Ind•p•ndent •xaminerfs rnport on
tho accounts
Sèttion A
Independent Examiner's Report
31 W 2022
11M3784
no Of any)
(*wty rts Tft￿) kn lh• and￿1 31KW2022.
rtr• Acf
ur#Jw 145 c*tr* 2011 Acl ar#J in (•rr>ryTrJ (xrt my I
1J) Lrf CharitM * LY

R•l•v•nt prof•••lon
qu•llfk•llon{s) or body (11
FLA
ICA&J