





## 








## 










||~|m||||||~|~|~<br>~||~|~|~||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|||||||||||Unrestricted||Restricted|||Endowment|
|||Categories||||Details||||funds|||funds||funds|
|||||||||||to nearest k||to|nearest k||to nearest 6|
|B1 Cash||funds||||Shop Bank Account||||6,004||||||
|||||||Church|Bank Account|||11,943||||||
|||||||Deposit|Account|||1,006||||||
|||||||||Total|cash funds|18,953||||||
|||||||(agree balances||with recei pts and payments||||||||
||||||||||account(sl)|OK|OK||||OK|
|||||||||||Unrestricted||Restricted|||Endowment|
|||||||||||funds|||funds||funds|
|||||||Details||||to nearest 6||to|nearest 6||to nearest 6|
|B2 Other||monetary||assets||||||||||||
|||||||Details||||Fund to which<br>asset belon<br>s|Cost (optional)||||Current value<br>o tional|
|B3Investment|||assets|||||||||||||
|||||||Details||||Fund to which<br>asset belon s|Cost (optional)||||Current value<br>o tional|
|B4Assets retained||||for|the|||||||||||
|charity's||own|use|||||||||||||
|||||||||||Fund to which||Amount||due|When due|
|||||||Details||||liabili<br>relates|||o tional||o tional|
|B5 Liabilities||||||||||||||||
|Signed<br>behalf|by one or two trustees<br> of all the trustees||||on||Signature|||Print|Name||||Date of<br>a<br>roval|
|||||||||||gut~||~i|||'j cg|
|CCXX R2 accounts (SS)|||||||||||||||23/09/2022|





## 

## 

