||||||Page|
|---|---|---|---|---|---|
|Reference and Administrative||||Information||
|Trustees'<br>Report|||||4-9|
|Independent|Examiner's||Report||10|
|Statement<br>of|Financial|Activities||||
|Balance Sheet|||||12|
|Notes to the|Accounts||||13 -18|





||||||BeFree Young Carers|BeFree Young Carers|BeFree Young Carers|
|---|---|---|---|---|---|---|---|
|||||Reference|and administrative||information|
||||||31March 2021|||
|Charity|number||||1042708|||
|Company||number|||2989722|||
|Address|||||Harwell<br>Innovation||Centre|
||||||173Curie|Avenue||
||||||Didcot|||
||||||Oxford|||
||||||OX11OQG|||
|Bankers|||||CAF Bank|||
||||||25 Kings<br>Hill Avenue|||
||||||Kings<br>Hill|||
||||||West Mailing|||
||||||Kent|||
||||||ME194JQ|||
|Independent|||examiners||UHY Ross|Brooke||
||||||Suite I,|||
||||||Windrush|Court||
||||||Abingdon|Business Park||
||||||Abingdon|||
||||||OX14 1SY|||
|Company||Secretary|||ITabor|||
|Trustees|||||RBrowne|||
||||||A<br>Horner|||
||||||KHughes|||
||||||LLegge|||
||||||LUght|||
||||||L Pditchard|||
||||||AThomson|||
||||||R Payne|||
||||||KPearmain|||
||||||E Paris|||





## 

## 

## 

## 

## 

## 

## 

## 



## 

## 

## 

## 

## 

## 

## 



## 

## 

## 



## 

## 

## 

## 



## 

## 

## 

## 

## 

## 

## 



## 

## 

## 



## 

## 

## 



## 

|2021|2020|
|---|---|
|Unrestricted|Unrestdcted|
|Total|Total|
|6|E|
|268,267|123,995|
|27,974|24,328|
|7,125|722|
|303366|149045|
|167,806|148,715|
|167,806|148,715|
|135,560|330|
|3,963|3,633|
|139,523|3,963|





## 

||||||Note|2021|2020|
|---|---|---|---|---|---|---|---|
|||||||Unrestricted|Unrestricted|
|||||||f|f|
|Fixed Assets||||||||
|Tangible|Assets|||||2,554|143|
|Current|Assets|||||||
|Debtors||||||2,087|2,087|
|Cashat|bankandinhand|||||182,542|55,089|
|||||||184,629|57,176|
|Creditors:<br>Amounts||||falling due within||(47,660)|(53,356)|
|one year||||||||
|Net Current||Assets||||136,969|3,820|
|Net Assets||||||139,523|3363|
|Funds||||||||
|Unrestricted||funds||||139,523|3,963|
|Total of|Charity's||funds|||139,523|3,963|






## 

## 

## 

## 

## 

## 

## 



## 

## 

## 

## 

## 

## 



## 

## 

||Net Move|ment<br>in Funds|for the year isstated after charging:|||
|---|---|---|---|---|---|
|||||2021|2020|
||||||E|
||Independent<br>Examiner's||Remuneration|1,320|2,016|
||Operating|Lease Cost —property||8,440|7,519|
|3|Donations|and General Grants||||
|||||2021|2020|
|||||E|E|
||Donations|from Padshes and Towns||25,985|24,420|
||Donations|from individuals|and organisations|102,018|86,275|
||Other Trusts and Foundations|||140,264|13,300|
|||||268,267|123,995|
|4|Income to|Fund Charitable|Activities|||
|||||2021|2020|
|||||E|E|
||South Oxfordshire<br>District Council|||18,474|19,597|
||Oxfordshire<br>County Councillors|||9,500|4,731|
|||||27,974|24,328|
||Other Income|||||
||Client contdbutions<br>-trips and activities|||503|635|
||Bank interest received|||39|87|
||Other|||6,583||
|||||7,125|722|





## 

## 

## 

|Employees|||||||||2021|2021|||2020|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|||||||||Number||||Number||
|The average number ofemployees||||||||||||||
|during the year was:||||||||||||||
|Direct charitable|||workers|||||||5|||4|
|Administration||||||||||1|||1|
|Their total remuneration||was:||||||||||||
|Wages and salaries||||||||111,876||||92,458||
|Socia I security costs|||||||||5,265||||8,102|
|Other pensions||costs|||||||3,752||||4,112|
|||||||||120,893||||104,673||
|The charity operates a|defined contribution||||pension scheme for its employees.|||The|assets|ofthe schemeare|||held|
|separately<br>from those ofthe charity||||in an independently<br>administered|||fund. The pension|||cost represents||||
|contributions<br>payable|by the charity|||to the|funds, which are recognised||when|they|become||payable.|||
|Contributions<br>payable|by the charity|||amounted||to ENil at 31st March 2021(2020:ENil). The|||||total paid to Key|||
|Management<br>Personnel|was||E27,193(2020.626,645) and there were no employees||||||earning||more than|E60,000 in||
|the year.||||||||||||||
|Analysis ofExpenditure||||||||||||||
|Charitable<br>Activities||||||||||||||
||||||||||||2021||2020|
||||||||||||Total||Total|
|StaffTraining||||||||||||||
||||||||||||E||E|
|Staff Wages and Salaries|||||||||||120,893||104,673|
|an Books|||||||||||1,228||942|
|Cost of Outings<br>and Events|||||||||||13,513||10,123|
|Premises Expenses and|Insurance||||||||||9,991||9,625|
|Telephone<br>and Postage|||||||||||3,965||1,947|
|Advertising<br>& Publicity|||||||||||6,609||2,127|
|Bank Charges|||||||||||69||88|
|Recruitment<br>Costs|||||||||||||3,378|
|Depreciation|||||||||||417||1,185|
|ITand Equipment|||||||||||7,125||10,478|
|Other Costs|||||||||||1,855||1,820|
|Governance<br>Costs|||||||||||2,141||2,329|
||||||||||||167,806||148,715|





## 

## 

|Tangible Fixed Asset|s||||
|---|---|---|---|---|
||||6qul pment|Total|
||||f|f|
|Cost|||||
|At 1st April 2020|||4,956|4,956|
|Additions|||2,828|2,828|
|At 31st March 2021|||7,784|7,784|
|Depreciation|||||
|At 1st April 2020|||4,813|4,813|
|Charge for year|||417|417|
|At 31st March 2021|||5,230|5,230|
|Net book value|||||
|At 31st March 2021|||2,554|2,554|
|At 31st March 2020|||143|143|
|All assets are held|forcharitable|purposes.|||
|Debtors due within|one year||2021|2020|
||||f|f|
|Other debtors|||2,087|2,087|
||||2,087|2,087|
|Creditors:<br>Amounts|falling due within one year||||
||||2021|2020|
||||f||
|Due to Guideposts|Trust Limited||46,340|51,340|
|Accruals|||1,320|2,016|
||||47,660|53,356|



## 



## 

|||2021|2020|
|---|---|---|---|
|||f|6|
|||Land and|Land and|
|||Buildings|Buildings|
|Operating|lease which expire:|||
|Within one|year|8,440|7,519|
|||8,440|7,519|



## 

