| Page | ||||
|---|---|---|---|---|
| Reference and Administrative | Details ofthe Company, | its Trustees and Advisers | ||
| Trustees' Report | 2-10 | |||
| Independent Auditors' |
Report | on the Financial Statements | 11-14 | |
| Statement of Financial | Activities | 15 | ||
| Balance Sheet | 16-17 | |||
| Statement ofCash Flows | 18 | |||
| Notes to the Financial | Statements | 19-37 |
| Trustees | Addan Nicholas |
Curtis, Chair ofTrustees | Curtis, Chair ofTrustees | |||||
|---|---|---|---|---|---|---|---|---|
| John Lawrence | Marriott, Trustee | |||||||
| Bernard Lewis, |
Trustee (resigned 15June | 2021) | ||||||
| Laura Hobson, | Trustee | (resigned 18October 2021) | ||||||
| Leslie John Webb, Trustee | ||||||||
| Helen Aldred, Trustee | (resigned 21May 2021) | |||||||
| Teresa Maria McDonald, Trustee (resigned 15June 2021) | ||||||||
| Rebecca Malin, | Trustee (resigned 31December 2021) | |||||||
| Nicholas Joel Shaper, Trustee (appointed | 16March 2022) | |||||||
| Company | registered | |||||||
| number | 2919781 | |||||||
| Charity registered | number | 1042233 | ||||||
| Registered | office | Royds Enterprise | Park | |||||
| Future Fields | ||||||||
| Buttershaw | ||||||||
| Bradford | ||||||||
| West Yorkshire | ||||||||
| BD63EW | ||||||||
| Company | secretary | Clair Varney (appointed | 1April 2021) | |||||
| Chief executive officer | Clair Varney (appointed | 1April 2021) | ||||||
| Independent | auditors | BHP LLP | ||||||
| New Chartford | House | |||||||
| Centurion Way |
||||||||
| Cleckheaton | ||||||||
| Bradford | ||||||||
| West Yorkshire | ||||||||
| BD193QB | ||||||||
| Bankers | National Westminster |
Bank PLC | ||||||
| 7Hustlergate | ||||||||
| Bradford | ||||||||
| West Yorkshire | ||||||||
| BD11PP |
| Unrestricted | Restricted | Total | Total | ||
|---|---|---|---|---|---|
| funds | funds | funds | funds | ||
| 2022 | 2022 | 2022 | 2021 | ||
| Note | 6 | 6 | 6 | E | |
| Income from: | |||||
| Donations and legacies |
3 | 100,255 | 100,255 | 93,717 | |
| Charitable activities |
4 | 28,051 | 76,254 | 104,305 | 38,508 |
| Other trading activities |
5 | 462,103 | 462,103 | 415,226 | |
| Totalincome | 590,409 | 76,254 | 666,663 | 547,451 | |
| Expenditure on: |
|||||
| Charitable activities |
6 | 540,889 | 43,073 | 583,962 | 708,093 |
| Total expenditure | 540,889 | 43,073 | 583,962 | 708,093 | |
| Net income/(expenditure) | 49,520 | 33,181 | 82,701 | (160,642) | |
| Transfers between funds |
17 | 4,645 | (4,645) | ||
| Net movement in funds before other |
|||||
| recognised gains/(losses) | 54,165 | 28,536 | 82,701 | (160,642) | |
| Other recognised gains/(losses): | |||||
| Actuarial losses on defined benefit pension |
|||||
| schemes | (810,000) | ||||
| Net movement in funds |
54,165 | 28,536 | 82,701 | (970,642) | |
| Reconciliation offunds: |
|||||
| Total funds brought forward |
2,232,573 | 28,118 | 2260691 | 3,231.333 | |
| Net movement in funds |
54,165 | 28,536 | 82,701 | (970,642) | |
| Total funds carried forward | 2,286,738 | 56,654 | 2,343,392 | 2,260,691 |
| 2022 | 2021 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Note | E | E | |||||||
| Fixed assets | |||||||||
| Tangible assets | 3,432,900 | 3,488,355 | |||||||
| Investments | 12 | 1 | 1 | ||||||
| 3,432,901 | 3,488,356 | ||||||||
| Current assets | |||||||||
| Debtors | 13 | 74,025 | 55,661 | ||||||
| Cash at bank and | in | hand | 288,102 | 177,681 | |||||
| 362,127 | 233,342 | ||||||||
| Creditors: amounts | falling due within one year | 14 | (1,417,789) | (1,409,379) | |||||
| Net current liabilities |
(1,055,662) | (1,176,037) | |||||||
| Total assets less current | liabilities | 2,377,239 | 2,312,319 | ||||||
| Creditors: amounts | falling | due after more than | |||||||
| one year | 15 | (33,847) | (51,628) | ||||||
| Total net assets | 2,343,392 | 2,260,691 | |||||||
| Charity funds | |||||||||
| Restricted funds | 17 | 56,654 | 28,118 | ||||||
| Unrestricted funds |
|||||||||
| Unrestricted funds |
excluding | pension asset | 17 | 3,539,73S | 3,485,573 | ||||
| Pension reserve | 17 | (1,253,000) | (1,253,000) | ||||||
| Total unrestricted | funds | 17 | 2,286,738 | 2,232,573 | |||||
| Total funds | 2,343,392 | 2,260,691 |
| 2022 | 2021 | |||
|---|---|---|---|---|
| f. | E | |||
| Cash flows from operating | activities | |||
| Net cash used in operating | activities | 214,569 | 64,650 | |
| Cash flows from Investing | activities | |||
| Purchase oftangible fixed | assets | (92,186) | (90,904) | |
| Proceeds from sale oftangible fixed assets | 2,469 | 5,783 | ||
| Net cash used in investing | activities | (89,717) | (85,121) | |
| Cash flows from financing | activities | |||
| Cash inflows from new borrowing | 50,000 | |||
| Repayments of borrowing |
(14431) | (7333) | ||
| Net cash (used in)/provided | by financing activities | (14,431) | 42,667 | |
| Change in cash and cash equivalents | in the year | 110,421 | 22,196 | |
| Cash and cash equivalents | at the beginning ofthe year |
177,681 | 155,485 | |
| Cash and cash equivalents | at the end ofthe year | 288,102 | 177,681 |
| Unrestd cted | Restricted | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| funds | funds | funds | funds | ||||
| 2022 | 2022 | 2022 | 2021 | ||||
| f | f | f | f | ||||
| Government | grunts | ||||||
| Coronavirus | Job Retention | Scheme grant | 224 | 224 | 25,143 | ||
| Coronavirus | exceptional | support | 100,031 | 100,031 | 68,574 | ||
| 100,255 | 100,255 | 93,717 | |||||
| Total 2021 | 84,519 | 9,198 | 93,717 |
| Unrestricted | Restricted | Total | Total | |||
|---|---|---|---|---|---|---|
| funds | funds | funds | funds | |||
| 2022 | 2022 | 2022 | 2021 | |||
| f | f | f | ||||
| Income from charitable | activities | —Health 8 | ||||
| Advice | 28,051 | 76,254 | 104,305 | 38,508 | ||
| Total 2021 | 6,985 | 31,523 | 38,508 |
| Unrestricted | Total | Total | ||||
|---|---|---|---|---|---|---|
| funds | funds | funds | ||||
| 2022 | 2022 | 2021 | ||||
| f | 6 | E | ||||
| Enterprise | Park | 412,663 | 412,663 | 343,247 | ||
| Delph | Hill Centre | 220 | ||||
| Healthy | Living Centre | 38,100 | 3' 100 | 58,296 | ||
| Shops | 11,340 | 11'340 | 13,463 | |||
| 462,103 | 462,103 | 415,226 | ||||
| Total | 2021 | 415,226 | 415,226 |
| Unrestricted | Restricted | Total | Total | ||
|---|---|---|---|---|---|
| funds | funds | funds | funds | ||
| 2022 | 2022 | 2022 | 2021 | ||
| 6 | 6 | 6 | 6 | ||
| Health &Advice | 17,189 | 38,120 | 55,309 | 132,608 | |
| Cost of Generating | Funds | 523,700 | 4,953 | 528,653 | 575,485 |
| 540,889 | 43,073 | 583,962 | 708,093 | ||
| Total 2021 | 584,706 | 123,387 | 708,093 |
| Activities | |||||
|---|---|---|---|---|---|
| undertaken | Total | Total | |||
| directly | Support costs | funds | funds | ||
| 2022 | 2022 | 2022 | 2021 | ||
| f | f | f | f | ||
| Health &Advice | 55,309 | 55,309 | 132,608 | ||
| Cost ofGenerating | Funds | 528,653 | 528,653 | 575,485 | |
| 55,309 | 528,653 | 583,962 | 708,093 | ||
| Total 2021 | 132,608 | 575,485 | 708,093 |
| Costs of | ||||
|---|---|---|---|---|
| generating | Total | Total | ||
| funds | funds | funds | ||
| 2022 f |
2022f | 2021 E |
||
| Staff costs | 171,745 | 171,745 | 120,798 | |
| Depreciation | 137,435 | 137p435 | 129,153 | |
| Facilities Manager | 65,553 | |||
| Consultant | 8,417 | 8/17 | 7,302 | |
| Interim CEO |
63,367 | |||
| Other staff costs | 2,292 | 2,292 | 2,215 | |
| Security | 31,303 | |||
| Rates and utilities | 46,235 | 46,235 | 39,478 | |
| Insurance | 29,387 | 29,387 | 23,658 | |
| Repairs and | maintenance | 67,470 | 67,470 | 67,315 |
| Printing, postage and stationery |
7,051 | 7,051 | 3,278 | |
| IT,telephone | and internet | 12,684 | 12,684 | 7,143 |
| Finance support | 4,750 | 4,750 | 2,125 | |
| Professional | fees | 362 | ||
| Subscriptions | 1,215 | 1,215 | 1,155 | |
| Loss on disposal oftangible fixed assets | 7,737 | 7,737 | ||
| Bank interest | and charges | 4,146 | 4,146 | 3,221 |
| Sundries | 4,318 | 4,318 | 2,726 | |
| Cafd costs | 23,771 | 23,771 | 5,333 | |
| 528,653 | 528,653 | 575,485 | ||
| Total 2021 | 575,485 | 575,485 |
| 2022 | 2021 | |||
|---|---|---|---|---|
| 6 | E | |||
| Wages and salaries | 191,634 | 206,693 | ||
| Social security costs | 15p800 | 16,703 | ||
| Contribution | to defined contribution | pension schemes | 8,213 | 7,848 |
| 215,647 | 231,244 |
| Management | |
|---|---|
| Health and Advice | |
| Administration | and support |
| 2022 | 2021 |
|---|---|
| No. | No. |
| 10 | 10 |
| Freehold | Plant and | Fixtures and | |||
|---|---|---|---|---|---|
| property f |
machinery f |
Motor vehicles f |
fittings f |
Total | |
| Cost or valuation | |||||
| At 1April 2021 | 5,213,857 | 344,945 | 352,928 | 5,911,730 | |
| Additions | 63,905 | 1,151 | 13,000 | 14p130 | 92,186 |
| Disposals | (22,288) | (47,486) | (69,774) | ||
| At 31March 2022 | 5,277,762 | 323,808 | 13,000 | 319,572 | 5,934,142 |
| Depreciation | |||||
| At 1April 2021 | 1,845,777 | 322,820 | 254,778 | 2,423,375 | |
| Charge for the year | 104,277 | 5,272 | 2,844 | 25,042 | 137,435 |
| On disposals | (19,508) | (40,060) | (59,568) | ||
| At 31March 2022 | 1,950,054 | 308,584 | 2,844 | 239,760 | 2,501,242 |
| Net book value | |||||
| At 31March 2022 | 3,327,708 | 15,224 | 10,156 | 79,812 | 3,432,900 |
| At 31March 2021 | 3,368,080 | 22,125 | 98,150 | 3,488,355 |
| Investments in |
|---|
| subsidiary |
| companies |
| f |
| Name | Company | Principal activity | Class of | Holding | ||||
|---|---|---|---|---|---|---|---|---|
| number | shares | |||||||
| Royds Community | Association | (Subsidiary) | 4497758 | Dormant | Ordmary | 100N | ||
| Limited | ||||||||
| The financial | results ofthe subsidiary | for the | year were: | |||||
| Name | Net assetsf | |||||||
| Royds Community | Association | (Subsidiary) | Limited | |||||
| Debtors | ||||||||
| 2022 | 2021 | |||||||
| f | f | |||||||
| Due within one yeor | ||||||||
| Trade debtors | 34,211 | 37,330 | ||||||
| Prepayments | and | accrued income | 39,814 | 18,331 | ||||
| 74,025 | 55,661 |
| 2022 | 2021 | ||||||
|---|---|---|---|---|---|---|---|
| f | f | ||||||
| Bankloans | 9,666 | 6,316 | |||||
| Otherloans | 7p333 | 7,334 | |||||
| Trade creditors | 51,930 | 41,469 | |||||
| Other taxation | and social | security | 14,056 | 15,995 | |||
| Other creditors | 1,300,936 | 1,306,300 | |||||
| Accruals and deferred | income | 33p868 | 31,965 | ||||
| 1,417,789 | 1,409,379 | ||||||
| Creditors: Amounts | falling due after more than | one year | |||||
| 2022 | 2021 | ||||||
| f | f | ||||||
| Bankloans | 33,847 | 51,628 | |||||
| Financial instruments | |||||||
| 2022 | 2021 | ||||||
| f | f | ||||||
| Financial assets | |||||||
| Financial assets | measured | at fair value through | income and expenditure | 288,102 | 177,681 |
| Balance at 1 | Transfers | Balance at31 | |||||
|---|---|---|---|---|---|---|---|
| April 2021 | Income | Expenditure | in/out | March 2022 | |||
| 6 | 6 | 6 | |||||
| Unrestricted | funds | ||||||
| General funds | 3,485,573 | 590,409 | (540,889) | 4,645 | 3,539,738 | ||
| Pension reserve | (1,253,000) | (1,253,000) | |||||
| 2,232,573 | 590,409 | (540,889) | 4,645 | 2,286,738 | |||
| Restricted funds | |||||||
| New Horizons | 16,736 | 39,362 | (14,527) | 41,571 | |||
| Jer Lane | 1,496 | (676) | 820 | ||||
| Lock Down Local Arts, | Crafts, Trips | (317) | 607 | 290 | |||
| Woodside Community | Garden | 2,350 | (429) | 1,921 | |||
| Wibsey Park | Exercise | 500 | (1,440) | ||||
| Social Prescribers | 32,546 | (25'684) | 6,862 | ||||
| Football and | Flamenco | 6,192 | (6,192) | ||||
| Lung Cancer | 5,190 | Sp190 | |||||
| 28,118 | 76,254 | (43,073) | (4,645) | 56654 | |||
| Total offunds | 2,260,691 | 666,663 | (583,962) | 2,343,392 |
| Balance at | ||||||
|---|---|---|---|---|---|---|
| Balance at | Gains/ | 31March | ||||
| 1April 2020 | Income | Expenditure | (Losses) | 2021 | ||
| E | E | 6 | E | E | ||
| Unrestricted funds |
||||||
| General Funds - |
all funds | 3,563,549 | 506,730 | (584,706) | 3,485,573 | |
| Pension reserve | (443,000) | (810,000) | (1,253,000) | |||
| 3,120,549 | 506,730 | (584,706) | (810,000) | 2,232,573 | ||
| Restricted funds | ||||||
| The LEAP Project | 34,846 | 5,290 | (40,136) | |||
| ESF | 23,428 | (23,428) | ||||
| Football and Flamenco | 6,380 | (188) | 6,192 | |||
| Postcode Lottery | 13,113 | (13,113) | ||||
| Lung cancer | 5,190 | 5,190 | ||||
| New Horizons | 27,827 | (11,091) | 16,736 | |||
| Coronavirus Job |
Retention | |||||
| Scheme | 9,198 | (9,198) | ||||
| Other restricted | funds | 49,661 | (49,661) | |||
| 110,784 | 40,721 | (123,387) | 28,118 | |||
| Total offunds | 3,231,333 | 547,451 | (708,093) | (810,000) | 2,260,691 |
| Balance at 1 | Transfers | Balance at31 | |||
|---|---|---|---|---|---|
| April 2021f | Income f |
Expendituref | In/out f |
March 2022 f |
|
| General funds | 2,232,573 | 590,409 | (540,889) | 4,64S | 2p286,738 |
| Restricted funds | 28,118 | 76,254 | (43,073) | (4,645) | 56,654 |
| 2,260,691 | 666,663 | (583,962) | 2,343,392 | ||
| Summary offunds - prior year | |||||
| Balance at | |||||
| Balance at | Gains/ | 31March | |||
| 1April 2020 f |
Income f |
Expenditure f |
(Losses) f |
2021f | |
| General funds | 3,120,549 | 506,730 | (584,706) | (810,000) | 2,232,573 |
| Restricted funds | 110,784 | 40,721 | (123,387) | 28,118 | |
| 3,231,333 | 547,451 | (708,093) | (810,000) | 2,260,691 |
| Unrestricted | Restncted | Totai | |
|---|---|---|---|
| funds | funds | funds | |
| 2022 | 2022 | 2022 | |
| 6 | 6 | 6 | |
| Tangible fixed assets | 3,432,900 | 3,432,900 | |
| Fixed asset investments | 1 | 1 | |
| Current assets | 305,473 | 56,654 | 362,127 |
| Creditors due within one year | (1,417,789) | (1A17,789) | |
| Creditors due in more than one year | (33,847) | (33,847) | |
| Total | 2,286,738 | 56,654 | 2,343,392 |
| Unrestricted | Restricted | Tote I |
|
|---|---|---|---|
| funds | funds | funds | |
| 2021 | 2021 | 2021 | |
| E | E | 6 | |
| Tangible fixed assets | 3,488,355 | 3,488,355 | |
| Fixed asset investments | 1 | 1 | |
| Current assets | 205,224 | 28,118 | 233,342 |
| Creditors due within one year | (1,409,379) | (1,409,379) | |
| Creditors due in more than one year | (51,628) | (51,628) | |
| Total | 2,232,573 | 28,118 | 2,260,691 |
| 2022 6 |
2021f | ||||
|---|---|---|---|---|---|
| Net income/expenditure for the year (as per Statement |
of Financial Activities) | 82,701 | (160,642) | ||
| Adjustments for: | |||||
| Depreciation charges |
137,435 | 129,153 | |||
| Loss/(profit) on the |
sale offixed assets | 7,737 | (1,067) | ||
| Decrease/(increase) | in debtors | (18,364) | 139,013 | ||
| (Decrease) in creditors | 5,060 | (41,807) | |||
| Net cash provided | by operating activities | 214,569 | 64,650 | ||
| 21. | Analysis ofcash and cash equivalents | ||||
| 2022 | 2021 | ||||
| 6 | E | ||||
| Cash in hand | 288,102 | 177,681 | |||
| Totai cash and cash equivalents | 288,102 | 177,681 | |||
| 22. | Analysis ofchanges | in net debt | |||
| At 1April | At 31March | ||||
| 2021 | Cash flows | 2022 | |||
| 6 | 6 | 6 | |||
| Cash at bank and in | hand | 177,681 | 110,421 | 288,102 | |
| Debt due within 1year | (13,650) | (3,349) | (16,999) | ||
| Debt due after 1year | (51,628) | 17,781 | (33,847) | ||
| 112,403 | 124,853 | 237,256 |