## **ESSEX POLICE MUSEUM** 

## **2022/23 Qtr3 - Treasurers Report** 


Cheque to Essex Police for the Curator post for 2021/22 to be the last required. Post is fully funded by the Force from April 2022 onwards, saving the Museum c£17k per year. Cheque has been banked this qtr 

Deposit card has been ordered from bank to help with the paying in of cash. This is yet to be received. Cash has been deposited along with a cheque for just over £700. 

## **Balance Sheet  1st April 2022 to 31st March 2023** 

|**Assets**<br>Cash Float<br>Current A/c Balance<br>(@ 30 Sept 22)<br>Plus Cash paid in<br>Plus Cheques paid in<br>Cheques not presented<br>PayPal d/d transfer<br>BACS Credit<br>'PayPal' account balance<br>(@ 30 Sept 22)<br>Business Reserve Account<br>(@ 30 Sept 22)|**Balance Sheet**<br>**as at**<br>**£**<br>**£**<br>80.00<br>72,433.08<br> <br>38,107.45<br>Donations to Essex Police<br>0.00<br>0.00<br>(17,139.00)<br>0.00<br>0.00<br>2.80<br> <br>0.00<br>54,503.32<br>5,975.16<br> <br>75,554.57<br>78,408.24<br>(@ 1 April 2022)<br>Inyear income shortfall<br>**30/09/2022**<br>Consolidated Fund b/f|
|---|---|



17/03/2023 



## **Essex Police Museum** 

## **APPEAL** 

as at  30/09/2022 


|**Date**|**PayRoll**|**S/O**|**Donations**|
|---|---|---|---|
|**To End**|(Charities Trust)|||
|April|1,065.46|302.00||
|May|492.48|332.00||
|June|96.72|312.00||
|July|521.48|292.00||
|August|944.74|328.00||
|September|33.75|327.00||
|October|1,002.21|256.00||
|November|33.75|256.00||
|December|1,059.71|246.00||
|January||||
|February||||
|March||||
|_Forecast_|_3,000.00_|_2,000.00_||
|**Total**|**8250.30**|**4651.00**|**12901.30**|



17/03/2023 



## **ESSEX POLICE MUSEUM** 

## **Predicted Funding Estimate as at 30/09/2022** 

|||**Actuals**|**Actuals**|**Actuals**|**Actuals**|
|---|---|---|---|---|---|
|||**2021-22**|**2022-23**|**2023-24**|**2024-25**|
|**Essex Police**|**Curator post**<br>**EP Contribution**|£37,139<br>£20,000|£37,139<br>£20,000|||
||**SHORTFALL**|**£17,139**|**£17,139**|**£0**|**£0**|
|**Museum**<br>**Income**<br>**Expenditure**<br>**Excess Income**<br>**Contribution to Essex Police**<br>**Surplus/(Deficit) of Funds**<br>**Balance of Funds @ 31 March**|**Payroll income (inc Charties Trust)**<br>**Generated Income**<br>**PFCC donation**<br>**Total**<br>**Spend to date**<br>**Recommended Budget**|£10,495<br>£10,295<br>£5,000|£12,901<br>£602<br>£5,000|£12,901<br>£602<br>£5,000|£12,901<br>£602<br>£5,000|
|||**£25,790**|**£18,504**|**£18,504**|**£18,504**|
|||£3,248|£2,549|||
|||**£3,248**|**£6,500**|**£6,500**|**£6,500**|
|||||||
|||**£22,542**|**£12,004**|**£12,004**|**£12,004**|
|||**£17,139**<br>**£5,403**<br>**£72,433**|**£17,139**<br>**-£5,135**<br>**£75,555**|**£0**<br>**£12,004**<br>**£87,558**|**£0**<br>**£12,004**<br>**£99,562**|



17/03/2023 

