||**Elmsett & Aldham Village Hall Accounts 2022/23**|**Elmsett & Aldham Village Hall Accounts 2022/23**|||||
|---|---|---|---|---|---|---|
||**Income**<br>**Account balances @ 31/3/22**<br>Business Account<br>Current Account<br>Cash in Hand|**22/23**<br>**21/22**<br>**Expenses**<br>**22/23**<br>**21/22**<br>**£**<br>**£**<br>**£**<br>**£**<br>96591.03<br>70151.76<br>Utilities<br>3693.35<br>3160.87<br>6025.12<br>28684.31<br>135.02<br>47.94|||||
||||||||
||||||||
|||102751.17|98884.01|Caretaking/cleaning<br>3030.34<br>3468.46|||
||**Hiring Charges**<br>Regular Users<br>Other Users||||||
|||12863.90<br>12169.61<br>Hall Maintenance<br>780.98<br>806.38<br>1825.50<br>2600.00<br>Sundries<br>12186.36<br>983.82|||||
||||||||
|||Pavillion<br>5355.02<br>4435.52|||||
|||14689.40<br>14769.61|||||
|||Meadow<br>2054.00<br>3725.11|||||
||**Other Income**<br>Energy Refund<br>Insurance Claim<br>Interest<br>Donations<br>100 Club<br>Fundraising<br>Grants||||||
|||75.97<br>Petty Cash<br>139.58<br>130.22<br>7237.98<br>27239.63<br>16710.38<br>220.78<br>8.13<br>615.00<br>1789.00<br>**Account balances as at 31/03/23**<br>960.00<br>760.00<br>Business Account<br>100811.81<br>96591.03<br>583.80<br>Current Account<br>955.42<br>6025.12<br>2500<br>2667<br>Cash in Hand<br>43.44<br>135.02|||||
||||||100811.81<br>96591.03<br>955.42<br>6025.12<br>43.44<br>135.02||
|||11609.73<br>5807.93|||101810.67|102751.17|
||||||||
||Total|129050.30<br>119461.55|||129050.30|119461.55|
||||||||
||||||||
||There are no matters to report in respect of the accounts for the year 2022/23<br>These accounts are a true and fair representation based upon the fnancial records presented to me.||||||
||||||||
||G. Wilson<br>27/04/2023||||||



1 

