| Fortheye | ar ende | d31stMarc | h2023 | ||||
|---|---|---|---|---|---|---|---|
| 2023 | 2022 | ||||||
| Unrestricted | Unrestricted | ||||||
| INCOME | |||||||
| SessionFees | |||||||
| -Parent income | 5,277 | 5,242 | |||||
| -Government Funding | 55,674 | 39,495 | |||||
| -Trips | |||||||
| Fundraising | 5 | ||||||
| -lnterestreceived | 46 | 2 | |||||
| 60,997 | M,7M | ||||||
| TOTAT INCOMEFOR THEYEAR | 60,997 | 44,744 | |||||
| StaffCosts | |||||||
| Wages | 34,74s | 51,899 | |||||
| -supply cover | 270 | 150 | |||||
| -DBSchecks | 50 | ||||||
| -Uniforms | 772 | \24 | |||||
| -Training | 170 | 101 | |||||
| 39,287 | 52,274 | ||||||
| CostofPremises | |||||||
| - RentandCouncilTax | 4,875 | 7,630 | |||||
| 4,875 | 7,630 | ||||||
| lnsurance | 654 | 636 | |||||
| MaterialsandStationery | 46 | 497 | |||||
| Postage | 5 | ||||||
| Repairsand renewals | 229 | 775 | |||||
| EquipmentandToys | fi1 | 565 | |||||
| Professional fees | 4,530 | 5,(NO | |||||
| Catering | 921 | 866 | |||||
| Telephohe | 147 | 19 | |||||
| software | |||||||
| Cleaning | 5 | ||||||
| Trips | 1m | ||||||
| Cashadjustment | 52 | 1,081 | |||||
| Sundries | 300 | 485 | |||||
| TOTALEXPENDITUREFORTHEYEAR | 52,402 | 6'g331 | |||||
| NETINCOME/(EXPENDITURE) Cashfundslast year end |
8,595 20,339 |
_]4!9q 44,927 |
|||||
| Cashfunds | thisyear end | 28,9v | 20,339 |
This text was generated using OCR and may contain errors. Check the original PDF to see the document submitted to the regulator.