|||Company<br>information|||
|---|---|---|---|---|
|Directors||Mrs SSwarbrick Chair|||
|||Ms KAdderley|||
|||Ms LFoster- Weinreb|(resigned|13September 2021)|
|||Mr PDowd|||
|||Mrs JJacques|(appointed|1 March 2021)|
|Company|number|02947322|||
|Registered|charity number|1039966|||
|Registered|office|137/139 High Street|||
|||Berkhamsted|||
|||Hertfordshire|||
|||HP4 3HH|||
|Accountants||Haines Watts (Berkhamsted)|Limited||
|||Chartered<br>Accountants|||
|||4 Claridge Court|||
|||Lower Kings Road,|||
|||Berkhamsted|||
|||Hertfords hire|||
|||HP4 2AF|||
|Bankers||Barclays Bank PLC|||
|||189High Street|||
|||Berkhamsted|||
|||Hertfordshire|||
|||HP4 IAY|||








## 

## 

## 

## 

## 



## 

## 

## 

## 



## 

## 

## 

## 

## 



## 

## 

## 

## 

## 

## 


## 

## 



## 

## 

## 

## 

## 

## 

## 

## 

## 



|||Unrestricted|Unrestricted|Restricted|Total|Total|
|---|---|---|---|---|---|---|
|||funds||funds|funds|funds|
|||2021||202]|2021|2020|
||Notes||||||
|INCOMING RESOURCES|||||||
|Incoming resources from generated||funds|||||
|Voluntary<br>income:|||||||
|Donations|2|10,194|||10,194|25,834|
|Grants|2|||30,629|30,629|27,706|
|Activities for generating funds:|||||||
|Lettings and premises hire|2||260||260|2,289|
|Investment<br>and rental income:|2|1,004|||1,004|1,032|
|Incoming resources from charitable||activities|||||
|Bar sales and activity income|2||716||716|7 725|
|Total incoming resources||12|174|~30629|~23|6~4586|
|RESOURCES EXPENDED|||||||
|Costs ofgenerating<br>funds|||||||
|Charitable<br>activities|||||||
|Staff costs||||13,759|13,759|37,413|
|Other expenditure||8,777||14,882|23,659|27,745|
|Depreciation||||2,229|2,229|3,121|
|Governance<br>costs||561|||561|564|
|Total resources expended||9338||30870|40 208|~68 843|
|Net outgoing resources||2,836||(241)|2,595|(4,257)|
|Reconciliation offunds|||||||
|Funds brought<br>forward||14,990||63,325|78,315|82,572|
|Cspital grant||||6474|6474|6474|
|Funds carried forward|||||||





## 

## 

||||Unrestricted|Restricted|Total|Total|
|---|---|---|---|---|---|---|
||||funds|funds|funds|funds|
|||Notes|2021|2021|2021|2020|
|Fixed assets|||||||
|Tangible fixed assets||||66909|66909|69 138|
|Current<br>assets|||||||
|Stocks||||||667|
|Debtors and prepayments|||5,843||5,843|6,595|
|Cash at bank and|in hand||72 641|2 649|75 290|60442|
||||78,484|2,649|81,133|67,704|
|Creditors: amount|falling due within||||||
|one year||7|~60 658||~60 658|{552053|
|Net current assets|||17 826|2~64|~|~561|
|Net assets|||~2|6995|~4||
|Total funds||10|~|~|~4|jL441|





## 

## 

## 




## 

## 

## 

## 

## 

## 

## 

## 



## 

## 

## 

## 

## 

## 

## 

## 

## 

## 

## 

## 

## 



## 

## 

## 

## 

## 

## 

## 



## 

## 

## 

## 

## 



## 

|Incoming resources|Incoming resources|||||||
|---|---|---|---|---|---|---|---|
|||||Unrestricted|Restricted|Total|Total|
|||||2021|2021|2021|2020|
|Donations||||||||
|Donations||||10 194||10 194|25 834|
|Revenue grants||||||||
|Berkhamsted<br>Town Council|||||25,100|25,100|18,750|
|Harpendeu<br>Building||Society|||2,547|2,547|600|
|Dacorum Borough|Council||||500|500|500|
|StJames's Place|||||2,482|2,482|2,368|
|Mr TDouris (HCC Locality Budget)|||||||500|
|Coop Community|Fund||||||3,738|
|Sautauder Bank|||||||1 250|
||||||30629|30629|27 706|
|Activities for generating|||funds|||||
|Lettings aud premises||hire||260||260|2 289|
|Investment<br>income||||||||
|Rents||||1,000||1,000|1,000|
|Bank interest||||4||4|32|
|||||1 004||1 004|1 032|
|Incoming<br>resources||from|charitable|activities||||
|Bar aud other sales||||194||194|1,608|
|Activity income||||522||522|6 117|
|||||716||716|7 725|





## 

## 

## 

|||Unrestricted|Restricted|Total|Total|
|---|---|---|---|---|---|
|||2021|2021|2021|2020|
|Charitable<br>activities||||||
|Staffcosts|||l3 759|13759|37413|
|Operating<br>costs||||||
|Activity programmes|and activities||1,553|1,553|6,653|
|Cost ofgoods||667||667|2,210|
|Equipment,<br>repairs|and security|3,158|10,679|13,837|5,600|
|Insurance||1,198|1,600|2,798|1,795|
|Heat and light||1,905||1,905|2,833|
|Telecommunications||532||532|660|
|IT and website||300|650|950|3,215|
|Water||473||473|336|
|Stationery,<br>printing|snd postage|60||60|348|
|Other running<br>costs||484|400|884|4095|
|||8777|14882|23 659|27 745|
|Depreciation|||2 229|2 229|3 121|
|Governance||||||
|Accounts Examination||561||561||





||||0<br>CC|||||||||lL||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
||||Cl|UI||||||||||
||||0|CC<br> 0<br>O||||||||||
|||||cC||||||||||
|||||CJ||||||||||
|||||40||||||||||
|||||Cl||||||||||
|||||||||||||IC||
||||I|||||||||||
||||0<br>0,|cc<br>cc<br> O<br>CJ||||||||||
||||M|||||||||||
|||||||||||||IC||
||c4|||||||||||||
||0||4<br>0|CI|||||||||CJ|
|'t!<br>0|'0<br>4<br>0||E0|CC|||IO|'O|IO|oO||IC|00|
|9||||0||||||||||
||||CC|||||||||||
||4I||||||||||||0IJ|
|I|4||||||||||||CO<br>CI|
||~0||I|gl!||||||||||
||IC||||||||||||fs|
||||||||||||||0|
|0|I||||||||||||O|
|Sl|CC|||||||||||||
|a|0||||||0<br>O|||||||
||CC0||||||||||||6|
||4l<br>JO<br>0<br>0<br>z|||00<br>h0<br>Q||0 <br>g <br>cl<br>C!<br>fJ!|82<br> '00<br>cC<br> 0<br>CC<br>cc3 <br>c<br>cC<br> M|Ct<br>I<br>SC<br> I<br>O<br>0<br>M|0<br>)0V|O0<br>0<br>cn|||I0<br>0<br>0|
||||||||O|.0 <br>O <br>M <br>CCI|'O<br> 0<br> 0<br> D||||0|
|||CO<br>8<br>'tt<br>C!<br>Cl||CO|00|0|O<br> 0|0 <br>4 <br>6 <br>Cl|O<br> Zl <br> 6<br> 2<br>a!|O<br> 0„<br>g|el<br>I|0<br>O<br>8|OO<br>0<br>O<br>000|
|||||||JJ|CQ|X|Cl|cn|||M|





## 

||Notes to the fiaa|ncial statements<br>|for the year e|for the year e|nded 30Ju|ne|2021|2021||
|---|---|---|---|---|---|---|---|---|---|
|5.|Tangible fixed assets|Land and|Long||Long||Fixtures,|||
|||buildings|leasehold||leasehold||fittings|and||
|||freehold|property||improvement||equipment||Total|
||Cost|||||||||
||At 30June 2020|20,000|24,239||73,747||44,237||162,223|
||Additions|||||||||
||At 30June 2021|20000|24|239|73 747||44|237|162223|
||Depreciation|||||||||
||At 30June 2020||11,357||43,125||38,603||93.085|
||Charge for the year|||485|1 ]51|||593|2 229|
||At 30June 2021||]]|842|44 276||39|196|95314|
||Net book amounts|||||||||
||At 30June 2021|~2|~12||||~5041|||
||At 30June 2020||||~30|22||||
||Restricted|20,000|12,397||29,471||5,041||66,909|
||Unrestricted|||||||||
||At 30June 2021|~2|~12|||||||
|||Unrestricted||Restricted|||Total||Total|
|6.|Debtors aud prepayments|funds|||funds||funds||funds|
||||2021||202]-||2021||2020|
||Gift Aid receivable||1,827||||1,827||2,675|
||Rent receivable||667||||667||667|
||Prepaid voucher card||1,000||||1,000||1,000|
||VAT receivable||]72||||172||181|
||Prepayments|2 177|||||2 177||2072|
|||~5843||||||||





## 

## 

## 

||||||||
|---|---|---|---|---|---|---|
|Creditors: amounts<br>due within one year|faHing|Unrestricted<br>funds<br>2021||Restricted<br>funds 2021|Total<br>2021|Total<br>2020|
||||||K||
|Creditors|||575||575|564|
|Accruals|||1,275||1,275|2,162|
|Deferred income|||58 808||38888|49 327|



## 


|The Company is a registered|charity and did not have any liability to corporation<br>tax during the period.|charity and did not have any liability to corporation<br>tax during the period.|charity and did not have any liability to corporation<br>tax during the period.|charity and did not have any liability to corporation<br>tax during the period.|
|---|---|---|---|---|
||Unrestricted|Restricted|Total|Total|
|Staffcosts and numbers|funds|funds|funds|funds|
||2021|2021|2021|2020|
|Salaries and wages|||||



## 



## 

## 

## 

## 

