## 



## 

## 

## 



## 

|||Page|
|---|---|---|
|Trustees' report||1-5|
|Statement oftrustees'|responsibilities||
|Independent<br>auditor's|report|7-9|
|Statement<br>offinancial|activities|10|
|Balance sheet|||
|Notes to the financial|statements|I2-22|





## 

## 



## 

## 

## 

## 

## 

## 

## 

## 



## 

## 



## 

## 

|The trustees, wha are also the direccois for|the purpose ofcampsny<br>lsw, and|the purpose ofcampsny<br>lsw, and|the purpose ofcampsny<br>lsw, and|who served during the year and up to the|
|---|---|---|---|---|
|date ofsignature ofthe financial statements|were:||||
|D Forbes-Nixon|||||
|LSullivan|||||
|J Franklin|||||
|TArmitage|(Resigned|21|July 2021)||
|M Elms|||||
|C Cookson|||||
|L Law|(Resigned|28|September|2021)|
|P langman|(Resigned|18|December|2020)|
|SClark|(Resigned|18|December|2020)|
|DTamass|(Appoinced|I|December|2020)|
|C Baskerville|(Appointed|I|Septeinber|2021)|
|K Heath|(Appointed|I|September|2021)|
|W Karlsen|(Appoinced|I|September|2021)|
|SSenergeld|||||
|CWestbury|(Appointed|I|September|2021)|



## 

## 



## 

## 

## 

## 

## 

## 



## 

## 

## 



## 

## 

## 



## 

## 

## 

## 



## 

## 

## 

## 



## 

## 

## 

|||Unrestricted|Unrestricted|
|---|---|---|---|
|||funds|funds|
|||2021|2020|
||Notes|6||
|f||||
|Donations<br>and legacies|3|80,248|96,017|
|Charitable<br>activiidies|4|3,307,977|2,917,265|
|Other trading activiti es|5|23,018|14,573|
|Investments|6|96|248|
|Total income||3,411,339|3,028,103|
|~dd '||||
|Charitable<br>activities|7|3,253,098|2,785,423|
|Net Income for the yearl||||
|Net movement<br>In funds||158,241|242,680|
|Fund balances at<br>I September 2020||992.350|749,670|
|Fund balances at 31 August 2021||1,150,591|992,350|





## 

## 

|||||2021||2020||
|---|---|---|---|---|---|---|---|
||||Notes|6||6||
|Fixed assets||||||||
|Tangible assets|||||683,978||716,108|
|Current assets||||||||
|Debtors|||12|846,227||31 1,948||
|Cash at bank and in hand||||1,099,6DS||1.136.255||
|||||1,945,832||1.448,203||
|Creditors: amounts|falling due within||14|||||
|one year||||(1,079,219)||(671,961)||
|Net current assets|||||866.613||776.242|
|Total assets less current||liabilities|||1.550,591||1,492.350|
|Creditors: amounts|falling due atter|||||||
|more than one year|||||(400,00D)||(500,000)|
|Net assets|||||I,ISD,591||992,35D|
|Income funds||||||||
|unrestricted<br>funds|||||I,ISD,591||992,35D|
||||||1,15D,591||992,35D|




## 



## 

## 

## 



## 

## 



## 

## 


## 

## 

## 

## 

## 



## 

## 

## 



## 

## 

|3|Oonatfons<br>and legacies|||
|---|---|---|---|
|||Vnrestricted|unresnicted|
|||funds|funds|
|||2021|2020|
||Fundraising|80,248|96,017|
|4|Charitable activities|||
|||School fees|School fees|
|||2021|2020|
|||6||
||School fees|3,181,361|2,862,579|
||Grants|126.616|54,686|
|||3,307,977|2.917.265|
|5|Other trading activities|||
|||Unrestricted|Linrasnicted|
|||funds|funds|
|||2021|2020|
||Letting and licensing arrangements|23,018|14,573|
|6|Investments|||
|||Vnrestrlcted|tinrestricted|
|||funds|funds|
|||2021|2020|
||Interest racewable|96|248|





## 

## 

## 

||||||||Charitable|Charitable|
|---|---|---|---|---|---|---|---|---|
||||||||Expenditure|Expenditure|
||||||||2021|2020|
||Stall casts||||||2,326,591|2,026,055|
||Educadon||||||37,421|49,958|
||Therapy||||||232,919|153,011|
||General direct costs||||||10,445|9,954|
||facilides cosfs||||||174,793|195,056|
||Insurance||||||48,391|33,808|
||Repairs and maintenance||||||37,082|26,638|
||Administration<br>casts||||||43,056|19.539|
||Telecommunications||||||14,304|8,509|
||Motor and travelling|expenses|||||5,509|5,408|
||Legal and professional||||||112,489|31,423|
||Computer<br>software|and maintenance|||||97,696|99,435|
||indirect staff costs||||||40,230|57,807|
||Sundry expenses||||||142|373|
||Bank charges||||||2,135|1,661|
||13epreciadon||||||62,895|59,788|
||||||||3,246,098|2,778,423|
||Share ofgovernance|costs (see|note|8)|||7,000|7,0DO|
||||||||3,253,098|2,785,423|
|8|Support costs||||||||
||||Support||Governance|2021 Support costs|Governance|2020|
|||||costs|casts||costs||
|||||8||6|IE|6|
||Audit fees||||7,000|7,000|7,000|7,000|
||||||7,000|7,000|7,000|7,0DO|
||Analysed<br>between||||||||
||Charitable<br>activiidies||||7,000|7.000|7,000|7,0DO|



## 



## 

## 

## 

## 

||||||||||2021|2020|
|---|---|---|---|---|---|---|---|---|---|---|
||||||||||Number|Number|
|Eduction||including||therapists|||||53|53|
|Support and administradon|||||||||22|12|
|Total|||||||||75|65|
|Employment|||casts||||||2021|2020|
||||||||||6||
|Wages and||sabries|||||||2,141,560|1,861,455|
|Other pension|||costs||||||185,031|164,6M|
||||||||||2,326,591|2,026,055|
|The|number||of employees||whose|annual|remunerarion|was 660,000 or more|||
|were:|||||||||||
||||||||||2021|2020|
||||||||||Number|Number|
|Over|660,000||||||||I|2|





|||DI-||d||O<br>r<br>Ir' <br>tn<br>0|an<br>0<br> O<br>In|CD<br>Ct<br>r||v& <br>nt|L'<br> r40|ID||CD<br>0<br>nt<br>Ct|ClO|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|||||0||o||||||||||
|||ZD||||rn||||||||||
|||L||||||||||||||
|||E||||||||||||||
|||||'«I||In <br>Vt <br>In|IIIO<br> I«<br>««|Cl<br>CD<br>I<br>vr0||||00Cl<br>rl/a||CD<br>0rn|rnO<br>an|
|||V||||||||||||||
|||'0|g|nr||0In <br>cn|I«<br>tn|||CD|CD|In<br>Ct||||
|||De||||||||||In||||
|||||||~0 <br>r|0<br> o|II||m|0<br>an|rn||O|««0|
|||||||~0||I«||nt||tn||r||
|||0 <br>0|Q|nr||||||O<br>an O<br>r«O||~n<br>ln||0|rn<br>«l<br>rv|
|||'Yl<br>000||||||||O|0|||O<br>O|0<br>O|
|r«C||||||||||||||||
|CD||||||||||||||||
|I||||||||||||||||
|DU||||||||||||||||
|OZ<br>X<br>I|i<br>Cl<br>rr<br>Cl<br>TD||||O<br>Ct<br>I«<br>t<br>Jl<br>E8 <br>0. <br>at tn <br>tlt<br>V&||n<br> C0<br> '0<br>«C,<br>'|O|0<br>el<br>V0<br>0.<br>Cl0<br>II <br>C|E <br>I/I <br>«0 <br>O <br>O<br> nt<br> 0|0<br> 0<br>0<br> a<br> 0<br> nl<br>II|I«tl<br>rn|0 <br>0 <br>IC<br>DD <br>V|—<br>O<br>r«r«<br> O<br>O<br>r««V<br>I<br> R,<br> &||
|0||||||||||||||||





## 

## 

## 

|I I|Tangible Oxed assets|Tangible Oxed assets|Tangible Oxed assets|||||(Continued)|
|---|---|---|---|---|---|---|---|---|
||The carrying|value of land included|||in land and buildings|comprises:|||
||||||||2021|2020|
||||||||6|6|
||Freehold||||||6OD,263|606,263|
|12|Debtors||||||||
||||||||2021|2020|
||Amounts<br>falling due|||within one year:|||6||
||Trade debtors||||||710,611|264,393|
||Prepayments||and accrued income||||135,616|47,555|
||||||||846,227|311,948|
|13|Loans end|overdrefts|||||||
||||||||2021|2020|
||||||||6|6|
||Other loans||||||500,000|600,000|
||Payable within||one year||||IOD,ODD|IOD,OOD|
||Payable after||one year||||400,000|500,000|
|14|Credltorst|amounts||falling due|within one year||||
||||||||2021|2020|
||||||||6|6|
||gorrowings||||||IOD,DDD|IOD,OOD|
||Other taxacion and social security||||||4,995|43.562|
||Trade creditors<br>0ther creditors||||||32,868<br>859|7,697<br>2,146|
||Accruals and||deferred|income|||940.497|518,556|
||||||||1,079,219|671,961|





## 

## 

|I|S|Creditors:|amounts<br>falling due after more|amounts<br>falling due after more|amounts<br>falling due after more|amounts<br>falling due after more|amounts<br>falling due after more|chan one year||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|||||||||||2D21|2020|
|||||||||||E||
|||Borrowings||||||||4DO.DDO|5OD,ODO|
|I|6|Related party|||transactions|||||||
|||Remuneration|||ofkey management||personnel|||||
|||The remuneradon|||ofkey management|personnel||ls as follows.||||
|||||||||||2021|2020|
||||||||||||E|
|||Aggregate|compensation|||||||333,848|261,107|
|||Transactions||with related pardes||||||||
|||During the|year||the School entered into||the following transactions||with related pardec|||



|||||Sale of|goads|Purchase ofgauds||
|---|---|---|---|---|---|---|---|
|||||2021|2020|2021|2020|
|||||E|E|E|E|
|DFN Charitable||Foundation||||97,596|84,000|
|COINS|Foundation||||||16,625|
|||||||97,596|100,625|
|||||Donations|received|||
|||||2021|2020|2021|2020|
|DFN Charitable||Foundacion||25,000|25.817|||
|COINS|Foundation|||25,000|29,380|||
|Indusive|Enterpdses||Dmited||1,378|||
|||||50,000|56,575|||





## 

## 

## 

