## 



||||Page No.|
|---|---|---|---|
|Legal and Administrative||Information||
|Report ofthe Trustees||||
|Independent<br>Examiner's||Report||
|Statement ofFinancial|Activities|||
|Balance Sheet||||
|Notes to the Financial|Statements||6-S|
|Schedule ofInvestments||and Income|(a)|





## 

## 

## 

|Trustee||The Worshipful|Company ofDistillers|
|---|---|---|---|
|Principal Address||1 The Sanctuary||
|||London||
|||Swlp 3JT||
|Registered|Charity Number|1038763||
|Independent|Examiner|Katherine Dee||
|||Begbies Chartered|Accountants|
|||9Bonhill Street||
|||London||
|||EC2A 4DJ||
|Bankers||C Hoare &Co||
|||37Fleet Street||
|||London||
|||EC4P 4DQ||
|Investment||Cazenove Capital||
|||1 London Wall Place||
|||London||
|||EC2Y SAU||





## 

## 

## 

## 

## 





## 

## 

## 

## 

## 

## 




## 

## 

## 

||||||Discontinued|||||
|---|---|---|---|---|---|---|---|---|---|
||||||Activities|||||
||||||Unrestricted|||||
||||||Fund||Unrestricted|Restricted|Total|
||||||Total 2022||Fund 2021|Fund 2021|2021|
|||||Note|||g|||
|Income||||||||||
|Fundraising<br>Activities||||||||||
|Charity Auction||||||||11,272|11,272|
|Master's Cask|||||||3,135||3,135|
|Burns Night|||||||490||490|
|Master's Bike Ride||||||||21,195|21,195|
||||||||3,625|32,467|36,092|
|Donations<br>(Including||Gi)1Aid)|||29,456||49,490|13,000|62,490|
|Investment<br>income-||||||||||
|Dividends<br>and Interest|||||9,581||29,576||29,576|
|Total Income|||||39,037||82,691|45,467|128,158|
|Expenditure||||||||||
|Grants and charitable|giAs|||||||||
|Donations,<br>Grants and||||||||||
|Scholarships||||6|1,771||48,423|45,467|93,890|
|Sundry|||||||16||16|
|Raising Funds:||||||||||
|Investment<br>Management|||Fees||1,453||2,767||2,767|
|Printing ofNewsletter|||||1,392|||||
|Other Expenditure:||||||||||
|Sundry Expenses|||||256|||||
|Consultancy<br>Fees|||||||(3,570)||(3,570)|
|Transferred<br>to the CIO|||||1,260,889||60,409|25,000|85,409|
|Total Expenditure|||||1,265,761||108,045|70,467|178,512|
|iver tncome nerore<br>r|arns on|||||||||
|Investments|||||(1,226,724)||(25,354)|(25,000)|(50,354)|
|Net Gains on Investments|||||24,840||257,864||257,864|
|Net Movement<br>in Funds|||||(1,201,884)||232,510|(25,000)|207,510|
|The g1,260,889transfer to the CIO||||||||||
|qualifies as an extraordinary|||item-|||||||
|see note<br>1e||||||||||
|Total Funds Brought|Forward||||1,208,615||976,105|25,000|1,001,105|
|Total Funds Carried Forward|||||6,731|I|1,208,615||f. 1,208,615|





## 

## 





## 

## 

## 

## 

## 

## 

## 

## 

## 



## 

## 

|||31October 2021|Transfer|Transfer|to||31October|2022||
|---|---|---|---|---|---|---|---|---|---|
|||Market||CIO|||Market||Income|
||Holding|Value|Holding|Proceeds||Revaluation|Holding|Value|for Year|
||||||g|||||
|Cazenove||||||||||
|Charity Equity||||||||||
|Value Fund|802,836|497,116|802,836||537,740|40,624|||4,014|
|Cazenove||||||||||
|Charity Bond||||||||||
|Fund|279,882|187,661|279,882||172,996|(14,665)|||810|
|Vanguard||||||||||
|FTSE||||||||||
|All World||||||||||
|Fund|4,085|364,709|4,085|358,581||(6,128)|||2,414|
|Charities||||||||||
|Property Fund|72,805|94,741|72,805||99,699|4,958|||1,827|
|Schroder||||||||||
|Diversified||||||||||
|Alternative|262|30,058|262||30,109|51|||516|
|||1,174,285||1,199,125||24,840|||9,581|



