| Rota Club ofStIves |
|||||||
|---|---|---|---|---|---|---|---|
| Statement ofReceipts | and Payments | -Charitable | |||||
| Recei ts | memo | FY2021 | |||||
| hto 2Account | |||||||
| Sergeant at Arms | 3?.00 | ||||||
| John Pilbeam Ents. | 620.00 | 150.00 | |||||
| Adrian Acton Ents | 40.00 | ||||||
| Paypal test for charity payments | 0.01 | ||||||
| Easyfundraising lAmazon |
174.76 | 111.30 | |||||
| RIBI 1070Golf prizes individual | and team | ||||||
| RIBI 1070quiz prize winning team |
50.00 | ||||||
| Rotary District 1070Trim | traii Grant | 1,984.00 | |||||
| Young Carers day out Gralham | refund | 150.00 | |||||
| Rotary District Young RYLA deposit returned | 170.00 | ||||||
| RYLA contribution from Grantham |
200.00 | ||||||
| Sale ofCrocus | |||||||
| Living Sport Grant re Rotary Walks | 400.00 | ||||||
| Quiz's | |||||||
| Sept quiz | 2,740.40 | 220.00 | |||||
| March Quiz | 3,169.55 | ||||||
| Sub-Total Quiz's | 5,909.95 | ||||||
| Fashion Show | |||||||
| Fashion Show Returned | deposits | ||||||
| Fashion Show takings | |||||||
| Sub-Total Fashion Show | |||||||
| Holt Island lunch contributions | 36.00 | ||||||
| Bridgedrive | |||||||
| Morrisons Troliey Dash |
1,127.27 | ||||||
| Christmas Cracker |
469.00 | ||||||
| Christmas Float |
10,635.36 | 4,806.59 | |||||
| Silent Auction - Jumblebee | 2,319.68 | ||||||
| Rotary Fair —Summer | 675.28 | 815.60 | |||||
| Craft Fair - Oct | 98284 | ||||||
| Sunflowers | 290.00 | 340.00 | |||||
| Euros 2021 | 10.00 | 120.00 | |||||
| Honey —Foundation |
5.00 | ||||||
| Rugby World Cup Sweepstake | |||||||
| Hire of Horses | |||||||
| Donations | |||||||
| Donation - Andrew Holmes |
36.00 | ||||||
| Donation - Bill Knight | 20.00 | ||||||
| Donation —BobChasse funeral |
donations | via | MuchLoved | 29.92 | |||
| Donation —canceiled Cracker |
59.00 | ||||||
| Donation - Chrisbnas cards | 170.00 | ||||||
| Donation —Eileen |
1.46 | ||||||
| Donation —Fiona Stocker |
1.00 | ||||||
| Donation —Ron Riding |
20.00 | ||||||
| Donation - Sue Duma | 8.95 | ||||||
| Donation —Philip Sadler |
510.00 | ||||||
| Donation = Giggs 8 Mc Grath - sweets | 250.00 | ||||||
| Sub-Total Donations | 2,970.11 | ||||||
| HMRC | 2,11450 | 1,532.05 | |||||
| Interest | |||||||
| Total Receipts - Charitable | 26,217.29 | 14,355.34 |
| memo | FY2021 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| No. 2Account | |||||||||
| Donations made |
|||||||||
| 6th Form quiz - Aces Academy Trust | 50.00 | ||||||||
| 6th Form quiz —Astrea Accademy | Trust | —Cai | 50.00 | ||||||
| 6th Form quiz —Astrea Longsands | St | Neots | 50.00 | ||||||
| 6th Form quiz - Kimbolton | school | 50.00 | |||||||
| 6th Form quiz- Abbey College Ramsey | 50.00 | ||||||||
| 6th Form quiz- Cromweg | Community | Coilege | 50.00 | ||||||
| Acorn Cancer Support Group | 600.00 | ||||||||
| Alan Gray - Tennis Umpire | 90.00 | ||||||||
| Alzheimers Society |
20.00 | ||||||||
| British Heart Foundation | 20.00 | ||||||||
| CALMtown StIves | 1,150.00 | ||||||||
| Cancer Research UK |
30.00 | ||||||||
| Caring Together | 140.00 | ||||||||
| Christian Blind Mission |
50.00 | ||||||||
| COSMIC | |||||||||
| DEC Ukraine | 320.00 | ||||||||
| DKMS | 100.00 | ||||||||
| EACH | 650.00 | ||||||||
| Eco project Bluntisham Primary school |
850.00 | ||||||||
| Friends of Holt Island | 550.00 | ||||||||
| Global Sight Solutions | 500.00 | ||||||||
| Help For Heroes | 40.00 | ||||||||
| Hemingford Hub |
30.00 | ||||||||
| Heron Club | 500.00 | ||||||||
| Houghton Bears |
125.00 | ||||||||
| Houghton Bears - BobChasse memorial |
shl& | 150.00 | |||||||
| Hunts Society for the Blind | 200.00 | ||||||||
| Ladybird Trust |
50.00 | ||||||||
| Life Education Bus - refuriishments | Covid | frl~ | 1,000.00 | ||||||
| Life Education Bus - Wheatfieids | 445.00 | ||||||||
| Little Miracles | 40.00 | ||||||||
| M Laing Homeless help |
250.00 | ||||||||
| Macmillan Nurses |
70.00 | ||||||||
| MAGPAS | 437.50 | ||||||||
| Malcolm Whales Foundation | 100.00 | ||||||||
| Nepal Trust 100%Project | 250.00 | ||||||||
| Nepal Trust Healthcare 8 |
Opportunity | in | the | 250.00 | |||||
| Over Windmill Repairs |
300.00 | ||||||||
| Pancreatic Cancer | 80.00 | ||||||||
| Primary School Quiz —Earith | 50.00 | ||||||||
| Primary School Quiz - I-lemingford | Grey | 50.00 | |||||||
| Primary School Quiz —Holywell | 50.00 | ||||||||
| Primary School Quiz- Houghton | 50.00 | ||||||||
| Primary School Quiz - Pendragon | 50.00 | ||||||||
| Primary School Quiz - Somersham | 50.00 | ||||||||
| Primary School Quiz —St Helen's | 50.00 | ||||||||
| Primary School Quiz —Thomdown | 50.00 | ||||||||
| Primary School Quiz —Warboys | 50.00 | ||||||||
| Primary School Quiz - Westfields | 50.00 | ||||||||
| Refugeees Toiletries | 277.65 | ||||||||
| RNLI | 80.00 | ||||||||
| St ives Day Care Centre | 500.00 | ||||||||
| St ives Day Care Centre+ | Sherry | 543.80 | |||||||
| St Ives Dementia Choir |
500.00 | ||||||||
| St Ives Food bank | 250.00 | ||||||||
| St Ives Foodbank | 60.00 | ||||||||
| St Ives in Bloom | 200.00 | ||||||||
| St Ives RUFC | 200.00 | ||||||||
| StIves Youth Theatre | 500.00 | ||||||||
| Starlight | 62.50 | ||||||||
| The 3Pillars Feeding the | Homeless | 100.00 | |||||||
| Thorndown Trim Trail Playdale |
4,000.00 | ||||||||
| Tom's Trust | 20.00 | ||||||||
| Ukrainian Refugees |
600.00 | ||||||||
| Young CarerslBob | 575.00 | ||||||||
| Sub-Total Donations made |
18,656.45 | 5,339.80 |
| Rotary related donations | Rotary related donations | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| e-Rangers | |||||||||
| Christian Response - |
Ukrain help via Moldov | 1,500.00 | |||||||
| Kids Out Donation for | next | year | |||||||
| RFUK Foundation Contribution |
2,664.00 | ||||||||
| RFUK/Polio | 600.00 | ||||||||
| Shelterbox Haiti 6 Philipines |
1,300.00 | ||||||||
| Trade Aid Trust Fund | |||||||||
| Sub-Total Rotary related | donations | 6,064.00 | 5,490.00 | ||||||
| Net for | |||||||||
| E | memo | FY2021 | |||||||
| Fundraising expenses |
|||||||||
| Christmas float expenses Cracker Expenses |
498.02 396.00 |
10,387.34 73.00 |
391.06 | ||||||
| Fashion Expenses | |||||||||
| Fashion Show deposit | (next year) | ||||||||
| Games Night | |||||||||
| Fabric Crocus Buttonholes | for resale at Oakington | Garden | Centre | ||||||
| Macbeth | |||||||||
| Quiz's | |||||||||
| Rotary Fair Summer | 40.00 | 635.28 | |||||||
| Craft Fair Oct | 229.75 | ?53.09 | |||||||
| Defib Expenses | 45.00 | ||||||||
| Bridgedrive Hemingford |
Abbots | Village Hall | |||||||
| Morrisons Trolley Dash | 446.01 | 676.75 | |||||||
| Sub-Total Fundraising | expenses | 1,609.78 | 12,525.46 | ||||||
| Credit card commission | charges | / international | Bank chare | 4.86 | 0.21 | ||||
| Charitable Activity expenses |
|||||||||
| Blood Pressure Day —Corn |
Exchange depost | ||||||||
| Young Carers Grafham | Water day out | 929.00 | |||||||
| Community Award Flowers |
for Julia | 25.00 | |||||||
| HDC Lotteries Licence | 20.00 | 20.00 | |||||||
| St Ivo Art Workstations | x4 | 158.92 | |||||||
| Festival ofYouth | 100.00 | ||||||||
| Holt Island day out | 336.00 | 300.00 | |||||||
| RYLA | 45.00 | 1,190.00 | |||||||
| Young RYLA | 170.00 | ||||||||
| Guest meals Grove Vaccine event | 75.00 | ||||||||
| Young Film Maker meals | 45.00 | ||||||||
| Young Photographer | 30.00 | 45.00 | |||||||
| Young Writer | 20.00 | ||||||||
| Young Bakeoff | 250.98 | ||||||||
| Young Chef | 197.70 | ||||||||
| Sub-Total Charitable | Activity expenses | 2,048.68 | |||||||
| Total Payments -Charitable |
28,383.77 | 12,874.99 | |||||||
| Net ofreceipts/payments | No. 2Account-Charitable | - | 2,166.48 | 1,480.35 | |||||
| Balances | |||||||||
| Balance b/f no. 2account | 12,920.99 | 11,440.64 | |||||||
| Trans to No. 1 account | re Sand Dams | ||||||||
| Transf from | |||||||||
| Balance c/f no. 2account | 10,754.51 | 12,920.99 | |||||||
| Living Sport Grant for Rotary Walks | 400.00 | ||||||||
| Thorndown Trim Trail |
1,000.00 | ||||||||
| Sand Dam | |||||||||
| Return funds to Compass Services UK? | 350.00 | 350.00 | |||||||
| Monies availabie tothe club -Charitable | 10,404.51 | 11,170.99 | |||||||
| Represented by: |
|||||||||
| Lloyds Charity Account | 10,754.51 | 12,920.9S | |||||||
| Balances - Charitable | 10,754.51 | 12,920.99 |