Financial Statement for the period 1st April 2021 - 31st March 2022 INCOME
Expenditure
| NFU | 131.09 | DD | 01/04/2021 | |||
|---|---|---|---|---|---|---|
| Business Money Manager Account | 112.63 | Read Premises Protection Ltd | 132.00 | 100656 | 15/04/2021 | |
| Southern Electric | 85.84 | DD | 16/04/2021 | |||
| Crown Gas & Power | 49.59 | DD | 19/04/2021 | |||
| General Account | 2391.22 | NFU | 131.09 | DD | 04/05/2021 | |
| Crown Gas & Power | 34.28 | DD | 19/05/2021 | |||
| Opening Balance | 2294.47 | Signage? | 460.00 | 100657 | 20/05/2021 | |
| FDC Grant | 14057.29 | 06/04/2021 | Anglian Water | 37.80 | DD | 21/05/2021 |
| Transfer to savings 8/4/21 | 14000 | Don Mathews (Cleaning & Keys) | 64.00 | 100659 | 21/05/2021 | |
| FDC Grant | 12000 | 19/04/2021 | NFU | 133.82 | DD | 01/06/2021 |
| Transfer to savings 20/4/21 | 10000 | Crown Gas & Power | 57.25 | DD | 16/06/2021 | |
| FDC Polling Station | 400 | Moss Clean | 650.00 | 100661 | 16/06/2021 | |
| Transfer from savings 24/9/21 | 2000 | NFU | 133.75 | DD | 01/07/2021 | |
| Transfer from savings 29/11/21 | 2000 | Southern Electric | 80.86 | DD | 09/07/2021 | |
| Southern Electric Credit | 5.3 | Crown Gas & Power | 0.55 | DD | 16/07/2021 | |
| Trefoil Guild | 173 | Sam Fyson Gardening | 52.50 | 100660 | 20/07/2021 | |
| Transfer from savings 11/2/22 | 1000 | Sam Fyson Gardening | 187.50 | 100662 | 20/07/2021 | |
| Transfer from savings 15/3/22 | 12500 | Don Mathews (Cleaning & equipm | 37.79 | 100663 | 23/07/2021 | |
| NFU | 145.97 | DD | 02/08/2021 | |||
| Chemanglia Ltd | 183.00 | 100664 | 02/08/2021 | |||
| Anglian Water | 53.02 | DD | 23/08/2021 | |||
| NFU | 145.93 | DD | 01/09/2021 | |||
| Amosite Ltd | 354.00 | 100665 | 23/09/2021 | |||
| NFU | 145.93 | DD | 01/10/2021 | |||
| Jordan Martin Cleaner | 162.00 | 100669 | 04/10/2021 | |||
| Cleaners 5 Star Ltd | 831.04 | 100666 | 05/10/2021 | |||
| Sam Fyson Gardening | 165.75 | 100667 | 07/10/2021 | |||
| Southern Electric | 238.49 | DD | 07/10/2021 | |||
| Blazetech Fire | 474.00 | 100670 | 08/10/2021 | |||
| Chemanglia Ltd | 29.72 | 100671 | 18/10/2021 | |||
| Crown Gas & Power | 3.91 | DD | 19/10/2021 | |||
| NFU | 145.93 | DD | 01/11/2021 | |||
| Pure Pat Testing | 73.20 | 100672 | 16/11/2021 | |||
| Crown Gas & Power | 27.32 | DD | 18/11/2021 | |||
| Anglian Water | 38.12 | DD | 23/11/2021 | |||
| NFU | 145.93 | DD | 01/12/2021 | |||
| Chemanglia Ltd | 38.80 | 100673 | 13/12/2021 | |||
| Fenland Fire Appliance LLP | 360.00 | 100674 | 03/12/2021 | |||
| Pure Pat Testing | 72.00 | 100675 | 06/12/2021 | |||
| John Dalton Plumbing | 340.00 | 100676 | 03/12/2021 | |||
| Crown Gas & Power | 161.44 | DD | 16/12/2021 | |||
| NFU | 145.93 | DD | 04/01/2022 | |||
| HSBC Bank Charges | 6.60 | DD | 10/01/2022 | |||
| Crown Gas & Power | 309.61 | DD | 17/01/2022 | |||
| NFU | 145.93 | DD | 01/02/2022 | |||
| HSBC Bank Charges | 5.00 | DD | 10/02/2022 | |||
| Crown Gas & Power | 311.27 | DD | 14/02/2022 | |||
| Anglian Water | 67.91 | DD | 22/02/2022 | |||
| NFU | 145.93 | DD | 01/03/2022 | |||
| Newstar Door Control | 24.99 | 100677 | 04/03/2022 | |||
| Jordan Martin Cleaner | 130.50 | 100678 | 08/03/2022 | |||
| Sheila expenses - postage etc | 67.98 | 100679 | 08/03/2022 | |||
| HSBC Bank Charges | 5.80 | DD | 13/03/2022 | |||
| Crown Gas & Power | 275.29 | DD | 14/03/2022 | |||
| D Chapman Services | 625.00 | 100680 | 15/03/2022 | |||
| Nationwide Fire & Security Solution10632.00 | 100681 | 22/03/2022 | ||||
| John Dalton Plumbing | 343.89 | 100682 | 30/03/2022 | |||
| Total Income | 26635.59 | Total Expenditure | 20038.84 |
Total Income 26635.59 Roof/Window Fund 15090.11
Correct 8/5/22