| Trugteename | Office (ifany) | Datesacted if not for whole year |
Nameofpe6on(orbody) entitled to appoint trustee(ifany) |
|
|---|---|---|---|---|
| 1 | Sara Goodchild | Chair | ||
| 2 | CharlotteHarrison | Treasurer | ||
| 3 | Kimberly Feltham | Secretary | ||
| 4 | ColeenLisaTruett | 1t09t2021-08t09t2a22 | ||
| 5 | AlisonPowell | |||
| o | Mathew McCormack | |||
| 7 | Samantha Swatridge | 1t09t2021-26t07t2022 | ||
| I | ||||
| I | ||||
| t0 | ||||
| 11 | ||||
| 12 | ||||
| 13 | ||||
| 14 | ||||
| 15 | ||||
| 16 | ||||
| 17 | ||||
| 18 | ||||
| Namesof the trustees | forthe charity,ifany, (for example, any custodian trustees) | |||
| Name | Datesactedifnotforwholeyear |
| Additionalgovernance issues ( | Optionalinformation) |
|---|---|
| Youmay choosetoinclude | rRisk management |
| additional information, where relevant, about: |
rSafeguarding vulnerable beneficiaries |
| rpoliciesandprocedures | .Complaints handling |
| adopted fortheinduction and | |
| trainingof trustees; | .Confidentiality |
| othe charity'sorganisational | Committee members whojointheboard of Trustees are encouraged to |
| structure and anywider | undertake trainingtosupportthemintheirrole.EitherthroughDorset CC |
| network with whichthecharity | orthePre-school Learning Alliance. |
| works; | |
| .relationshipwithany related | |
| parties; | Thepre-school workswitha numberofpartners includingthelocal |
| rtrustees'considerationof major risks andthesystem and procedurestomanage |
authority,localschoolsand community groups, theVillageHall Committee, Children Centres and other relevant professionals tofurther thepre-school aims and objectives. |
| them. |
| Ledger' | Account | Debit | Credit | |
|---|---|---|---|---|
| lncorne | L)onatrons | 557.00 | ||
| EarlyEducalion Grant | 38,562.43 | |||
| F'ees | 8,973.50 | |||
| Fundraising | 2,015.79 | |||
| lnlr:rest receivahle | 0.01 | |||
| unitbrm | 802.00 | |||
| Voluntarl- Contributions | 2,097.18 | |||
| Expetrses | Bankcharges | 6i.06 | ||
| Cleaning | 78.99 | |||
| DtsS | 61.70 | |||
| Equipmerrte.xpensed | 50"t.22 | |||
| irirst AiclSupplies | 2.10 | |||
| Fundraisirrg Erpenses | 99.53 | |||
| insurance | i96.65 | |||
| Matcrials | 5.t.1.2I | |||
| Postage | 28.62 | |||
| ilcnt | 1.i00.00 | |||
| Snacks | 226.69 | |||
| Soft,ui'are | 9.5.1 | |||
| Statftraining&r.r,eif'are | 1.10.00 | |||
| Stationery andprinting | 63.51 | |||
| Subscriptions | 90.00 | |||
| Telephor-reandfa,r | 84.00 | |||
| Unifbrm | 467.20 | |||
| Wages and salaries | -1r.,-/16.51 | |||
| Writebacks/discourts | 12.58 | |||
| Writeoffs/discounts | 864.82 | |||
| Custorners | FllnnHorton | 10.80 | ||
| Mya Whittle | 28.80 | |||
| OscarShapianci | 10.80 | |||
| Bank | Fundraisingpenlcash'fl | oat | 20.00 | |
| Petrycash | 33.95 | |||
| TreasurersAccount | 5.086.67 | |||
| Crcditors | PAYEandNI | 1.393.67 | ||
| Pensions | 83i.72 | |||
| Sundry | 16.07 | |||
| Profitandlossaccount | Brought lorward | 13,633.73 | ||
| Total | 66.720.69 | 66,720.69 | ||
| Netlossfbrthelear | 6,334.19 |
| 2022 | 2021 | |||||
|---|---|---|---|---|---|---|
| L | L | |||||
| income | Donatrons | 557 | 10 | |||
| Early Education Grant | 38,562 | 44,875 | ||||
| Fees | 8,974 | 4,625 | ||||
| r unararsrng | Z,UIO | 1,784 | ||||
| uniform | 802 | |||||
| Voluntary Contributions | 2,097 | |||||
| E' nno JJUUO 53,008 |
@ | 51,294 | ||||
| Expenses | Bankcharges | /4,1| | ||||
| Cleaning | (7e) | (15) | ||||
| DBS | (62) | |||||
| Equipment expensed | (507) | (142) | ||||
| FirstAid Supplies | (:2) | (2) | ||||
| Fundraising Expenses | (100) | |||||
| lnsurance | (7e7) | (780) | ||||
| Materials | (544) | (204) | ||||
| Postage | (2e) | |||||
| Rent | (4,500) | (5,750) | ||||
| Snacks | (227) | (1e1) | ||||
| Software | (10) | (8) | ||||
| Staff Reimbursements | (48) | |||||
| Staff training&welfare | (140) | (125) | ||||
| Stationery andprinting | (64) | (86) | ||||
| Subscriptions | (s0) | (165) | ||||
| Teiephoneandfax | (84) | (65) | ||||
| Uniform | (467) | |||||
| Wages and salaries | (50,729) | (52,036) | ||||
| Write backs/discounts | tc | a | ||||
| Write offs/discounts | (865) | (1e) | ||||
| (5e,342) | (s9,632) | |||||
| Netloss | ||||||
| -,-lmi | -r-Ei |
| l SectionA |
ndependent Examiner's Report |
|---|---|
| Reporttothetrusteesl membersof |
SAAbFo2Nft6643P2es6lasoL- |
| Onaccountsfortheyear ended |
3lQuqcctLoZL Charityno (ifany) lo3ir6lo |
| Setout onpages | I ,1 L |
| Ireport to thetrusteeson my examinationoftheaccounts oftheabove charity ("the Trust") for the yearendedg\c:8Lc.ZZ. |
|
| Responsibiltiesand | Asthe charity's trustees,youare responsible forthepreparationofthe |
| basisofreport | accounts in accordance withtherequirements oftheCharitiesAct2011 |
| ("theAct"). | |
| Ireport in respectofmy examinationofthe Trust'saccounts carried out | |
| undersection145 ofthe 2011Actandincarryingoutmyexamination,I | |
| havefollowedalltheapplicable DirectionsgivenbytheCharity Commission | |
| undersection145(5Xb)ofthe Act. | |
| lndependent examiner's statement |
[The-eha+it#sgrsesinconqe--exe.eeded€250;Og0andIamqualifiedto undedakelhe-examin#ionby-lreingagualifie*mernber-of{insertnameof |
| applcablellgEdnody[-Ddete |
|lndependent
examiner's statement|[The-eha+it#sgrsesinconqe--exe.eeded€250;Og0andIamqualifiedto
undedakelhe-examin#ionby-lreingagualifiemernber-of{insertnameof
applcablellgEdnody[-Ddete ||ifnotappIi c a bIe.|
|---|---|
||Ihave completed myexamination.Iconfirmthatno material matters have|
||cometomy attention in connection withtheexamination(othertra+{het-
djsslesebelow)which givesme causetobelievethatin, any material|
||respect:|
||.the accountingrecordswerenot keptinaccordancewith section130|
||oftheCharitiesAct; or|
||otheaccountsdidnot accord withtheaccounting records;or|
||otheaccountsdidnot comply withtheapplicable requirements|
||concerning theformand content of accountssetoutintheCharities|
||(AccountsandReports) Regulations 2008 otherthanany requirement|
||thattheaccountsgivea'trueandfair'viewwhichisnotamatter|
||considered as part of an independent examination.|
||Ihave no concerns and have come across no other matters in connection|
||with the examination towhichattentionshouldbedrawninthisreportin|
||ordertoenable aproperunderstandingoftheaccountstobe reached.|
||Pleasedeletethewords in the brackets if they do notapply.|
|Signed:|6@vr"r^+
Date:
,-6+lz.-='z5|
|Name:|ClsY:or"f\
E:{Y{Y'.e|
|Relevantprofessional
qualification(s) orbody|n\A€-f|