## 

## 

|Reference and Admln|stratlve Details ofthe Foundadon,|ItsTrustees and Advisers||
|---|---|---|---|
|Truslees' Report and|tratsylc Report||2-16|
|Statement ofTrustees'|ResponslblSttes||17|
|Independent<br>Auditors'|Report on the Ftnanctel Statements||16-21|
|Statement ofFlannelet|Actfvtttes|||
|Balance Sheet|||23|
|Statement ofCash Rows|||24|
|Notes tothe Flnanctel|Statements||25 - 50|





## 

## 

|Trustees||Omar Abdul Muhssn|Omar Abdul Muhssn|AI-Qstbrn,|AI-Qstbrn,|Chair||
|---|---|---|---|---|---|---|---|
|||Dr Naiws AKhgan||||||
|||Nadia Hi(nb, Secndary||||||
|||Abls Msayah,|Treasurer|||||
|||Dr Khalll Hindi||||||
|||Dr Rslf Zreik||||||
|||rofessor Khaled Fahmy||||||
|||Or Mama Qsto||||||
|Company<br>registered||||||||
|number||02171693||||||
|Charily registered||||||||
|number||||||||
|Registered|ogloe|Tower House||||||
|||226 Cromwell|Road|||||
|||London||||||
|||SWSOSW||||||
|Director Oeneral||Fide Touma - Ramallsh||||||
|Independent|sudgors|MHA Maclntyre|Hudson|||||
|||Chartered<br>Accountants|||and Statutory||Auditor|
|||London||||||
|||E ropeArsb Bank||||||
|||73Brook Street||||||
|||Mayfair||||||
|||London||||||
|||W1K4HX||||||
|||Bardsys Bank||||||
|||Level 12||||||
|||1 Churchill Place||||||
|||London||||||
|||E145HP||||||
|||Thomas Eggsr||||||
|||75/76 Shoe Lane||||||
|||London||||||
|||EC31 3JB||||||





## 

## 

## 

## 



## 

## 

## 

## 

## 

## 

## 



## 

## 

## 

## 

## 

## 

## 

## 



## 

## 

## 

## 



## 

## 



## 



## 

## 

## 



## 

## 

## 



## 

## 



## 

## 

## 



## 

## 



## 

## 

## 

## 



## 

## 

## 

## 

## 



## 

## 

## 

## 

## 



## 



## 

## 

## 

## 



## 

## 

## 

## 

## 



## 

## 

## 

## 

## 

## 

## 



## 

## 

## 



## 

## 

## 

## 

## 



## 

## 

## 

|||||||As restated|
|---|---|---|---|---|---|---|
||||Unrestricted|Restricted|TotM|Total|
||||funds|funds|funds|funds|
|||Note|2021<br>K|2021<br>8|2021<br>8|2020f|
|Income from:|||||||
|Oonahons,<br>legackrs and granls|||$,305,314|4,050,000|11'5,014|5,306,398|
|Charhabla<br>achvWes|||4S,420|80,S29|125,749|99,792|
|Other trading cttlvthes||||257,007|257,807|138,971|
|Investments|||17e,yie|185,10$|301,034|287.894|
|Other income||||20,341|20,$41|42,867|
|Total Income|||0,507,400|$~,325|11,707,005|5,875,422|
|Expenditure<br>on:|||||||
|Raising funds||7|42,414|310~|352,000|45,024|
|Charhable<br>achvihes||8,9|707,0SS|e~,ies|T,IO$,001|7,740.036|
|(Gain)l bss on fonugn exchange|||(20,550)|(317,171)|($43,7S3)|982,486|
|Total expenditure|||81SW1|4~/Te|7,042,988|8,787,646|
|Net (losses)lgalns|on investments|15|(045,390)|053,3$5|207,97S|(848,773)|
|Net movement<br>In|funds||5,12$,599|(175,7$5)|4,952,814|(3,540,896)|
|Iteconclhatlon<br>of|funds:||||||
|Total funds brought|forward||10,873,032|28,920,104|30,793,730|43,334,S32|
|Net movement<br>in funds|||5,120,$00|(17S,705)|4052,014|(3,540,696)|
|Total funds carried forwanl|||10,002,2$1|2$,744,319|44,740,550|39,793,736|





## 

|||||||As mststed|
|---|---|---|---|---|---|---|
||||Unrestdcted|Restricted|Total|Tolal|
||||funds|funds|ftmds|funds|
|||Note|2021<br>f|2021<br>8|2021<br>8|2020f|
|Income from:|||||||
|Donahons,<br>legacies and grams|||$,305,$14|4050,000|11'5,014|5,RW,396|
|Chsrhsbur<br>sdivhurs|||45,420|00,$29|125,740|99,292|
|Other trading actlvNes<br>In~|||178,740|2S7,007<br>105,1$0|257,007<br>301,0$4|138,971<br>287,894|
|Other income||||20,$41|20,$41|42,567|
|Total Income|||8,507,400|8~,$25|11,707,005|6.876,422|
|Expenditure<br>on:<br>Raising funds<br>Charitable<br>activities||7<br>8,9|42/14<br>707,0$0|$10~<br>0~,185|$52,000<br>7,0$$,001|45,024<br>7,740,035|
|(Gainy bss on fonugn exchange|||(20,550)|(317,174)|($43,7$$)|982,485|
|Total expenditure|||013~1|$238/75|7342,aaa|8,767,646|
|Net (losses)lgalns|on InvsstmenN|15|(045,$00)|05$,305|207,975|(648.773)|
|Nst movement<br>In|funds||5,120,500|(175,705)|4.952.014|(3,540,596)|
|Recondhatlon<br>of|funds:||||||
|Total funds brought|foneard||10,873,032|28,020,104|30,79$,7$8|43,334,632|
|Net movement<br>in funds|||5,120,500|(17S,705)|4,952,014|(3,540,896)|
|Total funds carried forward|||10,002,2$1|20,744,319|44,740,550|39.793,736|





## 

## 

|Tangible assets|||14||25,301,2$4||21,915,089|
|---|---|---|---|---|---|---|---|
|Investments|||15||14,770,050||14,554,923|
||||||40,071,013||38,470,0f2|
|Stocks|||18|17,404||20,491||
|Debtors|||17|1,500,250||1,493,T34||
|Cash at bank and In hand|||2$,24|7,$$2,$02||7,214,354||
|||||0,050,135||8,720,579||
|Creditors: amounts|fslhng|due within one||||||
|year|||18|(1,970,150)||(2,848,337)||
|Net cunent assets|||||0,000,90$||8,082,242|
|Total assets less cunent||l4bSMes|||40,052,000||42,552,254|
|Provisions for empkryees'||benefits|19||{2~,340)||(2,758,518)|
|Total nst assets|||||44,740,550||39,793,738|
|Charily funds||||||||
|Restricted funds|||||20,744,319||28,920,104|
|Unrestricted<br>funds|||||10,002,2$1||10,873,832|
|Total funds|||||44,740,$50||39,793,738|





## 

## 

|||||||2020|
|---|---|---|---|---|---|---|
|||||||E|
|Cash flows from operating|sttvttfes||||||
|Nel cash used in operating|ectiviges|||22|4r072,504|(302,205)|
|Cash flows hom InvesSng|acttviSes||||||
|Investment<br>income||||4|341,034|200,441|
|Purchase oftangible fixed assets||||14|{4,414,443)|(1,037,882)|
|Proceeds from sale ofinvesbnenls||||15|1,014,400||
|Purchase ofinvesbnents||||15|(1,410,510)||
|Net cash used In Investing|cthhrhies||||(3,054,554)|(837.441)|
|Change In cash and cash|ertulvatents|In|the year||110,034|(1,220,848)|
|Cash and cash equivalents|at the beginning||ofthe year||7,214,354|8,444,000|
|Cash and cash ertulvatents|at the end|of|the year|23|7,332,302|7,214,354|





## 

## 

## 

## 

## 

## 



## 

## 

## 

## 



## 

## 

## 

## 

## 

## 



## 

## 

## 

## 

## 

## 



## 

## 

## 

## 

## 

## 

## 



## 

## 

## 

## 

## 

## 

## 



## 

## 

## 

||||||||||Un|striated|||Total|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|||||||||||ftrnds|||funds|
|||||||||||2021|||2021|
|||||||||||E|||E|
|Donations|||||||||6,317,527|||3,061~|9,378,823|
|Grants||||||||||26430||L589,304|1,815,534|
|Government||grants||||||||21,557|||21,557|
|Total 2021|||||||||6,365,314|||4,650,600|11,01$,914|
|The Chenty<br>hes cbdmed<br>funding<br>outbreak<br>The Charity furloughed||||from<br>government<br>ils staff under<br>the||||suppot<br>schemes<br>in response<br>to the coronevlrus<br> govenvnent's<br>Coronevirus<br>Job Retention<br>Scheme||||||
|and funding||received ofE21,557(2020:|||E40W4)||relates Iostaff costs In respect|||||ofthose furloughed<br>staff||
|members.|There are no||unfuiSlled|conditions||and|alber conSngendes<br>eaaching|||||to grarrh that have been||
|recognised||in income.||||||||||||
||||||||||||As restated||As restated|
||||||||||Unrestricted|||Rstrtcted|Total|
|||||||||||funds||lbnds|funds|
|||||||||||2020||2020|2020|
|||||||||||E||E|E|
|Donations||||||||||50t,493||4.227,093|4,728.588|
|Grants||||||||||||537,588|537,588|
|Government||grants||||||||40,224|||40,224|
|Total 2020||es restated||||||||541,717||4,784,881|5,308,398|





## 

## 

## 

## 

||Un estrcted|Reatrtctad|Total|
|---|---|---|---|
||funda|funda|funds|
||2021|2021|2021|
||E|E|E|
|The Mosaic Rooms|45,420|61,956|107,378|
|Culture end Educaaon||18.373|18.$7$|
|Total 2021|45,420|80,320|128,740|
||V~|As restated<br>RasdfcM|As resorted<br>Total|
||funds|funds|Arnds|
||2020|2020|2020|
||E|E|E|
|The Mosaic Rooms|11,572|76,493|88,085|
|Culture and Educe0on||11,227|11,227|
|Total 2020as restated|11,572|87,720|99,292|





## 

## 

## 

|||Restricted|Total|
|---|---|---|---|
|||funds|funds|
|||2021|2021|
|||2|E|
|Reslaurant|Income|257,867|2$7,&87|
|||As resarted|4s restated|
|||estdcasd|Total|
|||rbnds|lbnds|
|||2020|2020|
|||2|2|
|Restaurant|Income|138,971|138,971|





## 

## 

## 

||Unrastcted|Reetrtctad|Total|
|---|---|---|---|
||funds|funds|funds|
||2021|2021|2021|
|||8|8|
|Rental income|176,470|59,954|238,424|
|Income from listed investments||43,417|43,417|
|Bank interest receivable|276|81,817|82,093|
|Total 2021|176.746|185,188|381,934|
|||As restated|As restated|
||Vnresfrfcted|Rsttfcted|Total|
||Mlkfs|funds|futids|
||2020<br>f|2020<br>f|2020<br>5|
|Rental income|174,839|25,T79|200,618|
|Income from listed investments||81,874|61,674|
|Bank interest receivable||25,472|25.802|
|Total 2020esresetted|174,969|1I2,925|287,894|





## 

## 

## 

||||Un|estrtcled|Restricted|Total|
|---|---|---|---|---|---|---|
|||||funds|funds|funds|
|||||2021|2021|2021|
||||||0|0|
|Investment|management|costs||42,414||~14|
|Restaurant|costs||||310,404|$10~|
|||||42,414|310,484|302,000|
||||||U~|Total|
||||||rtrnds|Ibnds|
||||||2020<br>0|2020f|
|Investment|management|costs|||45.024|45,024|





## 

## 

## 

## 

||||Un strtcted||Total|
|---|---|---|---|---|---|
||||funds||funds|
||||2021||2821|
||||E||8|
|The Mosaic|Rooms||364,287||304,207|
|Culture and|Education||298,041|4.523,410|4,021,451|
|Public Programme|||135,308|1,712,755|1,040,003|
|Total 2021|||797.636|6,236,165|7,033,001|
||||V sttlcted|Restrrcted||
||||ttsrds|lbnds||
||||2020f|2020f||
|Culture and|Aria Programme||135,481|2,428,947|2.582,408|
|Educabonal|Research 6De|retopment|Programme||1,738,822|1.838,426|
|Child Centre|||91.835|2,219,401|2,311,038|
|Public Programme|||43,826|858,048|901,874|
|The Mosaic|Rooms||128,291||128,291|
|Totsl2020|||498,811|7,243.218|7,740,035|





## 

## 

## 

## 

|||ActhrtBes|Orant|||
|---|---|---|---|---|---|
|||undertaken<br>directly|funding of<br>cthhrtgsa|Support|Total<br>funds|
|||2821|2821|2021|2821|
|||E||6|6|
|The Mosaic|Rooms|279,210||50,077|364W7|
|Culture and|Educatbn|1,661,774|750,748|2,408.929|4,821A1|
|Pubtc Programme||754,432||1.093.631|1,848,863|
|Total 2821||2,695,416|785.748|3,552,637|7,033,881|
|||Acgvrgerr|Grant|||
|||nndertaken|fundfng or||Toter|
|||dfnrcgy|IIVWrrs||ltrnds|
|||2020<br>8|2020<br>L'||2020f|
|Culture and|Arts Programme|463,827|1,149,078|949,503|2.582.408|
|Educegonal|Research &Development|||||
|Programme||1,104,815||888,943|1,838,428|
|Child Centre||1,394,041|71,470|845.525|2.311.036|
|Pubic Programme||555,857|10,754|335,463|901,874|
|The Mosaic|Rooms|98,402||27,889|126,291|
|||3,818,542|1,278,170|2,846,323|7,740,036|





## 

## 

## 

## 

## 

|||||||||Total|Total|
|---|---|---|---|---|---|---|---|---|---|
|||||||||funds|funds|
|||||||||2021|2020|
|||||||||0||
||Staff costs|||||||1,5$0,705|1,155.548|
||Depredahon|and Impsirments||||||1,202,0$1|1,385,120|
||Adverhsement|and promodon||||||20,770|21,079|
||Events and schvthes|||||||2,750|3,519|
||Governance|costs||||||$2,040|28,215|
||Insurance|||||||22,755|24,312|
||Legal snd ploiessionsl||fees|||||04,375|32.084|
||Maintenance|and consumables||||||207,020|35,035|
||Other cords|||||||174,000|101,494-|
||Other skdf costs|||||||23,S74|8,074|
||Premises costs|||||||05,002|44,752|
||Subscriptions|snd msmberemp||fees||||$,$57|7,908|
||Transportahon,<br>travel||and accommoda5on|||||4,040|205|
||Rsidendes|and workshop expenses||||||||
|||||||||$,552,0$7|2,845,323|
|10.|Governance|costs||||||||
|||||||||2021|2020|
|||||||||0|E|
||Auditor's<br>rwIlunefshon||-Audit|ofhle|hnsnclsl statallsnts|||10,000|12,500|
||Audilor's<br>remunerahon<br>Auditor's<br>remuneration||-Preparation<br>ofthe hnandal<br>-Other ~udh<br>ssrvkxrs||||skrlements|4,140<br>11,100|3,840<br>9,T75|
|||||||||$2,040|28,215|





## 

## 

## 

## 

|Grants|paid|to|instlhraons|582~|1,018,5gf|
|---|---|---|---|---|---|
|Grants|paid|to|indMduals|222,552|259,579|
|||||785,74$|f,278,170|





## 

## 

|HE YEAR ENDED $1 DECEM|BER 2021|||
|---|---|---|---|
|||2021<br>5|2020f|
|Al-Awda Center for Childhood|and Youth||12,464|
|Al Hoash||IS,702|81,795|
|Al Made Assockrtion|||I2.484|
|Art to Henri (Fan Min Al Qalb)||21,702||
|Associaaon<br>Circus Mini (Assirk|Assaghir)||18,696|
|Atabet Farm||11,0$0||
|Bakxli Center krr Culture 5Arts<br>Bait Byout Charkable~n|||I5,580<br>15.580|
|Bethlehem<br>Non Centra|||I2,464|
|Birzeit Llnlversity||1$,1$7|86,833|
|Columbia<br>University|||21,422|
|Dar Al Kalima College||N,TSS|38,546|
|Fragments<br>(Shatheya) Theatre|||15,580|
|Fridge Theatre Assockrtion<br>(Thelajs Theatre)|||12,464|
|Gaza Assodatke<br>for Culture and Art||50,07$|59,477|
|General<br>Union of Cultural Centers||20,155|70,788|
|Human<br>Devekpmental<br>Associatke||17,4N||
|Khalil Sakaklni Cukural Center||2$,000|70,788|
|Khazaaen<br>Assockrtmn|||15,580|
|Naqsh Popular<br>Art Associaaon|||12,464|
|Dushaq<br>Arts Center|||13,710|
|Pakrsttne<br>Wri$ng Assodaaon|||18,696|
|Partners for Sustainable<br>Development||11,$50||
|Qandeel<br>for Arts and Culture||$$,141|54,2f4|
|Sakyia||71,$4$||
|Shubbak||$5,000||
|The Pales$nian<br>Museum||12,501|49.299|
|Visual Arts Forum||2I,NS|112,081|
|Yaa Samer Dence Theatre|||18,696|
|Grants paid lo intttulons<br>&510,000||100,$$2|98.016|
|||5$2,200|1,018,59I|
|Grants lo individuals||22$,4$2|259,579|
|||7$5,7N|1,278,I70|





## 

## 

## 

||2821||
|---|---|---|
||8||
|Wages snd salarkrs|2,581,893|2,877,857|
|Social security costs|22,534|10,958|
|Pension costs|282,835|573,349|
||2,887,282|3.281,984|



|2021|2020|
|---|---|
|No.|Iuo.|





## 

## 

## 

## 

||Freehold|Fumkure,||||
|---|---|---|---|---|---|
||land and<br>buSdlngs<br>8|RBlngs and<br>books<br>8|Computer<br>equipment<br>0|Motor<br>vehicles<br>f|Total<br>8|
|Cost orvatwSon||||||
|At 1 January 2021|22,002,173|2,040,407|790,027|120800|20,527,003|
|Additions|4,230,500|123,510|0,002|40,702|4,410,003|
|Disposals<br>Exchange differences||(7$,000)<br>30~|(40,000)<br>10,303|2,540|(110,700)<br>357,00$|
|At 31 December 2021|27,207,200|$,034,35S|772,100|171,007|$1,105,444|
|Depieclatkm||||||
|At 1 January 2021|2,302,$02|1,519,04$|000,009|103,070|4,812,804|
|Charge for the year|~08,616|202,004|106,874|6,030|1,262,032|
|On disposals||P1,420)|(40,0$4)||(112,000)|
|Exchange diNsrences|40,0$0|41,$71|0,002||100,513|
|Al 31 December 2021|3,319,755|1,772,303|001,001|110,051|5,804,100|
|Net book value||||||
|At 31 December 2021|2$,007,S11|1,201,002|91,07S|00,70025,301,204||
|At31December 2020|20,279,871|1,428,S44|109,838|1S,536|21,015,069|





## 

## 

## 





## 

## 

## 

## 

|Due wShln one year|||||
|---|---|---|---|---|
|Trade debtors|||20,31S|(1,240)|
|Other debtors|||87,041|89,920|
|Prepeyments<br>and accrued income|||1,302,003|1.405,054|
||||1,500~|1,493,734|
|CredBors:Amounts|faglng dua|wlthtn one year|||
||||2021||
||||8||
|Trade creditors|||115,003|44,585|
|Other tarragon<br>and sodal security|||10,022|8,584|
|Other creditors|||110,545|80,724|
|Aocruals and deferred|income||1,735,800|2,512,484|
||||1,078,150|2,S48,337|
||||2021||
|Deferred Income|||||
|Defened income at 1|January||1,040~|1,018,781|
|Resources deferred<br>during the year|||1,702,720|1,940,433|
|Amounts<br>released from pnndous||pedods|(1,040.433)|(1.018.781)|
|Defened Income at|31December||1,702,720|1,940,433|



## 



## 

## 

## 

|||Severance|||
|---|---|---|---|---|
|||psy||Total|
|||5||E|
|At 1 January 2021||1,031,89$|920,020|2,758,518|
|Addibons||130,001|238,340|300~|
|Amounts<br>Exchange|used<br> differences|(000,003)<br>13,727|(341,180)<br>9,523|f941,048)<br>23~|
|||1,381,035|82$,313|2~,348|



## 

## 



## 

## 

## 




## 

## 

## 

## 

## 

||||||||Selsnce st|
|---|---|---|---|---|---|---|---|
|||Balance et|||||31|
|||1January||||Gains||
|||2020<br>E|Income<br>f|Expendsure|f|(Losses)<br>E|2020<br>E|
|Un estrldad|funds|||||||
|UK branch||10,687,215|728,258|(541,841)|||10,873,632|
|Restricted Itmds||||||||
|UK branch|||78,493|||201|173,002|
|Palessne branch||32,551,109|5,070,671|(7243,218)||(1,631,480)|28,747,102|
|||32,647,417|5,147,164|(7,243418)||(1,831,259)|28,920,104|
|Total offunds||43,334,632|5,875,422|(7,7&5,059)||(1,631,259)|39,793,738|





## 

## 

## 

## 

|Analysis|ofnet assets between funds -cunent year||||
|---|---|---|---|---|
|||Unestrhded|Restdctsd|Total|
|||funds|funds|funds|
|||2021|2021|2021|
|||E|E|E|
|Tangible fixed assets||3,407,000|21,894g54|25,301,254|
|Fixed asset inveslments||10,087,793|4,682,886|14,770,050|
|Current assets||2,614,747|0244,308|0,080,135|
|Credeors <br>Provisions|due within one year<br>for SablWes snd charges|(107,309)|(1,870,841)<br>(2,206,348)|(1,078,150)<br>(2~,340)|
|Total||16,002331|2S,744,319|44,740,550|
|Analysis|ofnet asseM between funds -prtor yeef||||
||||Rsfncferr|7oral|
||||fbnds|funds|
||||2020|2020|
||||E|E|
|Tangible exed assets||14,132|21,000,957|2f,of5,089|
|Fixed asset inveslmenls||8,878,160|5,676,763|f4,554,923|
|Cunenl excels||2,oee,ese|8,044,934|e,728 57o|
|Credeors|due within one year|(102,305)|(2,544,032)|(2,848.337)|
|Prrwisions|for liabilities end charges||(2,758,518)|(2,758.518)|
|||10,673,632|26,920,104|39,793,136|



## 



## 

## 

## 

||||||||||2021|2020|
|---|---|---|---|---|---|---|---|---|---|---|
||||||||||8|E|
||Net<br>(expendkure)(income<br>Flnanckd Acgvides)|||for the|perkxf|(as per|Ststemenl|of|4,052,014|(3,540,808)|
||Ar((ustments<br>for.||||||||||
||Deprecialion <br>(Gain)l loss|8impairment<br>charges<br> on Investmenls||||||14<br>15|1,282,032<br>(207,975)|1,385,120<br>848,773|
||Investment<br>Loss on the <br>Decrease in|Income<br> sale oflixed assels<br> stocks||||||6<br>14<br>16|(301,0$4)<br>4,730<br>$,007|(200,441)<br>52,362|
||Increase<br>In debtors<br>(Decreasey increase<br>(Oecreasey Increase||in creditors<br>In Ovkrlons|||||17<br>18<br>19|(15,S25)<br>(000,107)<br>(552,170)|(1,332,835)<br>1,401,074<br>333,131|
||Foreign exchange ad)usknent|||on fixed sssskr||||14,15|($05,102)|TT1,507|
||Nst cash provided (used In)hry operagng|||||acthrlges|||4,072,500|(302,205)|
|2$.|Analysis of|cash and|cash|equivalents|||||||
||||||||||2021|2020|
||||||||||8||
||Cash in hand||||||||7,332,$02|T,214,354|
||Total cash and cash||ertulvalonts||||||7,$$2,302|7,214,354|
|||||||||At 1||At $1|
|||||||||January||December|
|||||||||2021|Cash Bows|2021|
||||||||||8|8|
||Cash at bank|and in hand||||||7,214,$54|110,838|7,$32,$02|
|||||||||7,214,354|110,038|7,$$2,302|





## 

## 

## 

|||||2021f|2020f|
|---|---|---|---|---|---|
|Contrlbuson|from Al Qattan Chsrssble Trust -Guernsey|||2,101,057||
|ln4ind donaike<br>from Ne)wa. Hani, Leans snd Omar AKhNm<br>UnrestrkNed<br>ccnbibution<br>from Omar Al-Qattsn||||3,001,500|f,f88,497|
|Unrestrktsd<br>Restncted<br>Unrestridsd<br>Restdcted|donsgon<br>from AKhNtan<br>CharNable<br>Trust<br>contrlbuson<br>from Na)ws Al-Qstlsn<br>Famsy Trust - Sdence Studio<br>contribution<br>from Na)wa, Hani, Leeneh and Omar~n<br> contrfbutkrn<br>from Leenah Al-Qstbm -Curatorial<br>Unit|||300,000<br>50,055<br>171,521|70,032|
|Net assets|wNh donor|restricson -Ns)ws Al-QsNan<br>Farngy Trust|-Scxence|||
|Studio<br>Net assets|wilh donor|esttkscn<br>-Omar Al~n - New Susding|Factsses|330,415||
|Net assets <br>FacNNNes|wkh donor|sttictbn -Leenah Al-Qatlan<br>-New Building||72,710||
|Nel assets|wNh donor|esbkgon - Leenah AMadan -Curatorial|UnN|113,550||
|||||7,020,313|4,258,805|



