## **Hyde Preschool AGM  - November 2023** 

|**Date / Time**|Tuesday 14th November, 2023|
|---|---|
|**Location**|Hyde Preschool|
|**Committee Attendees**|Rebekah Bates, Georgina Moss, Wendy Ranger,<br>Claire Osmond|
|**Parent Attendees**|Anne English|



||**Item**|
|---|---|
|**1**|**Pre-school Update from Georgina**|
|**1.1**|We have 16 on roll. Enough for the  preschool to be fnancial sound with the<br>current staf levels<br>No rush to add more children as its nice for the children to keep the numbers<br>fairly small. 18 is the absolute max per session at the moment.|
|**1.2**|We have a new toddler facebook page and we now have a couple of volunteers<br>running crafts with the kids|
|**1.3**|We are looking into hosting some specialist sessions at the toddler group, such<br>as:<br>- Breastfeeding support<br>- Baby sign<br>- Intro to weaning<br>- Sling wearing<br>- Potty training<br>The aim is to increase popularity for the toddler sessions which in turn increase<br>general awareness of the preschool.|
|**1.4**|Changes and updates are ongoing - we added new equipment over summer,<br>added to the role play and small world areas and updated the playhouse.  We<br>also repainted the shed outside with some pain donated,<br>Wild life camera is also in place. There were some problems at frst but it is now<br>working and Clare and Georgina are trying diferent places to put the camera|
|**2**|**Fundraising**|
|**2.1**|We would like to raise funds for an outside nature area , something which is<br>under cover so we can do more forest school activities outdoor in inclement<br>weather|
|**2.2**|Last year we asked a lot of parents in terms of fundraising so now trying to<br>focus on a small number of bigger events|



1 



||**Item**|
|---|---|
|**2.3**|Fund-raising helped by donation from Rotary club|
|**2.4**|We had planned to do a Xmas disco but we haven’t had an established<br>fundraising committee with time to plan so concluded its too late now to try and<br>run so we will just do a little Xmas party after the nativity and then focus on the<br>Easter event.|
|**2.5**|The intention for the Easter event is to bring in external people to set up stands<br>and charge a small stand fee. The details planning for this needs to start ASAP-<br>may need a separate group to organise than the general fundraising committee|
|**2.6**|The fundraising committee needs a lead as Helen is too busy with other work.<br>Chelsie was mentioned but we need to check if she is onboard for this.|
|**2.7**|We are looking into the option of a pub quiz in Fordingbridge|
|**2.8**|We have been accepted for the Co-op funding scheme, we need to make sure<br>as many as possible support us in choosing the preschool as their preferred<br>cause|
|**2.9**|We discussed how it’s worth mentioned to parents that the preschool will<br>happily accept donations of good quality books / toys.|
|**2.10**|We should all be using easy fundraising and things like smile on amazon to raise<br>extra funds when doing xmas shopping!|
|**2.11**|The next newsletter to parents will includes details on improvements made to<br>the preschool with funds raised last year  - maybe with invite to come  and look<br>round - maybe a forest school evening for parents and kids|
|||
|**3**|**Finance - update from Wendy**|
|**3.1**|New names are now on the books|
|**3.2**|Seperate fundraising account is now set up - we need to make sure it is used|
|**3.3**|New cards set up which can be used for expenses|
|**3.4**|Current Balances as follows as of 01/11/2023<br>Bank Balance  - £13,207 (uplift of £5,292 on 01/01/22)<br>Reserve - £7,065|
|**4**|**Committee nominations**|
|**4.1**|Claire Osmond nominated as Secretary by Anne English - voted in.|
|**5**|**AOB**|
|**5.1**|It was suggested to ask one of the new forest rangers to come visit to preschool<br>to meet with the kids- maybe a nature walk|



2 



||**Item**|
|---|---|
|**5.2**|We could do with a better way to dry clothes so we don’t have to worry so much<br>about the kids getting wet outside in the winter - maybe a heated dryer with<br>some fundraising monies|
|**5.3**|Claire ofered that Little Kickers can come and do another free session for the<br>kids - Tuesday or Thursday. Date to be agreed|



3 



## **Account Transactions** 

## Hyde Pre-School 2022-2023 

For the period 1 April 2022 to 31 March 2023 

|**Date**|**Source**|**Description**|**Reference**|**Debit**|**Credit**|**Running Balance**|
|---|---|---|---|---|---|---|
|**Advertising & Marketing**|||||||
|10 Mar 2023|Spend Money|Elaine Royle - website renewal||144.00|0.00|144.00|
|**Total Advertising & Marketing**||||**144.00**|**0.00**|**144.00**|
|**Audit & Accountancy fees**|||||||
|03 May 2022|Spend Money|Total Accounts||37.50|0.00|37.50|
|06 Jun 2022|Spend Money|Total Accounts||30.00|0.00|67.50|
|04 Jul 2022|Spend Money|Total Accounts||32.50|0.00|100.00|
|25 Jul 2022|Spend Money|Total Accounts||32.50|0.00|132.50|
|18 Aug 2022|Spend Money|Total Accounts||30.00|0.00|162.50|
|06 Oct 2022|Spend Money|Total Accounts||35.00|0.00|197.50|
|01 Nov 2022|Spend Money|Total Accounts||35.00|0.00|232.50|
|01 Dec 2022|Spend Money|Total Accounts||40.00|0.00|272.50|
|21 Dec 2022|Spend Money|Total Accounts||30.00|0.00|302.50|
|31 Jan 2023|Spend Money|Total Accounts||30.00|0.00|332.50|
|01 Mar 2023|Spend Money|Total Accounts||30.00|0.00|362.50|
|31 Mar 2023|Spend Money|A Olden||30.00|0.00|392.50|
||Accounts22-23|£250||250.00|0.00|642.50|
|**Total Audit & Accountancy fees**||||**642.50**|**0.00**|**642.50**|
|**Cleaning**|||||||
|23May2022|SpendMoney|Expenses-Georgina expenses-bleach||0.49|0.00|0.49|
|13Nov 2022|SpendMoney|C Gamble expenses- viledamop and bucket||10.00|0.00|10.49|
|**Total Cleaning**||||**10.49**|**0.00**|**10.49**|
|**Craft/Hampshire County Supplies**|||||||
|23May2022|SpendMoney|Expenses-Georgina expenses- woodenspoon/icing||4.20|0.00|4.20|
|01Jul 2022|SpendMoney|Expenses-Georgina expenses-craft||22.70|0.00|26.90|
|05 Sep2022|SpendMoney|Expensees-Georgina expenses-County Supplies||98.66|0.00|125.56|
|09 Oct2022|SpendMoney|Expenses-GMoss expenses-County Supplies||37.45|0.00|163.01|
|18 Oct2022|SpendMoney|GMoss-GMoss expenses-blackpaint||14.08|0.00|177.09|
|20 Oct2022|SpendMoney|Expenses-C Gamble expenses-stickersforcable drums||4.47|0.00|181.56|
|17Oct2022|SpendMoney|C Gamble-C Gamble expenses-bughunting pots||14.69|0.00|196.25|
|16 Oct2022|SpendMoney|Expenses-C Gamble expenses- varnish forcable drums||12.99|0.00|209.24|
|17Oct2022|SpendMoney|C Gamble-C Gamble expenses- magnifying glasses||7.99|0.00|217.23|
|**Total Craft/Hampshire County Supplies**||||**217.23**|**0.00**|**217.23**|
|**Direct Expenses**|||||||
|07 May2022|SpendMoney|Expenses-Georgina-babywipes/nappy bags||7.97|0.00|7.97|
|07 May 2022|Spend Money|Expenses - Georgina expenses - consumables||18.65|0.00|26.62|





|03 Jun 2022<br>SpendMoney<br>Expenses-Georgina expenses-disposable gloves|7.99<br>0.00<br>34.61|
|---|---|
|12Oct2022<br>SpendMoney<br>Expenses-GMoss expenses- Dragons sneeze|34.85<br>0.00<br>69.46|
|04 Dec2022<br>SpendMoney<br>Expenses-GMoss expenses-books|3.98<br>0.00<br>73.44|
|18 Jan 2023<br>SpendMoney<br>Expenses-GMoss expenses-gloves|5.39<br>0.00<br>78.83|
|12 Mar 2023<br>SpendMoney<br>Expenses-GMoss expenses- FineMotor Toys|19.98<br>0.00<br>98.81|
|**Total Direct Expenses**<br>**Discretionary Grant**|**98.81**<br>**0.00**<br>**98.81**|
|14 Apr 2022<br>SpendMoney<br>Expenses - Georgina - Food Voucher<br>14 Apr 2022<br>SpendMoney<br>Expenses-Georgina- FoodVoucher|30.00<br>0.00<br>30.00|
||30.00<br>0.00<br>60.00|
|**Total Discretionary Grant**<br>**Donations received**|**60.00**<br>**0.00**<br>**60.00**|
|30 Mar 2023<br>Receive Money<br>Easter Donation|0.00<br>10.00<br>10.00|
|||
|**Total Donations received**<br>**Early Years Alliance**|**0.00**<br>**10.00**<br>**10.00**|
|22 Mar 2023<br>Spend Money<br>Pre School Learning Alliance|729.70<br>0.00<br>729.70|
|**Total Early Years Alliance**<br>**Easy Fundraising**|**729.70**<br>**0.00**<br>**729.70**|
|07 Jun 2022<br>Receive Money<br>Easy Fundraising<br>23 Aug 2022<br>Receive Money<br>Easy Fundraising<br>22 Nov 2022<br>Receive Money<br>Easy Fundraising|0.00<br>35.11<br>35.11<br>0.00<br>27.67<br>62.78<br>0.00<br>89.24<br>152.02|
|**Total Easy Fundraising**<br>**Equipment**|**0.00**<br>**152.02**<br>**152.02**|
|11 Oct 2022<br>Spend Money<br>Expenses - G Moss - Capital expenses office cupboard<br>26Mar 2023<br>SpendMoney<br>Expenses-GMoss- Tent|114.00<br>0.00<br>114.00<br>29.99<br>0.00<br>143.99|
|**Total Equipment**<br>**Fees received**|**143.99**<br>**0.00**<br>**143.99**|
|14 Apr 2022<br>Receive Money<br>Toddlers<br>14 Apr 2022<br>Receive Money<br>Toddlers<br>19 Apr 2022<br>Receive Money<br>Fees<br>25 Apr 2022<br>Receive Money<br>Fees<br>27 Apr 2022<br>Receive Money<br>Fees<br>28 Apr 2022<br>Receive Money<br>Toddlers<br>28 Apr 2022<br>Receive Money<br>Toddlers<br>29 Apr 2022<br>Receive Money<br>Fees<br>03 May 2022<br>Receive Money<br>Fees<br>04 May 2022<br>Receive Money<br>Fees<br>04 May 2022<br>Receive Money<br>Fees<br>05 May 2022<br>Receive Money<br>Toddlers|0.00<br>105.00<br>105.00<br>Petty Cash<br>0.00<br>41.40<br>146.40<br>0.00<br>69.00<br>215.40<br>0.00<br>55.20<br>270.60<br>0.00<br>46.00<br>316.60<br>Petty Cash<br>0.00<br>23.00<br>339.60<br>0.00<br>6.00<br>345.60<br>0.00<br>92.00<br>437.60<br>0.00<br>64.40<br>502.00<br>0.00<br>23.00<br>525.00<br>0.00<br>92.00<br>617.00<br>0.00<br>3.00<br>620.00|





|05|May 2022|Receive Money|Fees||0.00|165.60|785.60|
|---|---|---|---|---|---|---|---|
|05|May 2022|Receive Money|Fees||0.00|9.20|794.80|
|05|May 2022|Receive Money|Fees||0.00|3.50|798.30|
|06|May 2022|Receive Money|Toddlers - petty cash|credit 100690|0.00|21.50|819.80|
|06|May 2022|Receive Money|Fees|credit 100692|0.00|70.00|889.80|
|10|May 2022|Receive Money|Fees||0.00|294.40|1,184.20|
|13|May 2022|Receive Money|Fees||0.00|115.00|1,299.20|
|19|May 2022|Receive Money|Toddlers||0.00|3.00|1,302.20|
|19|May 2022|Receive Money|Toddlers||0.00|6.00|1,308.20|
|26|May 2022|Receive Money|Toddlers||0.00|3.00|1,311.20|
|27|May 2022|Receive Money|Toddlers||0.00|3.50|1,314.70|
|31|May 2022|Receive Money|Fees||0.00|103.50|1,418.20|
|31|May 2022|Receive Money|Toddlers - petty cash|credit 100701|0.00|64.30|1,482.50|
|06|Jun 2022|Receive Money|Fees||0.00|46.00|1,528.50|
|07|Jun 2022|Receive Money|Fees||0.00|138.00|1,666.50|
|13|Jun 2022|Receive Money|Fees||0.00|115.00|1,781.50|
|14|Jun 2022|Receive Money|Fees||0.00|220.80|2,002.30|
|14|Jun 2022|Receive Money|Fees||0.00|82.80|2,085.10|
|16|Jun 2022|Receive Money|Fees||0.00|27.00|2,112.10|
|16|Jun 2022|Receive Money|Toddlers||0.00|6.00|2,118.10|
|20|Jun 2022|Receive Money|Fees||0.00|138.00|2,256.10|
|20|Jun 2022|Receive Money|Fees||0.00|27.60|2,283.70|
|21|Jun 2022|Receive Money|Fees||0.00|110.40|2,394.10|
|22|Jun 2022|Receive Money|Fees||0.00|69.00|2,463.10|
|22|Jun 2022|Receive Money|Fees||0.00|82.80|2,545.90|
|27|Jun 2022|Receive Money|Fees||0.00|220.80|2,766.70|
|27|Jun 2022|Receive Money|Fees - Lunch||0.00|13.80|2,780.50|
|04|Jul 2022|Receive Money|Fees||0.00|128.80|2,909.30|
|06|Jul 2022|Receive Money|Fees||0.00|50.60|2,959.90|
|06|Jul 2022|Receive Money|Fees||0.00|55.20|3,015.10|
|07|Jul 2022|Receive Money|Fees||0.00|6.00|3,021.10|
|07|Jul 2022|Receive Money|Fees||0.00|115.00|3,136.10|
|14|Jul 2022|Receive Money|Fees||0.00|50.60|3,186.70|
|14|Jul 2022|Receive Money|Toddlers||0.00|3.00|3,189.70|
|03|Aug 2022|Receive Money|Natonal Savings||0.00|250.00|3,439.70|
|05|Aug 2022|Receive Money|Toddlers - petty cash|credit 100702|0.00|67.50|3,507.20|
|21|Sep 2022|Receive Money|Fees||0.00|176.00|3,683.20|
|21|Sep 2022|Receive Money|Fees||0.00|231.00|3,914.20|
|21|Sep 2022|Receive Money|Fees||0.00|2.50|3,916.70|
|30|Sep 2022|Receive Money|Fees||0.00|82.50|3,999.20|





|06|Oct|2022|Receive Money|Toddlers||0.00|3.00|4,002.20|
|---|---|---|---|---|---|---|---|---|
|11|Oct|2022|Receive Money|Fees||0.00|11.00|4,013.20|
|13|Oct|2022|Receive Money|National Savings a/c||0.00|132.00|4,145.20|
|26|Oct|2022|Receive Money|Toddlers||0.00|134.42|4,279.62|
|26|Oct|2022|Receive Money|Toddlers||0.00|34.00|4,313.62|
|31|Oct|2022|Receive Money|Fees||0.00|82.50|4,396.12|
|01|Nov|2022|Receive Money|Fees||0.00|245.00|4,641.12|
|04|Nov|2022|Receive Money|National Savings a/c||0.00|308.00|4,949.12|
|16|Nov|2022|Receive Money|Fees||0.00|75.00|5,024.12|
|17|Nov|2022|Receive Money|Fees||0.00|308.00|5,332.12|
|17|Nov|2022|Receive Money|National Savings a/c||0.00|159.50|5,491.62|
|25|Nov|2022|Receive Money|Fees||0.00|175.00|5,666.62|
|01|Dec|2022|Receive Money|Fees||0.00|137.50|5,804.12|
|01|Dec|2022|Receive Money|Toddlers||0.00|3.00|5,807.12|
|06|Dec|2022|Receive Money|National Savings a/c||0.00|191.82|5,998.94|
|06|Dec|2022|Receive Money|National Savings a/c||0.00|15.80|6,014.74|
|06|Dec|2022|Receive Money|National Savings a/c||0.00|296.18|6,310.92|
|19|Dec|2022|Receive Money|Fees - petty cash|credit 100705|0.00|35.00|6,345.92|
|19|Dec|2022|Receive Money|Toddlers - petty cash|credit 100706|0.00|138.00|6,483.92|
|10|Jan|2023|Receive Money|National Savings a/c||0.00|429.00|6,912.92|
|11|Jan|2023|Receive Money|Fees||0.00|264.00|7,176.92|
|11|Jan|2023|Receive Money|Fees||0.00|55.00|7,231.92|
|11|Jan|2023|Receive Money|Fees||0.00|150.00|7,381.92|
|19|Jan|2023|Receive Money|Fees||0.00|3.00|7,384.92|
|24|Jan|2023|Receive Money|Fees||0.00|40.00|7,424.92|
|27|Jan|2023|Receive Money|Toddlers||0.00|3.00|7,427.92|
|03|Feb|2023|Receive Money|Fees||0.00|3.00|7,430.92|
|06|Feb|2023|Receive Money|National Savings a/c||0.00|175.00|7,605.92|
|09|Feb|2023|Receive Money|Toddlers||0.00|5.00|7,610.92|
|21|Feb|2023|Receive Money|Fees||0.00|150.00|7,760.92|
|21|Feb|2023|Receive Money|National Savings a/c||0.00|429.00|8,189.92|
|21|Feb|2023|Receive Money|Fees||0.00|240.00|8,429.92|
|21|Feb|2023|Receive Money|Toddlers - petty cash|credit 100708|0.00|127.00|8,556.92|
|21|Feb|2023|Receive Money|Fees - petty cash|credit 100709|0.00|30.00|8,586.92|
|23|Feb|2023|Receive Money|Fees||0.00|30.00|8,616.92|
|23|Feb|2023|Receive Money|Toddlers||0.00|3.00|8,619.92|
|06|Mar|2023|Receive Money|Fees||0.00|110.00|8,729.92|
|07|Mar|2023|Receive Money|Fees||0.00|100.00|8,829.92|
|10|Mar|2023|Receive Money|National Savings a/c||0.00|200.00|9,032.92|
|16|Mar|2023|Receive Money|Toddlers||0.00|3.00|8,832.92|





|23 Mar 2023|Receive Money|Toddlers|0.00|3.00|9,035.92|
|---|---|---|---|---|---|
|**Total Fees received**|||**0.00**|**9,035.92**|**9,035.92**|
|**Gifts/Party Expenses**||||||
|03Apr 2022|SpendMoney|Expenses-Georgina- Easter|5.85|0.00|5.85|
|26Apr 2022|SpendMoney|Expenses-Georgina- Baby giftsx 2|8.00|0.00|13.85|
|||||||
|**Total Gifts/Party Expenses**|||**13.85**|**0.00**|**13.85**|
|**Hampshire County Council**||||||
|05 Apr 2022|Receive Money|Hampshire County Council|0.00|321.60|321.60|
|08 Apr 2022|Receive Money|Hampshire County Council|0.00|60.00|381.60|
|27 Apr 2022|Receive Money|Hampshire County Council|0.00|15,831.82|16,213.42|
|28 Jun 2022|Receive Money|Hampshire County Council|0.00|100.00|16,313.42|
|28 Sep 2022|Receive Money|Hampshire County Council|0.00|9,381.68|25,695.10|
|17 Nov 2022|Receive Money|Hampshire County Council|0.00|180.00|25,875.10|
|25 Jan 2023|Receive Money|Hampshire County Council|0.00|9,192.60|35,067.70|
|28 Mar 2023|Receive Money|HCC|0.00|666.40|35,734.10|
|||||||
|**Total Hampshire County Council**|||**0.00**|**35,734.10**|**35,734.10**|
|**Interest Income**||||||
|31 Mar 2023|ReceiveMoney|Natwest- Bank Interestreceived on BusinessReserve account|0.00|30.70|30.70|
|**Total Interest Income**|||**0.00**|**30.70**|**30.70**|
|**Internet Expenses**||||||
|18 Apr 2022|Spend Money|Expenses - Georgina - Smarty Phone|6.00|0.00|6.00|
|17 May 2022|Spend Money|Expenses - Georgina - Smarty Phone|6.00|0.00|12.00|
|18 Jun 2022|Spend Money|Expenses - Georgina - Smarty Phone|6.00|0.00|18.00|
|17 Jul 2022|Spend Money|Expenses - Georgina - Smarty Phone|6.00|0.00|24.00|
|18 Aug 2022|Spend Money|Expenses - Georgina - Smarty Phone|6.00|0.00|30.00|
|05 Sep 2022|Spend Money|Expenses - Georgina - Smarty Phone|6.00|0.00|36.00|
|17 Oct 2022|Spend Money|Expenses - Georgina - Smarty Phone|6.00|0.00|42.00|
|17 Nov 2022|Spend Money|Expenses - Georgina - Smarty Phone|6.00|0.00|48.00|
|17 Dec 2022|Spend Money|Expenses - Georgina - Smarty Phone|6.00|0.00|54.00|
|17 Jan 2023|Spend Money|Expenses - Georgina - Smarty Phone|6.00|0.00|60.00|
|17 Feb 2023|Spend Money|Expenses - Georgina - Smarty Phone|6.00|0.00|66.00|
|17 Mar 2023|SpendMoney|Expenses-Georgina-SmartyPhone|6.00|0.00|72.00|
|**Total Internet Expenses**|||**72.00**|**0.00**|**72.00**|
|**Misc Expenses**||||||
|31 Oct 2022|Spend Money|Expenses - Georgina Moss - hammock|9.99|0.00|9.99|
|16 Oct2022|SpendMoney|Expenses-GMoss- Forest SchoolsToilet|10.50|0.00|20.49|
|13 Oct2022|SpendMoney|Expenses-GMoss expenses- watercarrier for Forest Schools|11.99|0.00|32.48|
|24 Nov 2022|SpendMoney|Expenses-GMoss expenses-backdropforchristmas photo|12.99|0.00|45.47|
|24 Feb2023|SpendMoney|Expenses-GMoss expenses- ICO|40.00|0.00|85.47|
|26Mar 2023|SpendMoney|Expenses-GMoss expenses-puzzle|3.99|0.00|89.46|





**Total Misc Expenses** 

||||||||
|---|---|---|---|---|---|---|
|**Total Misc Expenses**||||**89.46**|**0.00**|**89.46**|
|**Natwest Saver**|||||||
|**Opening Balance**||||**6,982.64**|**0.00**|**6,982.64**|
|31 Mar 2023|ReceiveMoney|Natwest||0.00|30.70|7,013.34|
|**Total Natwest Saver**||||**0.00**|**30.70**|**7,013.34**|
|**Closing Balance**||||**6,982.64**|**0.00**|**7,013.34** see interest income|
|**Office Equipment**|||||||
|**Opening Balance**||||**0.00**|**0.00**|**0.00**|
||||||||
|**Total Office Equipment**||||**0.00**|**0.00**|**0.00**|
|**Closing Balance**||||**0.00**|**0.00**|**0.00**|
|**OFSTED**|||||||
|07 Sep 2022|Spend Money|GBS Re Ofsted||50.00|0.00|50.00|
|**Total OFSTED**||||**50.00**|**0.00**|**50.00**|
|**Fundraising Expenses**|||||||
|28 Mar 2022|Spend Money|Expenses - Georgina - Fundraising garden trays||15.84|0.00|15.84|
|15 Apr 2022|Spend Money|Expenses - Georgina - Fundraising crates||39.00|0.00|54.84|
|02 May 2022|Spend Money|Expenses - Georgina - fundraising expenses||4.50|0.00|59.34|
|13May2022|SpendMoney|Expenses-GMoss expenses-SmythsToys||14.49|0.00|73.83|
|**Total Fundraising Expenses**||||**73.83**|**0.00**|**73.83**|
|**Other Income**|||||||
|04 Oct 2022|Receive Money|Hyde Memorial Hall re Frogham Fair||0.00|400.00|400.00|
|12 Dec 2022|Receive Money|Photos||0.00|5.00|405.00|
|12 Dec 2022|Receive Money|Photos||0.00|7.00|412.00|
|12 Dec 2022|Receive Money|Photos||0.00|5.00|417.00|
|13 Dec 2022|Receive Money|Photos||0.00|5.00|422.00|
|13 Dec 2022|Receive Money|Photos||0.00|5.00|427.00|
|13 Dec 2022|Receive Money|Photos||0.00|7.00|434.00|
|15 Dec 2022|Receive Money|Xmas cake||0.00|2.00|436.00|
|09 May 2022|Receive Money|Amazon||0.00|7.91|443.91|
|16 Aug 2022|Receive Money|Amazon||0.00|7.91|451.82|
|15 Nov 2022|Receive Money|Amazon||0.00|5.00|456.82|
|19 Dec 2022|Receive Money|Fundraising - petty cash|credit 100707|0.00|134.95|591.77|
|31 Jan 2023|Receive Money|Amazon||0.00|6.33|598.10|
|21 Feb 2023|Receive Money|Fundraising - petty cash|credit 100710|0.00|6.93|605.03|
|30 Mar 2023|Receive Money|Theo sponsorship||0.00|55.00|660.03|
|**Total Other Income**||||**0.00**|**660.03**|**660.03**|





## **Postage, Freight & Courier** 

|**Total Postage, Freight & Courier**<br>**Printing & Stationery**|**0.00**<br>**0.00**<br>**0.00**|
|---|---|
|23May2022|SpendMoney<br>Expenses-GMoss expenses-stationery<br>6.10<br>0.00<br>6.10|
|06 Jun 2022|SpendMoney<br>Expenses-GMoss expenses-stationery<br>6.34<br>0.00<br>12.44|
|09 Jul 2022|SpendMoney<br>Expenses-GMoss expenses-stationery<br>16.99<br>0.00<br>29.43|
|18 Aug 2022|Spend Money<br>Expenses - G Moss expenses - Register & Accident Book EYA<br>15.54<br>0.00<br>44.97|
|**Total Printing & Stationery**<br>**Rent**|**44.97**<br>**0.00**<br>**44.97**|
|22 Apr 2022<br>22 Apr 2022<br>07 Jun 2022<br>22 Nov 2022<br>24 Feb 2023|Spend Money<br>PCC Hyde<br>235.00<br>0.00<br>235.00<br>Spend Money<br>PCC Hyde<br>630.00<br>0.00<br>865.00<br>Spend Money<br>PCC Hyde<br>490.00<br>0.00<br>1,355.00<br>Spend Money<br>PCC Hyde<br>1,470.00<br>0.00<br>2,825.00<br>Spend Money<br>PCC Hyde<br>792.00<br>0.00<br>3,617.00|
|**Total Rent**<br>**Repairs & Maintenance**|**3,617.00**<br>**0.00**<br>**3,617.00**|
|02 May 2022<br>07 Jul 2022<br>31Oct2022|Spend Money<br>Expenses - P Elkins expenses - red oxide paint<br>9.50<br>0.00<br>9.50<br>Spend Money<br>Expenses - G Moss expenses - coat hooks<br>5.89<br>0.00<br>15.39<br>SpendMoney<br>Expenses-GMoss expenses- Doorsecurity chain lock<br>3.99<br>0.00<br>19.38|
|**Total Repairs & Maintenance**<br>**Salaries**|**19.38**<br>**0.00**<br>**19.38**|
|31 Mar 2023<br>31 Mar 2023<br>31 Mar 2023<br>31 Mar 2023<br>31 Mar 2023<br>31 Mar 2023<br>31 Mar 2023<br>31 Mar 2023<br>31 Mar 2023|ManualJournal<br>Wages- L Andrews<br>1,152.27<br>0.00<br>1,152.27|
||ManualJournal<br>Wages-GMoss<br>13,559.31<br>0.00<br>14,711.58|
||ManualJournal<br>Wages-GDawkins<br>609.80<br>0.00<br>15,321.38|
||ManualJournal<br>Wages- P Elkins<br>7,343.12<br>0.00<br>22,664.50|
||ManualJournal<br>Wages-C Gamble<br>10,030.66<br>0.00<br>32,695.16|
||ManualJournal<br>Wages- DSimpkins<br>1,417.45<br>0.00<br>34,112.61|
||ManualJournal<br>Wages-C Skinner<br>1,980.02<br>0.00<br>36,092.63|
||ManualJournal<br>Wages- M Bath<br>377.30<br>0.00<br>36,469.93|
||ManualJournal<br>Wages- K Wallace<br>9.46<br>0.00<br>36,479.39|
|**Total Salaries**<br>**Employer Pension Contributions**|**36,479.39**<br>**0.00**<br>**36,479.39**|
|31 Mar 2023|ManualJournal<br>Employer PensionContributions<br>213.19<br>0.00<br>213.19|
|**Total Salaries**<br>**Snacks**|**213.19**<br>**0.00**<br>**213.19**|
|03Apr 2022|SpendMoney<br>Expenses-Georgina<br>GMoss<br>12.88<br>0.00<br>12.88|
|02 May2022|SpendMoney<br>Expenses-GMoss expenses-Snack<br>GMoss<br>10.59<br>0.00<br>23.47|
|07 May2022|SpendMoney<br>Expenses-Georgina<br>GMoss<br>8.67<br>0.00<br>32.14|
|15 May 2022|Spend Money<br>Expenses - G Moss expenses - fruit<br>9.05<br>0.00<br>41.19|





|21 May2022<br>SpendMoney<br>Expenses-GMoss expenses-snack|3.65<br>0.00<br>44.84|
|---|---|
|04Jun 2022<br>SpendMoney<br>Expenses-GMoss expenses-snack|17.70<br>0.00<br>62.54|
|11Jun 2022<br>SpendMoney<br>Expenses-GMoss expenses-Snack|12.81<br>0.00<br>75.35|
|18 Jun 2022<br>SpendMoney<br>Expenses-GMoss expenses-snack|4.29<br>0.00<br>79.64|
|26 Jun 2022<br>SpendMoney<br>Expenses-GMoss expenses-snack|8.96<br>0.00<br>88.60|
|01Jul 2022<br>SpendMoney<br>Expenses-GMoss expenses-snack|9.50<br>0.00<br>98.10|
|10 Jul 2022<br>SpendMoney<br>GMoss-GMoss expenses-snack|9.26<br>0.00<br>107.36|
|03 Sep2022<br>SpendMoney<br>GMoss-GMoss expenses-snack|10.53<br>0.00<br>117.89|
|01Oct2022<br>SpendMoney<br>GMoss-GMoss expenses-snack|8.20<br>0.00<br>126.09|
|09 Oct2022<br>SpendMoney<br>GMoss-GMoss expenses-snack|13.25<br>0.00<br>139.34|
|16 Oct2022<br>SpendMoney<br>GMoss-GMoss expenses-snack|17.85<br>0.00<br>157.19|
|30 Oct2022<br>SpendMoney<br>P Elkins- P Elkins expenses-snack|25.80<br>0.00<br>182.99|
|13Nov 2022<br>SpendMoney<br>GMoss-GMoss expenses-snack|24.31<br>0.00<br>207.30|
|13Nov 2022<br>SpendMoney<br>Expenses-C Gamble expenses-snack|16.25<br>0.00<br>223.55|
|04 Dec2022<br>SpendMoney<br>Expenses-GMoss expenses-snack|11.74<br>0.00<br>235.29|
|02Jan 2023<br>SpendMoney<br>Expenses-GMoss expenses-snack|9.65<br>0.00<br>244.94|
|06 Jan 2023<br>SpendMoney<br>Expenses-GMoss expenses-snack|3.30<br>0.00<br>248.24|
|13 Jan 2023<br>SpendMoney<br>Expenses-GMoss expenses-snack|15.64<br>0.00<br>263.88|
|09Mar 2023<br>SpendMoney<br>Expenses-GMoss expenses-snack|15.75<br>0.00<br>279.63|
|12 Mar 2023<br>SpendMoney<br>Expenses-GMoss expenses-snack|5.20<br>0.00<br>284.83|
|26Mar 2023<br>SpendMoney<br>Expenses-GMoss expenses-snack|1.98<br>0.00<br>286.81|
|**Total Snacks**<br>**Staff Training**|**286.81**<br>**0.00**<br>**286.81**|
|30 Oct2022<br>SpendMoney<br>Expenses- P Elkins expenses- DBS|13.00<br>0.00<br>13.00|
|31 Dec2022<br>SpendMoney<br>Expenses- P Elkins expenses-Safeguarding course|32.50<br>0.00<br>45.50|
|08 Jan 2023<br>SpendMoney<br>GMossExpenses- Tapestryrenewal|110.00<br>0.00<br>155.50|
|12Jan 2023<br>SpendMoney<br>Expenses-GMoss expenses- DBSrenewal|13.00<br>0.00<br>168.50|
|16Dec2022<br>SpendMoney<br>Expenses-C Gamble expenses- DBS|13.00<br>0.00<br>181.50|
|28Feb2023<br>SpendMoney<br>Expenses- P Elkins expenses-CPD|6.50<br>0.00<br>188.00|
|**Total Staff Training**<br>**Staff Uniform**|**188.00**<br>**0.00**<br>**188.00**|
|12 May2022<br>SpendMoney<br>Expenses - P Elkins expenses - Waugh Group<br>15 Sep2022<br>SpendMoney<br>Expenses- P Elkins expenses- WaughGroup|65.70<br>0.00<br>65.70|
||55.80<br>0.00<br>121.50|
|11Oct2022<br>SpendMoney<br>Expenses-GMoss expenses- lanyards|6.99<br>0.00<br>128.49|
