| 01/09/2022-31/08/2023 | |
|---|---|
| Easter | -289.77 |
| FoodEvents | -123.30 |
| Generalfundraising | -2,122.52 |
| SocialEvents | -3,159.50 |
| **Summer Fair ** | -5.253.26 |
| XmasFayre | -2,862.60 |
| XmasOther | -1,339.34 |
| AnniversaryBall | -422.40 |
| InsuranceExpense | -140.00 |
| LicensesExpense | -104.00 |
| SuppliesExpense | -861.15 |
| TotalExpenses | -27,340.04 |
| TOTALEXPENSES | -27,340.04 |
| OTHERINCOMEANDEXPENSES | |
| OtherIncome | |
| OtherIncomeMiscellaneous | 206.38 |
| TotalOtherIncome | 206.38 |
| TOTALOTHERINCOMEANDEXPENSES | 206.38 |
| NETINCOME | 22,090.62 |
This text was generated using OCR and may contain errors. Check the original PDF to see the document submitted to the regulator.