OpenCharities

This text was generated using OCR and may contain errors. Check the original PDF to see the document submitted to the regulator.

2023-03-31-accounts

INCOME
Balance in current account 31/01/2022 48510.79
Balance in savings account 47282.82
Interest on savings account 23.64
Subs 5287.00
Canteen 6723.25
Grants 25961.31
Tiger cubs
S!imming World
1875.00
Hal! hire 356S.00
Karate 4488,50
Sundries 2250.76
Amazon
146862.69
EXPENDITURE
Salaries 18887,95
HMRC 631e42
Water rates 723.5
Electric 2242,38
Gas 764.35
Canteen 5920.38
Activities 3272.78
P-net 596,S4
Equipment
Repairs
Stationery
Garden
1684.79
476.07
141.58
89.06
Cleaning
Licences/insurance
3479.70
Sundries 2181,85
41180.08
Balance in current account 105682.61
Expenditure 41180,08
Total balance
SIGNATURES
Treasurer J +(@gu+ O+)OitM~E
Auditor /O/o+/2o~
Chairperson jcj - 4 A+3
Subs Subs Canteen
25/G4/2022 632,00 25/04/2022 663.35
26/05/2022 439,00 26/05/2022 499.80
27/06/2022 581.00 27/06/2022 808.50
28/07/2022 459.00 28/07/2022 611.80
29/09/2022 29/09/2022 609.70
29/09/2022 142.00 29/09/2022 176.50
o6/1o/zozz 373.00 O6/1O/2O22 4S7,20
24/11/zozz 463.00 24/11/2022 573,70
14/12/2022 24/11/2022 122.00
29/12/2022 240.00 14/12/2022 523.15
22/02/2023 528.00 29/12/2022 323.85
15/03/2023 527.00 zz/oz/zoz3 628.70
1S/03/2023 725.00
5287.00
Grants Tiger cubs
01/04/2022 DWP resources 1010.75 01/04/2022
19/04/2022 Consortium 06/05/2022 80.00
19/04/2022 Consortium 3591.00 01/06/2022 80.00
25/04/2022 Dof E 389.00 01/07/2022 100.00
29/04/2022 DWP resources 1085.21 03/08/2022 80.00
30/05/2022 DWP resources 1085.21 02/09/2022 80.00
29/06/2022 DWP resources 108S.21 03/10/2022 125.00
13/07/2022 Consortium 1855.00 07/11/2022
29/07/2022 DWP resources 1085,21 05/12/2022 75.00
04/08/2022 DCC 652.72 12/01/2022 100.00
18/08/2022 NE Youth Ltd inspire 800.00
21/10/2022 DCC 723.00
30/03/2023 SAY consortium PH/MH 3667,00
30/03/2023 SAYconsortium PH/MH 7999.00
3o/o3/zoz3 SAYconsortium Dof E 420.00
25961.31 875.aa
Slimming World Hall hire
25/04/2022 200.00 04/G7/2022
26/05/2022 200.00 04/08/2022 Brett Wilkinson 51G.OO
27/06/2022 150.00 18/08/2022 Prince's Trust 1435.00
28/07/2022 260,00 05/01/2023 Pdnce's Trust 1540.00
29/09/2022 165,00 22/02/2G23 party 40.00
29/09/2022 275.00
06/10/2022 3565.00
24/11/2022 120.00
14/1Z/ZO22 120.00
29/12/2022 60.00 09/05/2022 S.OO
22/02/2023 120.00 16/08/2022
15/03/2023 120.00 31/O1/2023 7.13
187S.GO
Karate Sundries
' 25/04/2022 75.00 24/08/2022 donation 300.00
09/05/2022 320.00 29/09/2022 donation 10.00
26/OS/2022 85.GO 29/09/2022 bus fares 80.00
06/06/2022 360.00 29/09/2022 60th takings 1449.36
27/06/2022 36.00 29/09/2022 deficit repaid 0.50
04/07/2022 510.00 06/10/2022 activity 50.00
28/07/2022 26.00 29/12/2022 Xmas raffle 285.00
29/09/2022 62.00 24/03/2023 ASDA 32.25
29/09/2022 30,00 29/03/2023 DD refund 43.65
05/09/2022 360.00
06/1G/2022 12.00
05/10/2022 490.00 2260.76
24/10/2022 150.00
03/11/2022 490.00 Savings account transfer
24/11/2022 130.00 10/03/2023
14/12/2022 2S.GO
23/12/2022 300.00
04/01/2023 340.00
01/02/2023 320.00
22/02/2023
01/03/2023 362.50
4488.50
xhill Youth Club Expen diture IApril 20 22 - 31 IVIarch 202
Salaries
01/04/2022 2268.78 01/04/2022 36.39
03/05/2022 2401.19 03/05/2022 121,71
30/05/2022 IS00,00 13/06/2022 80A7
13/06/2022 613.78 15/07/2022
14/07/2022 1953.55 GI/08/2022 76.80
01/08/2022 1437.70 01/09/2022 IGQ.OO
01/09/2022 706.25 01/11/2022 26,00
08/10/2022 1331,75 01/12/2022 IAG
01/11/2022 1429.30 01/02/2023 44.60
01/12/2022 1326.60 02/03/2023
03/01/2023 1070.25
01/02/2023 IA21.15
02/03/2023 1427,65
18887.95
Water rates Electric
24/G6/2022 78.88 06/06/2022 153.05
12/07/2022 108.96 Qi/09/2022 686.07
22/07/2G22 54.22 03/12/2022 649,74
27/07/2022 06/03/2023 753.52
30/08/2022 50.81
27/09/2022
27/10/2022 50.81 Gas
28/11/2022 21/06/2022 223.43
29/12/2022 56.56 22/09/2022 25.89
27/01/2022 48.67 21/12/2022 150.83
27/02/2023 54.22 21/03/2023 364.20
27/03/2023 53.06
764.35
Canteen Activities
2S/04/2022 286.96 19/04/2022 I,90.00
26/04/2022 I91.48 25/04/2022 11.07
26/G4/2G22 26/04/2022
26/05/2022 297.88 26/05/2022 25A3
27/06/2022 694.27 26/05/2022
28/07/2022 456.37 20/06/2022 300.00
22/08/2022 349.65 27/06/2022 12.05
22/08/2022 19.30 28/07/2022 34,77
29/09/2022 246,47 17/08/2022 300.00
06/10/2022 158.74 18/08/2022 800,00
13/10/2022 252.5G 22/08/2022 10.00
17/M/2022 11.99 29/09/2022 24.96
09/11/2022 265.92 06/10/2022 15.00
25/li/2022 127.35 17/10/2022 166.00
OS/12/2022 122.15 25/10/2022 100.00
14/12/2022 310.81 08/11/2022 36.15
19/12/2022 91.10 08/11/2022 40,25
29/12/2022 97.20 08/11/2022 220.00
09/Gi/2023 288.00 08/I I/2022 155.00
10/01/2023 21.70 14/12/2022 12.00
02/02/2023 333,35 14/12/2022 39,60
22/02/2023 304.62 19/12/2022 79.91
07/03/2023 169.75 29/I2/2022 21.00
07/03/2023 I.69.85 10/01/2023
15/03/2023 69.60 22/02/2023 28.50
22/03/2023 15/03/2023 188.68
24/03/2023 283.00 07/03/2023 390.00
27/03/2023 218.00
31/03/2023 17,10
5920.38
Oxhili Youth Club Expenditure 1AprH 202 2-31 March 2023
11/04/2022 49.95
10/GS/2022 25/04/2022 paint 28.95
13/06/2022 48.01 22/06/2022 fire alarm service 72.00
11/07/2022 47.S4 01/08/2022 BeHmac alarms 216.00
09/08/2022 48.28 31/10/2022 boiler service 60,00
09/09/2022 47.54 09/11/2022 toilet
10/10/2022 49.63 14/12/2022 Ollvefs 13.68
09/11/2022 20/12/2022 Fire alarm service 72.00
09/12/2022 51.65
10/01/2023 54.55
09/02/2023 50.73
09/03/2023
596.54
Equipment Stationery
2S/04/2G22 lawnmower 178,96 26/05/2022 ink 32,00
25/04/2022 48.77 26/05/2022 acc.File, book, pockets 7.89
25/04/2022 cue 11.99 27/06/2022 laminating pockets 20.90
09/GS/2022 TVbracket 55.17 29/09/2022 ink 21.79
24/05/2022 strimrner 129.99 06/10/2022 misceHaneous 5,90
13/06/2022 name tags 35.99 06/10/2022 ink 23.13
27/06/2022 gel packs 8.00 29/12/2022 printer 9.99
27/06/2022 lanyards 15.25 22/02/2023 printer
27/06/2022 first aid materials 21.13 15/03/2023 printer 9.99
02/08/2022 Xbox batteries 9.95 141.58
02/08/2022 iaminator 19.S9 Garden
05/09/2022 kitchen hatch doors 50.00 25/04/2022 22.00
28/09/2G22 telephones 80.00 26/05/2022 26.02
24/10/2022 defibulator 975.00 27/06/2022 9.50
05/01/2023 storage boxes 45.00 29/09/2022
06/10/2022 18.00
Sundries 26/04/2022 15,59
25/04/2022 27/06/2022 19.99
25/04/2022 skip hire 250.00 09/11/2022 13.09
27/06/2022 toilet paper 22.92 29/12/2022 30.78
02/08/2022 transfer CuHen grant 15/03/2023 8.25
29/09/2022 prizes 5.60
29/09/2022 toilet paper 24.00
09/11/2022
14/12/2022
Karate competition
toilet paper
130.00
24.99
06/04/2022 Licences/insurance
insurance
1732.70
29/12/2022 toilet paper 7.50 03/05/2022 Keyfund 200.00
19/01/2023 training 318.60 09/GS/2022 lottery 20,00
27/02/2023 property evaluation 360,00 22/06/2022 Dof E 1368.00
03/01/2023 159.00
3479.70
INCOME
Balance in current account 31/01/2022 48510.79
Balance in savings account 47282.82
Interest on savings account 23.64
Subs 5287.00
Canteen 6723.25
Grants 25961.31
Tiger cubs
S!imming World
1875.00
Hal! hire 356S.00
Karate 4488,50
Sundries 2250.76
Amazon
146862.69
EXPENDITURE
Salaries 18887,95
HMRC 631e42
Water rates 723.5
Electric 2242,38
Gas 764.35
Canteen 5920.38
Activities 3272.78
P-net 596,S4
Equipment
Repairs
Stationery
Garden
1684.79
476.07
141.58
89.06
Cleaning
Licences/insurance
3479.70
Sundries 2181,85
41180.08
Balance in current account 105682.61
Expenditure 41180,08
Total balance
SIGNATURES
Treasurer J +(@gu+ O+)OitM~E
Auditor /O/o+/2o~
Chairperson jcj - 4 A+3
Subs Subs Canteen
25/G4/2022 632,00 25/04/2022 663.35
26/05/2022 439,00 26/05/2022 499.80
27/06/2022 581.00 27/06/2022 808.50
28/07/2022 459.00 28/07/2022 611.80
29/09/2022 29/09/2022 609.70
29/09/2022 142.00 29/09/2022 176.50
o6/1o/zozz 373.00 O6/1O/2O22 4S7,20
24/11/zozz 463.00 24/11/2022 573,70
14/12/2022 24/11/2022 122.00
29/12/2022 240.00 14/12/2022 523.15
22/02/2023 528.00 29/12/2022 323.85
15/03/2023 527.00 zz/oz/zoz3 628.70
1S/03/2023 725.00
5287.00
Grants Tiger cubs
01/04/2022 DWP resources 1010.75 01/04/2022
19/04/2022 Consortium 06/05/2022 80.00
19/04/2022 Consortium 3591.00 01/06/2022 80.00
25/04/2022 Dof E 389.00 01/07/2022 100.00
29/04/2022 DWP resources 1085.21 03/08/2022 80.00
30/05/2022 DWP resources 1085.21 02/09/2022 80.00
29/06/2022 DWP resources 108S.21 03/10/2022 125.00
13/07/2022 Consortium 1855.00 07/11/2022
29/07/2022 DWP resources 1085,21 05/12/2022 75.00
04/08/2022 DCC 652.72 12/01/2022 100.00
18/08/2022 NE Youth Ltd inspire 800.00
21/10/2022 DCC 723.00
30/03/2023 SAY consortium PH/MH 3667,00
30/03/2023 SAYconsortium PH/MH 7999.00
3o/o3/zoz3 SAYconsortium Dof E 420.00
25961.31 875.aa
Slimming World Hall hire
25/04/2022 200.00 04/G7/2022 party
26/05/2022 200.00 04/08/2022 Brett Wilkinson 51G.OO
27/06/2022 150.00 18/08/2022 Prince's Trust 1435.00
28/07/2022 260,00 05/01/2023 Pdnce's Trust 1540.00
29/09/2022 165,00 22/02/2G23 party 40.00
29/09/2022 275.00
06/10/2022 3565.00
24/11/2022 120.00
14/1Z/ZO22 120.00
29/12/2022 60.00 09/05/2022 S.OO
22/02/2023 120.00 16/08/2022
15/03/2023 120.00 31/O1/2023 7.13
187S.GO
Karate Sundries
' 25/04/2022 75.00 24/08/2022 donation 300.00
09/05/2022 320.00 29/09/2022 donation 10.00
26/OS/2022 85.GO 29/09/2022 bus fares 80.00
06/06/2022 360.00 29/09/2022 60th takings 1449.36
27/06/2022 36.00 29/09/2022 deficit repaid 0.50
04/07/2022 510.00 06/10/2022 activity 50.00
28/07/2022 26.00 29/12/2022 Xmas raffle 285.00
29/09/2022 62.00 24/03/2023 ASDA 32.25
29/09/2022 30,00 29/03/2023 DD refund 43.65
05/09/2022 360.00
06/1G/2022 12.00
05/10/2022 490.00 2260.76
24/10/2022 150.00
03/11/2022 490.00 Savings account transfer
24/11/2022 130.00 10/03/2023
14/12/2022 2S.GO
23/12/2022 300.00
04/01/2023 340.00
01/02/2023 320.00
22/02/2023
01/03/2023 362.50
4488.50
xhill Youth Club Expen diture IApril 20 22 - 31 IVIarch 202
Salaries
01/04/2022 2268.78 01/04/2022 36.39
03/05/2022 2401.19 03/05/2022 121,71
30/05/2022 IS00,00 13/06/2022 80A7
13/06/2022 613.78 15/07/2022
14/07/2022 1953.55 GI/08/2022 76.80
01/08/2022 1437.70 01/09/2022 IGQ.OO
01/09/2022 706.25 01/11/2022 26,00
08/10/2022 1331,75 01/12/2022 IAG
01/11/2022 1429.30 01/02/2023 44.60
01/12/2022 1326.60 02/03/2023
03/01/2023 1070.25
01/02/2023 IA21.15
02/03/2023 1427,65
18887.95
Water rates Electric
24/G6/2022 78.88 06/06/2022 153.05
12/07/2022 108.96 01/09/2022 686.07
22/07/2G22 S4.22 03/12/2022 649,74
27/07/2022 56.56 06/03/2023 753.52
30/08/2022 50.81
27/09/2022
27/10/2022 50.81 Gas
28/11/2022 54,22 21/06/2022 223.43
29/12/2022 56.56 22/09/2022 25.89
27/01/2022 48.67 21/12/2022 150.83
27/02/2023 S4.22 21/03/2023 364.20
27/03/2023 53.06
Canteen Activities
2S/04/2022 286.96 19/04/2022 I,90.00
26/04/2022 I91.48 25/04/2022 11.07
26/G4/2G22 41.27 26/04/2022
26/05/2022 297.88 26/05/2022 25A3
27/06/2022 694.27 26/05/2022
28/07/2022 456.37 20/06/2022 300.00
22/08/2022 349.65 27/06/2022 12.05
22/08/2022 19.30 28/07/2022 34,77
29/09/2022 246,47 17/08/2022 300.00
06/10/2022 158.74 18/08/2022 800,00
13/10/2022 252.5G 22/08/2022 10.00
17/M/2022 11.99 29/09/2022 24.96
09/11/2022 265.92 06/10/2022 15.00
25/li/2022 127.35 17/10/2022 166.00
OS/12/2022 122.15 25/10/2022 100.00
14/12/2022 310.81 08/11/2022 36.15
19/12/2022 91.10 08/11/2022 40,25
29/12/2022 97.20 08/11/2022 220.00
09/Gi/2023 288.00 08/11/2022 155.00
10/01/2023 21.70 14/12/2022 12.00
02/02/2023 333,35 14/12/2022 39,60
22/02/2023 304.62 19/12/2022 79.91
07/03/2023 169.75 29/I2/2022 21.00
07/03/2023 I.69.85 10/01/2023
15/03/2023 69.60 22/02/2023 28.50
22/03/2023 24.00 15/03/2023 188.68
24/03/2023 283.00 07/03/2023 390.00
27/03/2023 218.00
31/03/2023 17,10
5920.38
Oxhili Youth Club Oxhili Youth Club Expenditure Expenditure 1AprH 2022-31 March 2023, 1AprH 2022-31 March 2023,
11/04/2022 49.95
10/05/2022 25/04/2022 paint 28.95
13/06/2022 48.01 22/06/2022 fire alarm service 72.00
11/07/2022 47.S4 01/08/2022 BeHmac alarms 216.00
09/08/2022 48.28 31/10/2022 boiler service 60,00
09/09/2022 47.54 09/11/2022 toilet
10/10/2022 49.63 14/12/2022 Ollvefs 13.68
09/11/2022 20/12/2022 Fire alarm service 72.00
09/12/2022 51.65
10/01/2023 54.55
09/02/2023 50.73
09/03/2023
596.54
Equipment Stationery
2S/04/2G22 lawnmower 178,96 26/05/2022 ink 32,00
25/04/2022 fan 48.77 26/05/2022 acc.File, book, pockets 7.89
25/04/2022 cue 11.99 27/06/2022 laminating pockets 20.90
09/05/2022 TVbracket 55.17 29/09/2022 ink 21.79
24/05/2022 strimrner 129.99 06/10/2022 misceHaneous 5,90
13/06/2022 name tags 35.99 06/10/2022 ink 23.13
27/06/2022 gel packs 8.00 29/12/2022 printer 9.99
27/06/2022 lanyards 15.25 22/02/2023 printer
27/06/2022 first aid materials 21.13 15/03/2023 printer 9.99
02/08/2022 Xbox batteries 9.95 141.58
02/08/2022 iaminator 19.S9 Garden
05/09/2022 kitchen hatch doors 50.00 25/04/2022 22.00
28/09/2G22 telephones 80.00 26/05/2022 26.02
24/10/2022 defibulator 975.00 27/06/2022 9.50
05/01/2023 storage boxes 45.00 29/09/2022
06/10/2022 18.00
Sundries 26/04/2022 15,59
25/04/2022
25/04/2022
gifts
skip hire
250.00 27/06/2022
09/11/2022
19.99
13.09
27/06/2022 toilet paper 22.92 29/12/2022 30.78
02/08/2022 transfer CuHen grant 15/03/2023 8.25
29/09/2022 prizes 5.60
29/09/2022 toilet paper 24.00
09/11/2022
14/12/2022
Karate competition
toilet paper
130.00
24.99
06/04/2022 Licences/insurance
insurance
1732.70
29/12/2022 toilet paper 7.50 03/05/2022 Keyfund 200.00
19/01/2023 training 318.60 09/OS/2022 lottery 20,00
27/02/2023 property evaluation 360,00 22/06/2022 Dof E 1368.00
03/01/2023 159.00
3479.70