| Page | ||||||
|---|---|---|---|---|---|---|
| Trustees' | Annual Report (Incorporating |
the | Directors' Report) | |||
| Independent Examiner's Report |
to the | Trustees | ||||
| Statement | of Financial Activities |
(Including | Income and Expenditure | Account) | ||
| Statement | of Financial Position |
12 | ||||
| Statement | ofCash Flows | 13 | ||||
| Notes to | the Financial Statements | 14 | ||||
| The Following Pages Do Not | Form | Part | ofthe Financial Statements | |||
| Detailed | Statement of Financial |
Activities |
| ,247).Total follows: |
funds of6183,944 were held as at 31st M | arch 2021 (2020 - f214,807)and are made |
|---|---|---|
| Total | ||
| Unrestricted | general | 86,062 |
| Unrestricted | capital | 70,038 |
| Unrestricted | total | 156,100 |
| Restricted | 27,844 | |
| Total funds | 183,944 |
| Reference | and Administrative | and Administrative | and Administrative | Details | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Registered | charity | name | Tees Vagey Young | Men's | Christian | Association | ||||||
| Charity registration | number | 1020171 | ||||||||||
| Company | registration | number | 02794134 | |||||||||
| Principal office and | registered | Middleton Court |
||||||||||
| office | Middleton Street |
|||||||||||
| Darlington | ||||||||||||
| County Durham | ||||||||||||
| DL1 1TU | ||||||||||||
| The Trustees | ||||||||||||
| Cllr M Wright (Chair) | ||||||||||||
| Mr R Flowers | ||||||||||||
| Mr CWhite (Treasurer) | ||||||||||||
| Ms J Foster | ||||||||||||
| Mrs LStephenson | (Resigned | December | 2020) | |||||||||
| Ms A Clark | ||||||||||||
| Principal Staff | David Robinson CEO | (appointed | May 2020) | |||||||||
| Lynn Lambert Housing | Manager | (appointed | November | 2021) | ||||||||
| Independent | Examiner | Jillian F Hindmarsh | FCA | |||||||||
| Allen Sykes Limited | ||||||||||||
| 5 Henson Close | ||||||||||||
| South Church Enterprise |
Park | |||||||||||
| Bishop Auckland | ||||||||||||
| County Durham | ||||||||||||
| DL14 6WA | ||||||||||||
| Solicitors | Jacksons Solicitors | |||||||||||
| Innovation House |
||||||||||||
| Yarm Road | ||||||||||||
| Stockton-On-Tees | ||||||||||||
| TS183TN | ||||||||||||
| Bankers | Barclays Bank Pic | |||||||||||
| 27-31 High Row | ||||||||||||
| Darlington | ||||||||||||
| DL3 7QW | ||||||||||||
| Company | Secretary | Mr D Robinson |
| 2021 | 2020 | ||||||
|---|---|---|---|---|---|---|---|
| Unrestricted | Restricted | ||||||
| Note | funds f |
funds | Total funds f |
Total funds | |||
| Income and endowments | |||||||
| Donations and legacies |
5 | 698 | 709 | 1,407 | 10,000 | ||
| Charitable activities |
6 | 519,698 | 129,533 | 649,231 | 887,294 | ||
| Other trading activities |
7 | 9,469 | 9,469 | 26,020 | |||
| Total income | 529,865 | 130,242 | 660,107 | 923,314 | |||
| Expenditure | |||||||
| Expenditure on charitable |
activities | 8,9 | 574,272 | 116,698 | 690,970 | 902,247 | |
| Total expenditure | 574,272 | 116,698 | 690,970 | 902,247 | |||
| Net (expenditure)/income | (44,407) | 13,544 | (30,863) | 21,067 | |||
| Transfers between |
funds | 25,554 | (25,554) | ||||
| Net movement in |
funds | (18,853) | (12,010) | (30,863) | 21,067 | ||
| Reconciliation of |
funds | ||||||
| Total funds brought |
forward | 174,953 | 39,854 | 214,807 | 193,740 | ||
| Total funds carried forward | 156,100 | 27,844 | 183,944 | 214,807 |
| 2021 | 2020 | ||||
|---|---|---|---|---|---|
| F | |||||
| Cash Flows from Operating | Activities | ||||
| Net (expenditure)/income | (30,863) | 21,067 | |||
| Adjustments for. |
|||||
| Depreciation oftangible |
fixed | assets | 4,076 | 6,002 | |
| Accrued expenses | 9,559 | 3,384 | |||
| Changesin: | |||||
| Trade and other debtors | 4,390 | (14,567) | |||
| Trade and other creditors | 6,629 | (9,816) | |||
| Cash generated from operations |
(6,209) | 6,070 | |||
| Nel cash (used in)/from | operating | activities | (6,209) | 6,070 | |
| Net (Decrease)/Increase | in | Cash and Cash Equivalents | (6,209) | 6,070 | |
| Cash and Cash Equivalents | at Beginning ofYear | 136,913 | 130,843 | ||
| Cash and Cash Equivalents | at End ofYear | 130,704 | 136,913 |
| Freehold property |
2% straight | line |
|---|---|---|
| Tools | 20% straight | line |
| Fitness suite | 33%straight | line |
| Motor vehicles | 33%straight | line |
| Office equipment | 33%straight | line |
| Richmond assets | 20% straight | line |
| Unrestricted | Restricted | Total Funds | ||||||
|---|---|---|---|---|---|---|---|---|
| Funds E |
Funds f |
2021 f |
||||||
| Donations | ||||||||
| Donations | 698 | 709 | 1,407 | |||||
| Grants | ||||||||
| School for Social Entrepreneurship | ||||||||
| 698 | 709 | 1,407 | ||||||
| Unrestricted | Restricted | Total Funds | ||||||
| Funds F |
Funds 8 |
2020 f |
||||||
| Donations | ||||||||
| Donations | ||||||||
| Grants | ||||||||
| School for Social Entrepreneurship | 10,000 | 10,000 | ||||||
| 10,000 | 10,000 | |||||||
| 6. | Charitable | Activities | ||||||
| Unrestricted | Restricted | Total Funds | ||||||
| Funds | Funds | 2021 | ||||||
| E | 8 | |||||||
| Social housing | income | 242,120 | 242,120 | |||||
| Y Housing | income | 15,000 | 15,000 | |||||
| Tudor Trust | 4,400 | 4,400 | ||||||
| Positive Support Pathway | 270,142 | 270,142 | ||||||
| Big Lottery | Motiv8 | 63,199 | 63,199 | |||||
| Youth Inclusion | Fund | |||||||
| County Durham |
Community | Foundation | 10,000 | 10,000 | ||||
| Mutual Gain |
||||||||
| CCG | 10,604 | 10,604 | ||||||
| Adult Social | Care Covid grant | 10,000 | 10,000 | |||||
| Covid-19 Keeping Connected | 10,000 | 10,000 | ||||||
| DBC Rapid | Testing Grant | 6,330 | 6,330 | |||||
| Other smaller grants | 7,436 | 7,436 | ||||||
| 519,698 | 129,533 | 649,231 |
| Unrestricted | Restricted | Total Funds | |||
|---|---|---|---|---|---|
| Funds | Funds | 2020 | |||
| E | 6 | 6 | |||
| Social housing | income | 253,142 | 253,142 | ||
| Y Housing income |
30,000 | 30,000 | |||
| Tudor Trust | 45,600 | 45,600 | |||
| Positive Support Pathway | 263,084 | 263,084 | |||
| Big Lottery Motiv8 | 113,147 | 113,147 | |||
| Youth Inclusion | Fund | 167,710 | 167,710 | ||
| County Durham |
Community | Foundation | 8,376 | 8,376 | |
| Mutual Gain | 6,235 | 6,235 | |||
| CCG | |||||
| Adult Social Care Covid grant | |||||
| Covid-19 Keeping Connected | |||||
| DBC Rapid Testing Grant | |||||
| Other smaller grants | |||||
| 516,226 | 371,068 | 887,294 | |||
| Other Trading | Activities | ||||
| Unrestricted | Restricted | Total Funds | |||
| Funds | Funds | 2021 | |||
| f | E | ||||
| Training | |||||
| Room hire | 1,260 | 1,260 | |||
| YMCA shop income | |||||
| Other income | 8,209 | 8,209 | |||
| 9,469 | 9,469 | ||||
| Unrestricted | Restricted | Total Funds | |||
| Funds | Funds | 2020 | |||
| 8 | |||||
| Training | 2,449 | 2,449 | |||
| Room hire | 13,506 | 13,506 | |||
| YMCA shop income | 3,434 | 3,434 | |||
| Other income | 5,953 | 678 | 6,631 | ||
| 25,342 | 678 | 26,020 |
| Expenditu | re on Charitable Activitie |
s by Fund Type |
||
|---|---|---|---|---|
| Unrestricted | Restricted | Total Funds | ||
| Funds | Funds | 2021 | ||
| E | E | E | ||
| Charitable | activities | 444,612 | 116,698 | 561,310 |
| Supportcosts | 129,660 | 129,660 | ||
| 574,272 | 116,698 | 690,970 | ||
| Unrestricted | Restricted | Total Funds | ||
| Funds 6 |
Funds F |
2020 f |
||
| Charitable | activities | 461,246 | 354,358 | 815,604 |
| Support costs | 86,643 | 86,643 | ||
| 547,889 | 354,358 | 902,247 |
| Expenditure | on Cha | rita | ble Activities |
by Activity Ty | pe | |||
|---|---|---|---|---|---|---|---|---|
| Activities | ||||||||
| undertaken | Total | funds | Total fund | |||||
| directly | Support costs | 2021 | 2020 | |||||
| 6 | 6 | |||||||
| Charitable activities |
561,310 | 128,160 | 689,470 | 900,447 | ||||
| Governance | costs | 1,500 | 1,500 | 1,800 | ||||
| 561,310 | 129,660 | 690,970 | 902,247 | |||||
| Analysis of | Support | Costs | ||||||
| Charitable | ||||||||
| activities | Total 2021 | Total 2020 f |
||||||
| Staff costs | 68,423 | 68,423 | 13,139 | |||||
| Premises | 20,648 | 20,648 | 28,810 | |||||
| General office | 14,511 | 14,511 | 15,495 | |||||
| Governance | costs | 1,500 | 1,500 | 1,800 | ||||
| Legal &professional | fees | 15,373 | 15,373 | 18,455 | ||||
| Depreciation | 1,874 | 1,874 | 2,960 | |||||
| Other costs | 7,331 | 7,331 | 5,984 | |||||
| 129,660 | 129,660 | 86,643 | ||||||
| Net (Expenditure)/income | ||||||||
| Net (expenditure)ancome | is stated after | charging/(crediting): | ||||||
| 2021 | 2020 | |||||||
| 6 | ||||||||
| Depreciation | oftangible | fixed assets | 4,076 | 6,002 |
| Independent | Examinatio | n Fee |
s | ||
|---|---|---|---|---|---|
| 2021 | 2020 | ||||
| 6 | F | ||||
| Fees payable | to the independent | examiner for: | |||
| Independent | examination | ofthe | financial statements | 1,500 | 1,800 |
| The | total | staff | costs | and | employee | benefits | for | the | reporting | period | are | analysed as |
follows; |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 2020 | ||||||||||||
| E | |||||||||||||
| 225,081 | 290,060 | ||||||||||||
| 18,657 | 22,457 | ||||||||||||
| 4,321 | 4,670 | ||||||||||||
| 117,474 | 130,609 | ||||||||||||
| 365,533 | 447,796 |
| full-time | eq | uivalent empl |
oyees during the year is ana |
lysed as follows: | |
|---|---|---|---|---|---|
| 2021 | 2020 | ||||
| No. | No. | ||||
| Number | of | management | staff | 1 | 1 |
| Number | of | other staff | 9 | 14 | |
| 10 | 15 |
| Transfers | between | between | funds | relate to the following: | |
|---|---|---|---|---|---|
| 2021 | |||||
| 6 | |||||
| Contribution | to overheads | from Motiv8 | 30,230 | ||
| Funding | of | deficit | on Tudor Trust grant | (10,300) | |
| Other transfers | 5,624 | ||||
| 25,554 |
| Tangible Fixe | d A | ssets | |||||
|---|---|---|---|---|---|---|---|
| Fitness suite | |||||||
| Freehold | and office | Motor | Richmond | ||||
| property | Tools | equipment | vehioles | assets | Total | ||
| 6 | 6 | F | F | 6 | |||
| Cost | |||||||
| At 1 Apr 2020 | |||||||
| and 31 Mar 2021 | 71,571 | 1,031 | 121,454 | 25,934 | 13,212 | 233,202 | |
| Depreciation | |||||||
| At 1 Apr 2020 | 7,155 | 1,027 | 121,451 | 25,932 | 3,523 | 159,088 | |
| Charge for the | |||||||
| year | 1,433 | 2,643 | 4,076 | ||||
| At 31 Mar 2021 | 8,588 | 1,027 | 121,451 | 25,932 | 6,166 | 163,164 | |
| Carrying amount |
|||||||
| At 31 Mar 2021 | 62,983 | 4 | 3 | 2 | 7,046 | 70,038 | |
| At 31 Mar 2020 | 64,416 | 4 | 3 | 2 | 9,689 | 74,114 | |
| Debtors | |||||||
| 2021 | 2020 | ||||||
| 6 | P | ||||||
| Trade debtors | 13,680 | ||||||
| Prepayments | and | accrued income | 10,433 | 2,255 | |||
| Accrued income | 27,082 | 24,493 | |||||
| Other debtors | 240 | 1,717 | |||||
| 37,755 | 42,145 |
| 2021 f |
2020 F |
|||
|---|---|---|---|---|
| Trade creditors | 27,731 | 20,781 | ||
| Accruals and deferred | income | 17,397 | 9,098 | |
| Social security and other taxes | 5,447 | 4,980 | ||
| Other creditors | 3,978 | 3,506 | ||
| 54,553 | 38,365 | |||
| Deferred Income | ||||
| 2021 | 2020 | |||
| F | ||||
| At 1 April 2020 | 1,260 | 1,000 | ||
| Amount deferred |
in year | 260 | ||
| Amount released | in year | (1,260) | ||
| At 31March 2021 | 1,260 |
| At | At 31 March | ||||||
|---|---|---|---|---|---|---|---|
| 1 | April 2020 | Income | Expenditure | Transfers | 2021 | ||
| F | F | F | |||||
| General | funds | 100,839 | 529,865 | (574,272) | 29,630 | 86,062 | |
| Capital | fund | 74,114 | (4,076) | 70,038 | |||
| 174,953 | 529,865 | (574,272) | 25,554 | 156,100 | |||
| At | At 31 March | ||||||
| 1 | April 2019 | Income | Expenditure | Transfers | 2020 | ||
| 8 | F | 8 | 8 | 6 | |||
| General | funds | 40,166 | 551,568 | (541,887) | 50,992 | 100,839 | |
| Capital | fund | 80,116 | (6,002) | 74,114 | |||
| 120,282 | 551,568 | (547,889) | 50,992 | 174,953 |
| At | At 31 March | |||||
|---|---|---|---|---|---|---|
| 1 April 2020 | Income | Expenditure | Transfers | 2021 | ||
| 6 | 6 | 6 | 6 | |||
| Big Lottery - Motiv8 | 63,249 | (33,019) | (30,230) | |||
| Lloyds Bank Foundation | 542 | (542) | ||||
| Youth Inclusion Fund |
4,659 | (3,990) | (669) | |||
| The Henry Smith Charity | ||||||
| Y Housing | 21,736 | 15,000 | (21,938) | 14,798 | ||
| Co-op Grant | ||||||
| Awards For |
All | |||||
| County Durham |
||||||
| Community | Foundation | 10,736 | (528) | (2,360) | 7,848 | |
| Tudor Trust | (4,054) | 4,400 | (10,646) | 10,300 | ||
| Mutual Gain |
6,235 | (4,064) | 2,171 | |||
| CCG | 10,604 | (10,188) | (416) | |||
| Covid-19 Keeping | ||||||
| Connected | 10,000 | (8,463) | (1,537) | |||
| CDCF - Covid grant | 10,659 | (10,659) | ||||
| Adult Social | Care Covid | |||||
| grant | 10,000 | (9,900) | (100) | |||
| DBC Rapid Testing | ||||||
| Grant | 6,330 | (3,303) | 3,027 | |||
| 39,854 | 130,242 | (116,698) | (25,554) | 27,844 | ||
| At | At 31 March | |||||
| 1 April 2019 6 |
Income f |
Expenditure F |
Transfers | 2020 E |
||
| Big Lottery - Motiv8 | 2,558 | 113,280 | (89,799) | (26,039) | ||
| Lloyds Bank | Foundation | 742 | (200) | 542 | ||
| Youth Inclusion Fund |
20,842 | 168,255 | (166,159) | (18,279) | 4,659 | |
| The Henry Smith Charity | 5,099 | (5,099) | ||||
| Y Housing | 24,318 | 30,000 | (32,582) | 21,736 | ||
| Co-op Grant | 6,804 | (4,900) | (1,904) | |||
| Awards For |
All | 3,921 | (4,250) | 329 | ||
| County Durham |
||||||
| Community | Foundation | 9,174 | 8,376 | (6,814) | 10,736 | |
| Tudor Trust | 45,600 | (49,654) | (4,054) | |||
| Mutual Gain |
6,235 | 6,235 | ||||
| CCG | ||||||
| Covid-19 Keeping | ||||||
| Connected | ||||||
| CDCF - Covid grant | ||||||
| Adult Social | Care Covid | |||||
| grant | ||||||
| DBC Rapid Testing | ||||||
| Grant | ||||||
| 73,458 | 371,746 | (354,358) | (50,992) | 39,854 |
| Analysis of Net A |
ssets Between Funds | |||
|---|---|---|---|---|
| Unrestricted | Restricted | Total Funds | ||
| Funds | Funds | 2021 | ||
| F | E | |||
| Tangible fixed assets | 70,038 | 70,038 | ||
| Current assets | 140,615 | 27,844 | 168,459 | |
| Creditors less than | 1 year | (54,553) | (54,553) | |
| Net assets | 156,100 | 27,844 | 183,944 | |
| Unrestricted | Restricted | Total Funds | ||
| Funds r |
Funds f |
2020 | ||
| Tangible fixed assets | 74,114 | 74,114 | ||
| Current assets | 143,863 | 35,195 | 179,058 | |
| Creditors less than | 1 year | (38,365) | (38,365) | |
| Net assets | 179,612 | 35,195 | 214,807 |
| At | |||||
|---|---|---|---|---|---|
| At | 1 | Apr 2020 | Cash flows | 31 Mar | 2021 |
| 6 | F | E | |||
| 136,913 | (6,209) | 130,704 |
| 6 |
F | E | ||||||
|---|---|---|---|---|---|---|---|---|
| Cash at bank and ln hand | 136 | ,913 | (6,209) | 130,704 | ||||
| 24. | Operating | Lease Commitments | ||||||
| The total | future | minimum | lease payments | under non-cancellable | operating | leases are as follows: | ||
| 2021 | 2020 f |
|||||||
| 13,620 | 15,164 | |||||||
| 13,620 | ||||||||
| 13,620 | 28,784 |
| 2021 f |
2020 f |
||
|---|---|---|---|
| Income and endowments | |||
| Donations and legacies |
|||
| Donations | 1,407 | ||
| School for Social Entrepreneurship | 10,000 | ||
| 1,407 | 10,000 | ||
| Charitable activities |
|||
| Social housing income |
242,120 | 253,142 | |
| Y Housing income |
15,000 | 30,000 | |
| Tudor Trust | 4,400 | 45,600 | |
| Positive Support Pathway | 270,142 | 263,084 | |
| Big Lottery Motiv8 | 63,199 | 113,147 | |
| Youth Inclusion Fund |
167,710 | ||
| County Durham Community |
Foundation | 10,000 | 8,376 |
| Mutual Gain |
6,235 | ||
| CCG | 10,604 | ||
| Adult Social Care Covid grant | 10,000 | ||
| Covid-19 Keeping Connected | 10,000 | ||
| DBC Rapid Testing Grant | 6,330 | ||
| Other smaller grants | 7,436 | ||
| 649,231 | 887,294 | ||
| Other trading activities | |||
| Training | 2,449 | ||
| Room hire | 1,260 | 13,506 | |
| YMCA shop income | 3,434 | ||
| Other income | 8,209 | 6,631 | |
| 9,469 | 26,020 | ||
| Total income | 660,107 | 923,314 |
| 2021 | 2020 | |||
|---|---|---|---|---|
| E | ||||
| Expenditure on charitable |
activities | |||
| Activities undertaken | directly | |||
| Wages and salaries Employer's NIC |
157,291 18,657 |
277,931 22,457 |
||
| Employer's pension costs |
4,321 | 4,670 | ||
| Other staff costs | 116,841 | 129,599 | ||
| Rent, rates and water | 1,871 | |||
| Light and heat | 16,189 | 15,248 | ||
| Premises expenses | 41,637 | 62,854 | ||
| Y Housing refurbishment Vehicle expenses Legal and professional Office costs |
costs fees |
21,848 1,300 15,900 3,167 |
32,582 6,114 70,073 4,952 |
|
| Depreciation | 2,202 | 3,042 | ||
| Programme related costs |
91,281 | 96,196 | ||
| Other costs | 17,697 | |||
| Service charge | 70,676 | 70,318 | ||
| 561,310 | 815,604 | |||
| Support costs Wages and salaries Other staff costs |
67,790 633 |
12,129 1,010 |
||
| Premises costs | 20,648 | 28,810 | ||
| Legal and professional | fees | 15,373 | 18,455 | |
| Office costs | 14,511 | 15,495 | ||
| Depreciation | 1,874 | 2,960 | ||
| Other costs | 7,331 | 5,984 | ||
| 128,160 | 84,843 | |||
| Governance costs | ||||
| Independent examiner's |
fees | 1,500 | 1,800 | |
| Expenditure on charitable |
activities | 690,970 | 902,247 | |
| Net (expenditure)/income | (30,863) | 21,067 |