## 



## 

## 

||**Pages**|**Pages**|
|---|---|---|
|Officers and professional advisers|1||
|Trustees’ annual report|2-6||
|Independentexaminer’s report|7 -|8|
|Statementof financial activities|9||
|Balance sheet|10||
|Notes to the financial statements|11 -|17|





## 

|**T rustees**|J D Randall|
|---|---|
||N A Fulton|
||A C Goreham (Resigned 19 July 2022)|
||R E Driver (Appointed 7 July 2022)|
|**Chairman**|N A Fulton|
|**Secretary**|J D Randall|
|**Registered Office**|Foden Bank|
||Ibstone|
||High Wycombe|
||HP14 3XZ|
|**Registered Number**|Charity 1019274|
|**Accountants**|SB Audit LLP|
||Chartered Accountants|
||820 The Crescent|
||Colchester Business Park|
||Colchester|
||C049YQ|
|**Bankers**|Coutts & Co|
||440 Strand|
||London|
||WC2R0QS|
|**Investment Advisers**|Charles Stanley & Co Limited|
||25 Luke Street|
||London|
||EC2A4AR|





## 

## 

## 

## 

## 



## 

## 

## 

## 



## 

## 

## 

## 

## 

## 



## 

## 

## 

## 

## 

## 

## 



## 

## 

## 



## 

## 



## 



## 

|||**Unrestricted**|**Endowment**|**Total**|**Total**|
|---|---|---|---|---|---|
||**Notes**|**Funds**|**Funds**|**Funds**|**Funds**|
|||||**2022**|**2021**|
|||£|£|£|£|
|**Income**||||||
|Investment income|5|**150,362**||**150,362**|70,352|
|**Total income**||**150,362**|-|**150,362**|70,352|
|**Expenditure**||||||
|Charitable activities:||||||
|Grants payable in the||||||
|furtherance of the||||||
|charity’s objects|6|**191,950**||**191,950**|50,135|
|Management and administration||**58,649**|-|**58,649**|21,643|
|**Total expenditure**||**250,599**|-|**250,599**|71,778|
|(Losses) on revaluation of||||||
|unquoted investment assets||-|-|-|-|
|(Losses)/gains on disposals of||||||
|quoted investment assets|||**(324,760)**|**(324,760)**|14,625|
|(Losses)/gains on revaluation of||||||
|quoted investment assets||-|**(925,944)**|**(925,944)**|259,666|
|**Net (expenditure)/income and**||||||
|**movement on funds**||**(100,237)**|**(1,250,704)**|**(1,350,941)**|272,865|
|**Total funds brought forward**||||||
|**at 1 October 2021**||**8,894**|**10,836,545**|**10,845,439**|10,572,574|
|**Total funds carried forward**||||||
|**at 30 September 2022**||**(91,343)**|**9,585,841**|**9,494,498**|10,845,439|



## 

## 



## 

||**Notes**|||
|---|---|---|---|
|||**2022**|**2021**|
|||£|£|
|**Fixed assets**||||
|Investments|8|**8,819,823**|2,514,986|
|||**8,819,823**|2,514,986|
|**Current assets**||||
|Cash at bank and in hand||**500,724**|137,920|
|Debtors|9|**1,176,951**|9,195,533|
|||**1,677,675**|9,333,453|
|**Creditors: amounts falling due**||||
|**within one year**|10|**(1,003,000)**|(1,003,000)|
|**Net current assets**||**674,675**|8,330,453|
|**Net assets**||**9,494,498**|10,845,439|
|**Funds**||||
|**Capital funds**||||
|Endowments|11|**9,585,841**|10,836,545|
|Unrestricted funds :||||
|General charitable funds|12|**(91,343)**|8,894|
|||**9,494,498**|10,845,439|





## 

## 

## 

## 

## 



## 

## 

## 

## 

## 

## 

## 



## 

## 

## 

## 

## 

## 


## 



## 

## 

|**NVESTMENT INCOME**||||
|---|---|---|---|
||**General**|**Endowment**|**Total**|
||**Fund**|**Fund**|**Funds**|
||**2022**|**2022**|**2022**|
||£|£|£|
|Income receivable from investment||||
|assets|**150,362**|-|**150,362**|
||**150,362**|-|**150,362**|
||**General**|**Endowment**|**Total**|
||**Fund**|**Fund**|**Funds**|
||**2021**|**2021**|**2021**|
||£|£|£|
|Income receivable from investment||||
|assets|70,352|-|70,352|
||70,352|-|70,352|
|**RANTS PAYABLE**||||
|||**2022**|**2021**|
|||£|£|
|BEFA||**10,000**|5,000|
|Brainwave||**15,000**|-|
|Caroline Henderson||**400**|-|
|Henderson||**400**|-|
|Home Link||**15,000**|-|
|Jessie May Trust||**25,000**|10,000|
|Just4Children||-|5,000|
|Kirstie Henderson||**750**|350|
|Macmillan||**50,000**|2,748|
|Maggie’s||**15,000**|-|
|MRSA||-|700|
|Rosie||-|1,042|
|SASBAH||**400**|-|
|Snow Flake||**15,000**|-|
|Starlight||**15,000**|15,295|
|SunshineWishes||**15,000**|-|
|Swings and Smiles||**15,000**|10,000|
|||**191,950**|50,135|



## 



## 

## 

||**2022**|**2021**|
|---|---|---|
||£|£|
|**Unquoted investments**|||
|Bookvalue at 1 October 2021|250,000|9,445,533|
|Disposals|-|(9,195,533)|
|Book value at 30 September 2022|250,000|250,000|



||**2022**|**2021**|
|---|---|---|
||£|£|
|**Quoted investments**|||
|Market value at 1 October 2021|**2,264,986**|1,867,315|
|Additions|**10,464,389**|272,187|
|Disposals|**(2,908,848)**|(148,807)|
|Net (losses)/gains on revaluations in the year|**(1,250,704)**|274,291|
|Marketvalue at 30 September 2022|**8,569,823**|2,264,986|
||**2022**|**2021**|
||£|£|
|**Total investments**|||
|At 30 September 2022|**8,819,823**|2,514,986|





## 

## 

## 

||**2022**|**2021**|
|---|---|---|
||£|£|
|Amount owed from group undertakings|**1,176,951**|9,195,533|
||**1,176,951**|9,195,533|



## 

||**2022**|**2021**|
|---|---|---|
||£|£|
|Accruals and deferred income|**3,000**|3,000|
|Amounts owed to group undertakings|**1,000,000**|1,000,000|
||**1,003,000**|1,003,000|
|**ENDOWMENT FUND**|||
||**2022**|**2021**|
||£|£|
|At 1 October|**10,836,545**|10,562,254|
|Net movement in funds for the year|**(1,250,704)**|274,291|
|At 30 September|**9,585,841**|10,836,545|



## 



## 

## 

## 

|**GENERAL FUND**|||
|---|---|---|
||**2022**|**2021**|
||£|£|
|At 1 October|**8,894**|10,320|
|Net movement in funds forthe year|**(100,237)**|(1,426)|
|At 30 September|**(91,343)**|8,894|



## 

||**Endowment**|**General**|**Total**|
|---|---|---|---|
||**2022**|**2022**|**2022**|
||£|£|£|
|Investments|**8,819,823**||**8,819,823**|
|Current assets|**1,769,018**|**(91,343)**|**1,677,675**|
|Current liabilities|**(1,003,000)**|-|**(1,003,000)**|
||**9,585,841**|**(91,343)**|**9,494,498**|



||**Endowment**|**General**|**Total**|
|---|---|---|---|
||**2021**|**2021**|**2021**|
||£|£|£|
|Investments|2,514,986|..|2,514,986|
|Current assets|9,324,559|8,894|9,333,453|
|Current liabilities|(1,003,000)|-|(1,003,000)|
||10,836,545|8,894|10,845,439|



## 

