## 

||||Page|
|---|---|---|---|
|Report ofthe Trustees|||1 to 16|
|Independent<br>Examiner's||Report|17|
|Statement of Financial||Activities|18|
|Statement ofFinancial||Position|19|
|Notes tothe Financial|Statements||20 to 30|





## 

## 

## 

## 

## 



## 



## 



## 



## 

## 

## 



## 



## 

## 

## 

## 

## 



## 

## 

## 

## 



## 

## 



## 



## 

## 



## 

## 



## 

## 



## 

## 



## 

## 



## 

||FOR THE|YEAR END|ED 31MARCH|2021|||
|---|---|---|---|---|---|---|
||||||2021|2020|
||||Unrestricted|Restricted|Total|Total|
||||funds|funds|funds|funds|
|||Notes|E|E|6|E|
|INCOME AND ENDOWMENTS|FROM||||||
|Donations<br>and legacies|||33,208|2,000|35,208|31,435|
|Charitable<br>activities|||||||
|Supported<br>accommodation|||203,215|89,000|292,215|234,782|
|Other trading activities||2|28,879||28,879|26,863|
|Investment<br>income||3|359||359|2,252|
|Total|||265,661|91,000|356,661|295,332|
|EXPENDITURE ON|||||||
|Raising funds|||2,156||2,156|1,506|
|Charitable<br>activities|||||||
|Supported<br>accommodation|||220,392|89,000|309,392|282,720|
|NET INCOME|||43,113|2,000|45,113|11,106|
|Other recognised gains/(losses)|||||||
|Gains on revaluation<br>offixed assets|||234,343||234,343||
|Net movement<br>in funds|||277,456|2,000|279,456|11,106|
|RECONCILIATION<br>OF FUNDS|||||||
|Total funds brought forward|||908,597|2,000|910,597|899,491|
|TOTAL FUNDS CARRIED FORWARD|||1,186,053|4,000|1,190,053|910,597|





## 

|||||2021|2020|
|---|---|---|---|---|---|
|||Unrestricted|Restricted|Total|Total|
|||funds|funds|funds|funds|
||Notes|E|E|f|E|
|FIXEDASSETS||||||
|Tangible assets|8|1,228,968||1,228,968|666,641|
|CURRENT ASSETS||||||
|Debtors|9|17,102||17,102|27,936|
|Cash at bank||336,596|4,000|340,596|387,339|
|||353,698|4,000|357,698|415,275|
|CREDITORS||||||
|Amounts<br>falling due within one year|10|(104,282)||(104,282)|(100,786)|
|NET CURRENT ASSETS||249,416|4,000|253,416|314,489|
|TOTAL ASSETS LESSCURRENT LIABILITIES||1,478,384|4,000|1,482,384|981,130|
|CREDITORS||||||
|Amounts<br>falling due after more than one||||||
|year|11|(292,331)||(292,331)|(70,533)|
|NET ASSETS||1,135,053|4,000|1,19D,D53|910,397|
|FUNDS|14|||||
|Unrestricted<br>funds||||1,186,053|908,597|
|Restricted funds||||4,000|2,000|
|TOTALFUNDS||||1,19D,053|910,597|






## 

## 

## 

## 

## 



## 

## 

## 

## 

## 

## 

## 



## 

|2,|OTHER TRADING ACTIVITIES|OTHER TRADING ACTIVITIES|OTHER TRADING ACTIVITIES|OTHER TRADING ACTIVITIES|||||
|---|---|---|---|---|---|---|---|---|
||||||||2021|2020|
||||||Unrestricted|Restricted|Total|Total|
||||||funds|funds|funds|funds|
||||||f|f|F.|E|
||Sleepout<br>Miscellaneous||income||17,103<br>11,776||17,103<br>11,776|20,107<br>6,756|
||||||28,879||28,879|26,863|
|3.|INVESTMENT INCOME||||||||
||||||||2021|2020|
||||||Unrestricted|Restricted|Total|Total|
||||||funds|funds|funds|funds|
||||||E|E|E|E|
||Deposit account interest||||359||359|2,252|
|4.|INCOME FROM CHARITABLE ACTIVITIES||||||||
||||||||2021|2020|
||||||Unrestricted|Restricted|Total|Total|
||||||funds|funds|funds|funds|
||||||E|f|E|f|
||Fees from|residents|||203,215||203,215|172,658|
||Swindon<br>Borough Council||||||||
||Outreach||workers|||59,000|59,000|57,124|
||Nationwide||grant|||||5,000|
||Wiitshire|Community||Fund||10,000|10,000||
||Homeless|Link||||20,000|20,000||
||||||203,215|89,000|292,215|234,782|
|5.|CHARITABLE ACTIVITIES COSTS||||||||
|||||||Direct|Support||
|||||||Costs|costs|Totals|
|||||||f|E|E|
||Supported|accommodation||||167,259|142,133|309,392|





## 

## 

|||Cost of|Supported||||
|---|---|---|---|---|---|---|
|||raising|accommo-|Support|2021|2020|
|||funds|dation|costs|Total|Total|
|||E|E|E|E|f|
|Staff costs|||45,223|121,913|167,136|155,860|
|Consultancy<br>costs|||42,953||42,953|32,195|
|Rates, council tax|and water|||3,535|3,535|5,821|
|Light and heat||||8,307|8,307|8,645|
|Repairs and maintenance|||6,098||6,098|8,104|
|Bad debts|||6,144||6,144|(14,415)|
|Insurance|||5,304||5,304|4,143|
|Other premises costs|||5,564||5,564|7,214|
|Staff recruitment,|training etc||1,780||1,780|4,617|
|Depreciation|||27,188||27,188|22,484|
|Fundraising<br>events||720|||720||
|Mortgage interest|||2,330||2,330|3,164|
|Legal and professional<br>fees||||1,314|1,314|13,974|
|Independent<br>Examiners fee||||3,300|3,300|3,586|
|Rent||||5,200|5,200|6,000|
|Telephone|||6,117||6,117|6,099|
|Advertising|||2,715||2,715||
|Postage and stationery|||2,328||2,328|1,743|
|Computer<br>and website costs|||10,384||10,384|6,234|
|Subscriptions|||700||700|576|
|Bank charges|||446||446|397|
|Sundry expenses|||1,985||1,985|7,785|
|||720|167,259|143,569|311,548|284,266|
|Support costs||1,436|142,133|(143,569)|||
|Total expenditure|2021|2,156|309,392|-|311,548||
|Totalexpenditure|2020|~16|||||





## 

|Support Costs|Support Costs|Management|Management|Governance|Totals|
|---|---|---|---|---|---|
||||E|E|E|
|Supported|accommodation|~13|19|~61|~142|



## 

## 



## 

## 

|||2021|2020|
|---|---|---|---|
|||f|f|
|Wages|and salaries|155,805|143,966|
|Social|security costs|10,355|10,492|
|Other|pension costs|976|1,402|
|||167,136|155,860|



|2021|2020|
|---|---|
|4|6|



|In addition to the regularly<br>incurred<br>staff c<br>were paid (2020:f2,825).|osts above, f14,450 of costs|relating to sta|ff redundancy|
|---|---|---|---|
|TANGIBLE FIXEDASSETS||||
||Freehold|Office|Hostel|
||property<br>f|equipment|equipment<br>f|
|COST OR VALUATION||||
|At 1April 2020|720,000|23,435|137,798|
|Additions|354,049|||
|Revaluations|180,000|||
|At 31March 2021|1,254,049|23,435|137,798|
|DEPRECIATION||||
|At 1April 2020|54,343|23,435|137,798|
|Charge for year|25,081|||
|Revaluation<br>adjustments|(54,343)|||
|At 31March 2021|25,081|23,435|137,798|
|NET BOOK VALUE||||
|At 31March 2021|1,228,968|||
|At31Marut M29arch 2021|665,6521,228,968|||





## 

## 

## 

|TANGIBLE FIXEDASSETS - continued||||
|---|---|---|---|
||Motor|Computer||
||vehicles|equipment|Totals|
||E|E|E|
|COST OR VALUATION||||
|At 1April 2020|14,673|102,964|998,870|
|Additions||1.123|355,172|
|Revaluations|||180,000|
|At 31March 2021|14,673|104,087|1,534,042|
|DEPRECIATION||||
|At 1April 2020|14,673|101,980|332,229|
|Charge for year||2,107|27,188|
|Revaluation<br>adjustments|||(54,343)|
|At 31March 2021|14,673|104,087|305,074|
|NET BOOK VALUE||||
|At 31March 2021|||1,228,968|
|At 31March 2020||664|666,641|



## 

|DEBTORS:AM|OUNTS<br>FALLING DUE WITHIN ONE YEAR|||
|---|---|---|---|
|||2021|2020|
|||E|6|
|Other debtors||12,220|25,105|
|Prepayments|and accrued income|4,882|2,831|
|||17,102|27,936|





|||NOTES TO THE FINANCIAL STATEMENTS - continued|NOTES TO THE FINANCIAL STATEMENTS - continued|NOTES TO THE FINANCIAL STATEMENTS - continued|NOTES TO THE FINANCIAL STATEMENTS - continued|NOTES TO THE FINANCIAL STATEMENTS - continued|||
|---|---|---|---|---|---|---|---|---|
|||||FOR THE YEAR||ENDED 31MARCH 2021|||
|10.|CREDITORS: AMOUNTS||FALLING DUE WITHIN ONE YEAR||||||
||||||||2021|2020|
||||||||f|f|
||Bank loans|and overdrafts||(see note 12)|||22,300|20,700|
||Other creditors||||||81,982|80,086|
||||||||104,282|100,786|
|11.|CREDITORS: AMOUNTS||FALLING DUE AFTER MORE THAN ONE YEAR||||||
||||||||2021|2020|
||||||||E|E|
||Bank loans|(see note 12)|||||292,331|70,533|
|12.|LOANS||||||||
||An analysis|ofthe maturity||of|loans is given below:||||
||||||||2021|2020|
||||||||E|E|
||Amounts<br>falling due within one year on demand:||||||||
||Bank loans||||||22,300|20,700|
||Amounts<br>falling between|||one|and two years:||||
||Bank loans|- 1-2years|||||51,189|20,700|
||Amounts<br>falling due between||||two and five years:||||
||Bank loans|- 2-5 years|||||191,233|27,448|
||Amounts<br>falling due in more than five years:||||||||
||Repayable|by instalments:|||||||
||Bank loans|more 5yr by|instal||||49,909|22,385|
|13.|SECURED DEBTS||||||||
||The following secured debts are included|||||within creditors:|||
||||||||2021|2020|
||||||||E|E|
||Bankloans||||||314,631|91,233|





## 

## 

|MOVEMENT IN FUNDS||||
|---|---|---|---|
|||Net||
|||movement|At|
||At 1/4/20|in funds|31/3/21|
||E|E|E|
|Unrestricted<br>funds||||
|General funds|610,183|73,113|683,296|
|ITreserve fund|10,000||10,000|
|Designated<br>major repair fund|50,000|(30,000)|20,000|
|Revaluation<br>reserve|238,414|234,343|472,757|
||908,597|277,456|1,186,053|
|Restricted funds||||
|Threadneedle|2,000|2,000|4,000|
|TOTAL FUNDS|910,597|279,456|1,190,053|



|||Incoming|Resources|Gains and|Movement|
|---|---|---|---|---|---|
|||resources|expended|losses/transfer|in funds|
|||f|E||E|
|Unrestricted<br>funds||||||
|General funds||265,661|(222,548)|30,000|73,113|
|Designated<br>major repair fund||||(30,000)|(30,000)|
|Revaluation<br>reserve||||234,343|234,343|
|||265,661|(222,548)|234,343|277,456|
|Restricted funds||||||
|Outreach<br>workers||59,000|(59,000)|||
|Threadneedle||2,000|||2,000|
|Wiltshire<br>Community|Fund|10,000|(10,000)|||
|Homeless<br>Link||20,000|(20,000)|||
|||91,000|(89,000)||2,000|
|TOTAL FUNDS||356,661|(311,548)|234,343|279,456|





## 

|||Net||
|---|---|---|---|
|||movement|At|
||At 1/4/19|in funds|31/3/20|
||E|E|f|
|Unrestricted<br>funds||||
|General funds|594,259|15,924|610,183|
|ITreserve fund|10,000||10,000|
|Designated<br>major fund|50,000||50,000|
|Revaluation<br>reserve|238,414||238,414|
||892,673|15,924|908,597|
|Restricted funds||||
|Threadneedle|2,000||2,000|
|National<br>Lottery|3,685|(3,685)||
|Zurich|1,133|(1,133)||
||6,818|(4,818)|2,000|
|TOTAL FUNDS|899,491|11,106|910,597|



|||Incoming|Resources|Movement|
|---|---|---|---|---|
|||resources|expended|in funds|
|||E|E|E|
|Unrestricted|funds||||
|General funds||233,208|(217,284)|15,924|
|Restricted funds|||||
|Outreach workers||57,124|(57,124)||
|National<br>Lottery|||(3,685)|(3,685)|
|Zurich|||(1,133)|(1,133)|
|Nationwide||5,000|(5,000)||
|||62,124|(66,942)|(4,818)|
|TOTAL FUNDS||295,332|(284,226)|11,106|





## 

## 

## 

## 

## 

