## 



## 

## 

## 

## 

## 



## 

## 

## 

## 



## 

## 



## 

## 



||CC <br>O <br>CV|3<br> 0|C|\||CCO<br>CCC|||00|CV|CO<br>0|m<br>C|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
||||CC|||||||||0|||||||||
||||CD||||||'0||'0||||||||||
||||At||||||OC<br>00|CO<br>00|||||||||||
||||||||||||O|O|||||||||
|||||||CD|cO||00||CO|00|||||||||
||||CO<br>CD|||CD<br>CCC||y|'0|CC|Cn<br>CO|m<br>00|||||CD|CD|||
|||||||||||||||||||0|||
|||||||||||||||||||O|||
|||||||||||||||||||~O|||
||cv <br>O|8<br> 0|'4||'0<br>'0<br>CO|Ac<br>0C<br>0|'0|O <br>CO|O<br> O<br> 00|CO<br>0C||||C|||||||
|||||||O<br>00||||00||||0C|||||||
||||||||||OO<br>00|O<br>01'0|O|O||||0|CO'0|I|||
|||||||||||||||||||h|||
|||||||0<br>0|C|cC|'|C|O|CO<br>O||||||0|||
||||||||||||O|O|||||||||
|CO|||||||||||||||||||||
|CD|||||||||||||||||||||
||||||||||||||||||CD||||
|||||||||||||||||||||A|
|CCa|||||||||||||||||||||
|||||||||||||||||||||0|
|||||||||||||||||||0|0||
|||||||||||||||||||0|0||
|||||||||||||||||||D|||
|||||||||||||||||||CC|0||
|||||||||||||||||||||0|
|||||||||||||||||||CC<br>A|g<br> 4|~0|
||||O 0<br>KBe||o 8|8'|g 0 <br>JQ 0<br>g<br>69<br>898|||0<br> P|~.0- <br>Rg|B|)0<br>2<br>g|@|0<br>8 <br>0|CH<br> g<br>t||g'<br>0<br>00<br>A <br>W|CO<br>P,<br> g<br> .A|CO<br>0<br>a00<br>C0|





## 

|BALANCE SHEET|||||||
|---|---|---|---|---|---|---|
||||2023||2022||
|||Notes|||||
|FIXED ASSETS|||||||
|Tangible assets||||6,888||4,502|
|CURRENT ASSETS|||||||
|Debtors|||7,830||4,670||
|Cash at bank and in hand|||57,969||43,678||
|TOTAL CURRENT ASSETS|||65,799||48,348||
|LIABILITIES|||||||
|Creditors: amounts<br>falling due|||||||
|within|one year||1,329||1,163||
|NET CURRENT ASSETS||||64,470||47,185|
|NETASSETS||12||71,358||51,687|
|THE FUNDS OF THE CHARITY|||||||
|Unrestricted<br>Income|funds|||57,195||40,821|
|Restricted Income funds||||14,163||10,866|
|TOTAL RESERVES||10 dr 12||71,358||51,687|





## 

## 

||||||2023|2022|
|---|---|---|---|---|---|---|
|||||Notes|||
|CASH FLOWS FROM OPERATING|ACTIVITIES;||||||
|Net cash provided<br>by (used in) operating||activities||13|20,320|7,489|
|CASH FLOWS FROM INVESTING|ACTIVITIES:||||||
|Investment<br>income|||||67|3|
|Purchase ofproperty,<br>plant, equipment||and IT|||(6,096)|(2,181)|
|NET CASH PROVIDED BY(USED|IN) INVESTING ACTIVITIES||||(6,029)|(2,178)|
|Change<br>in cash and cash equivalents|in|the reporting|period||14,291|5,311|
|Cash and cash equivalents<br>at the beginning<br>ofthe reporting||||period|43,678|38,367|
|Cash and cash equivalents<br>at the end|of|the reporting|period||57,969|43,678|





## 

## 

## 

## 

## 

## 

## 



|D <br>DI|O'Ag<br> [|O'Ag<br> [||||DI <br>Dl|M<br>'D<br> oo 00 <br> Jar|M<br>'D<br> oo 00 <br> Jar|ID<br> ID|C<br> co|m <br>O|D|D|I<br> DI|CC<br> D|co <br>C<br>Co|DI <br>DI|D<br>At<br>Cr|r<br> D|D|||Co|I|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
||||||||||||||CC|||||||C|||||
|||||||||||||||IXt|D||||||||||
|||||||||||||||O|Co||||||||||
||rx||||||||||||||||||||||||
||5|I<br>o|I.<br> xr|00 <br>'D <br> Q<br>M|'D<br> 00|Xr <br>Cr<br>DI|M<br>Co<br> ol|Xr <br>CC <br>Cc|'D<br> 'D|00|M<br>o<br>cx|O'<br> rc|o|Dl<br>v<br> cll|OC <br>xr<br> vl|00<br>I<br>00|CC<br> cc|At<br>D<br> xr|I<br> o<br>m||DD<br>O'||co|D<br>ID|
||A||||||||||||||||||||||||
|||Ij|||||||||||||||||||||||
|5|||||||||||||||||||||||||
||||||||b||||||||||||||||||
||||||||D<br>009~||Xt<br>ct 'O<br>AD9<br>a D<br>ct<br>t||IXI||0||Q<br>0<br>D<br>le<br>A<br>2m4m||||q'4-j<br>D VCR'||||8<br>g<br>8<br>DDA<br>88|||
|m|||||||||||||||||||||||||





## 

|STAFF COSTS|2023|2022|
|---|---|---|
|Staff costs were;|f||
|Wages and salaries (gross)|77,761|64,911|
|Pension costs|883|818|
||78,644|65,729|



|No member ofstaff e|arned<br>more|than f60|,000.|,000.|||
|---|---|---|---|---|---|---|
|No remuneration<br>was|paid to the|trustees|in the year and no expenses were reimbursed||to them. (2022; ENil).||
|The key management|personnel|ofthe charity comprise ofthe board oftrustees.||The|total employee|benefits|
|ofthe key management<br>personnel||ofthe charity were fNil (2022:fNil)|||||
|TANGIBLE FIXEDASSETS||||||Office|
|YEAR ENDED 28TH FEBRUARY 2023||||||Equipment|
|||||||&Fittings|
|COST|||||||
|Balance at 1stMarch|2022|||||25,970|
|Additions||||||6,096|
|Balance at 28th February 2023||||||32,066|
|DEPRECIATION|||||||
|Balance at 1stMarch|2022|||||21,468|
|Charge for the year||||||3,710|
|Balance at 28th February 2023||||||25,178|
|NET BOOK VALUE|at 28th February 2023|||||6,888|
|TANGIBLE FIXEDASSETS||||||Office|
|YEAR ENDED 28TH FEBRUARY 2022||||||Equipment|
|||||||k Fittings|
|COST||||||f|
|Balance at 1stMarch|2021|||||23,789|
|Additions||||||2,181|
|Balance at 28th February 2022||||||25,970|
|DEPRECIATION|||||||
|Balance at 1stMarch|2021|||||17,691|
|Charge for the year||||||3,777|
|Balance at 28th February 2022||||||21,468|
|NET BOOK VALUE|at 28th February 2022|||||4,502|
|DEBTORS|||||2023|2022|
|-Due within<br>one year|||||||
|Trade debtors|||||5,663|3,164|
|Prepayments|||||2,167|1,506|
||||||7,830|4,670|





||m|||||||||||Vl<br>m|'|O0<br>v<br>lD||||cn|ao|mm<br>Qc||||||at<br>0|oo<br>lD<br>Vl|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
||m|CO<br>C|||||||||to O<br>cn o<br>ca O|Vl<br>Qc|||0<br>cc <br>m|co<br> 0|D <br>Qa|0<br>m||t||||||0|I|
|||m|||||||||nt|||||nt||||||||||D|0|
|||||||||CD<br>CD|||O 0<br>m00<br>ao o vi|||Ctn||||||||||||to<br>co|O|
|||||||||m0|||||||||||||||||||V0|
||||||||||||||||0mmaatn<br>aa 0<br>0 m<br>0|||||I<br> 0||||||||
|||||||||||||||||Qc||||||||||||
||||||f|cc||||||0 <br>V|0 <br> D<br>Vl|aa||||m'Wco<br>O<br>CC<br>Ca||||||0 <br>0 <br>0 <br>Vl|0<br> 0<br> 0|UD|co<br>Vi|
||||Ct|||||||||||||||||||||||||
||||CD|||||||||||||||||||||||||
||||C<br>0|||to||O<br>lo||||Vl|'|nt<br>0<br>0<br>cc|'|'|& <br>Vl|O <br>Ca|at <br>o|0<br>0 <br>Qc|'D <br> tct <br> 4|0 <br> 0<br> ao|I|||||
||||DI|||||||||||||||||||||||||
||||||||||||||Ct<br>CO<br>Vl||||||||0nRm0RR<br>Dt<br>Qa gO O|||||0<br>D|oo<br>0\<br>ao|
||||0|||||||||||||||||||||||||
||||j||QQ|nt0<br>cc|'+I|||||Vl<br>I|'|O<br>0|||m<br>neo||Qo<br>0|m<br>m<br> m||||||||
||||~O|||||||||||||||||||||||||
||||Qc<br>Ct|||||||||||||||||||||||||
||||Qt|||||||||||||||||||||||||
||||R|||||||||||||||||||||||||
||||c0|||||||||||||||||||||||||
|||||||||||||||||||||||||0||||
|||||||||||||||||||||||||00||||
|0|||K,||||||||||||8|||||||||0||||
|~0|||||||||||||||-$Z|||||||||||||
||||0<br>a0i||||||||||||~a~<br>m<br>8||||||0<br>0|0<br> 0||jj||||
|||||6|||4||0||||||||||||6|o|I|II <br>Q<br>2|a<br> 'L<br>'CQ<br>6|'8||
|||||||||||)|30/||||||||||||I-'u||2|||





## 

## 

|ANALYSIS OF NET ASSETSBYFUNDS|ANALYSIS OF NET ASSETSBYFUNDS||2023|||2022|
|---|---|---|---|---|---|---|
||Unrestricted|Restricted|Total|Unrestricted|Restricted|Total|
|Fixed assets|510|6,378|6,888|136|4,366|4,502|
|Net current assets|56,685|7,785|64,470|40,685|6,500|47,185|
|Net assets|57,195|14,163|71,358|40,821|10,866|51,687|



|RECONCILIATIO<br>AC~S|N<br>OFNET|MOVEME|NT IN FUNDS TO NET CAS|H FLOW FROM OPERATING||
|---|---|---|---|---|---|
|||||2023|2022|
|Net movement<br>in|funds|||19,671|7,758|
|Add back depreciation||||3,710|3,777|
|Deduct interest income shown||in investing|activities|(67)|(3)|
|(increase)/decrease|in debtors|||(3,160)|(1,957)|
|Increase/(decrease)|in creditors|||166|(2,086)|
|Net cash provided|by (used in)|operating|activities|20,320|7,489|



