


## 

## 


## 



## 

## 

## 

## 

## 

## 




## 

## 

## 

## 



## 

## 





## 

## 

## 


## 







## 









## 




## 

||Notes|Unrestricted<br>Funds<br>2022|Rcstrlctcd<br>Fuads<br>2022|Total<br>Funds<br>2022|Total<br>Funds<br>2021|
|---|---|---|---|---|---|
|||||8||
|INCOME AND ENDOWMENTS FROM||||||
|GENERATED FUNDS||||||
|Doaatlons and Legacies:<br>Subscriptions,<br>donations<br>and grants||8,347||8,347|23,547|
|Other tradiag activities:<br>Fundraising<br>appeals<br>income from charitable<br>trading activities||2,142<br>14,171|17,758|19,900<br>14,171|6,628<br>1,878|
|Commercial<br>uading activities<br>Income from lnvestmcnts||15,400<br>8.110||15,400<br>8,110|11,000<br>8,870|
|Total income and endowmeats||48,170|17,758|65,928|51,923|
|EXPENDITURE||||||
|Espendlture<br>on Raising funds:<br>Fundraising<br>appeals<br>Charitable<br>trading activities<br>Commercial<br>trading activities||157<br>4,887<br>4,041|2,313|2,470<br>4,887<br>4,041|2460<br>548<br>1,891|
|Espenditure<br>on charitable activities:<br>Cost ofgrant making||62.150|5,674|67,824|105,821|
|Total resources esp»tided||7L235|7987|79422|110,520|
|NKT (OUTGOING)/<br>INCOMING RESOURCES<br>BEFOREOTHER RKCOGNlSKD GAINS AND||(23,065)|9,771|(13394)|(58,597)|
|LOSSES||||||
|Other recognised gaias and losscst<br>N«t (loss)/gain<br>on investments|10|(37,019)||(37,019)|42,914|
|NET MOVEMENT IN FUNDS||(60,084)|9,771|(50313)|(15,683)|
|Rcconctgatioa of funds:<br>Fend balances at 1stJanuary 2022||407,992|15,588|423,580|439463|
|Fund balances at31stDecember 2022|14|8347,908|f25,359|8373367|8423,580|






## 

||FORT<br>E||D31 DE<br>M|D31 DE<br>M|B R2 2I||
|---|---|---|---|---|---|---|
|||Notes|Unrestrlctmt||Restricted|Total|
||||Funds||Funds|Funds|
||||2021||2021|2021|
||||||8||
|INCOME AND ENDOWMENTS|FROM||||||
|GENERATED FUNDS|||||||
|Doaatloas aad ldgades:|||||||
|Subscriptions,<br>donations<br>and grants<br>Other tradlag activities:|||23,547|||23,547|
|Fundraising<br>appeals<br>Income bom charitable<br>trading activities|||6,628<br>1,878|||6,628<br>1,878|
|Commmcial<br>trading activities|||11,000|||11,000|
|Income from Invesunents|||8,870|||8,870|
|Total lacomc and eodowmeom|||51,923|||51,923|
|EXPENDITURE|||||||
|Expenditure<br>on Raising funds:|||||||
|Fundraising<br>appeals|||2,260|||2,260|
|Charitable<br>trading activities|||548|||548|
|Commercial<br>trading activities|||1,891|||1,891|
|Kspenditure<br>on charitable activities:|||||||
|Costofgrant making|||644 t7||41,604|105,821|
|Toml fcselsrccs cspendcd|||68,916||41,604|110,520|
|NET INCOMING/(OUTGOING)|RESOURCES||||||
|BEFOREOTHER RECOGNISED GAINS AND<br>LOSSES|||(16,993)||(41,604)|(58,597)|
|Other<br>cogldsed gallic and llnscst|||||||
|Net (loss)/gain<br>on investments||10|42,914|||42,914|
|NKT MOVEMKNT IN FUNDS|||25,921||(41,604)|(15,683)|
|RcconciTintioa offunds:|||||||
|Fond balances at 1stJaanary 2021|||382071|57 192||439$63|
|Pand balaaccs at 31stDeccmbcr 2020||14|6407,992|815,588||8423,580|






|INC||||Notes|Gtoup<br>2022<br>8|2021<br>8|Charity<br>2022<br>2021|Charity<br>2022<br>2021|
|---|---|---|---|---|---|---|---|---|
|GKI|||||||||
|Don<br>Subs|FIXED ASSEIS<br>Tangible<br>assets|||9<br>10|247,102|344,121|247,104|344, 123|
|0th&<br>Fund|Invmtmcnts||||247,102|344,121|247,104|344, 123|
|Incor|||||||||
|Comt<br>incor<br>Total|CURRENT ASSETS<br>Stock<br>Ucbtom<br>Cash at bank and in hand|||11<br>12|2,738<br>156,357<br>159,095|552<br>2,489<br>124,819<br>127,860|13/77<br>143,974<br>157351|552<br>9,905<br>115,640<br>126,097|
|EXPI<br>Espcl|CREDITORS:<br>within onc year|Amounts|falling due|13|(32,930)|(48,401)|(31,088)|(46,640)|
|Fundr<br>Charit<br>Comn<br>Esper|NET CURRENT<br>ASSKIS/(LIABILITIES)||||126365<br>6373267|79,459<br>f423,580|126,163<br>8373367|79,457<br>8423,580|
|Cost o|NKT ASSETS||||||||
|TotsI|||||||||
|NET t<br>BEF(<br>LOSS|Restricted Funds<br>Unrestricted<br>Funds||||25,359<br>347,908|15,588<br>407,992|25,359<br>347,908|15,588<br>407,992|
|&ther|||||||||
|st(lt||||14|6373ui67|8423,580|8373267|8423,580|



## 






## 


## 




## 

|<br>THE YEAR ENDED 31DECEM|<br>BER 2022|||||
|---|---|---|---|---|---|
|SUBSCRIPTIONS, DONATIONS<br>AND GRANTS|Unmstrlctcd<br>Funds<br>2022|Restricted<br>Funds<br>2022|Total<br>2022|Unrestricted<br>Funds<br>2021|Restricted<br>Funds<br>2021|
|Donar fons received<br>Subscriptions<br>received<br>Legacies and Trusts received|f<br>4,173<br>3.384<br>790||4,173<br>3,384<br>790|4,853<br>3,742<br>2,500||
|Coronavirus<br>lob Retention Scheme|||88347|f23,547||



|<br>The Friends onic|<br>e is granted free of|charge to the Charit|y.|||
|---|---|---|---|---|---|
|FUNDRAISING<br>Chn'stmas<br>Fair|APPKALS-|Proceedsf<br>1,512|Ofgatlisets<br>Costsf<br>99|2022<br>Net<br>f<br>1,413|2021<br>Net<br>f<br>515|
|Summer Fair<br>Christmas<br>Prize Draw||630|58|572|501|
|Online Recital<br>Best for You||IZZSL<br>f19,900|2232.<br>f2,470|f17,430|3252<br>fd368|



||||2022|2021|
|---|---|---|---|---|
||Proceedsf||Nct|NetI|
|CHARITABLE TRADING|||||
|ACTIVITIES<br>Traders' licence fees<br>Clothes sales<br>Bric-a-brao<br>I.ibnuy<br>Lunch Trolley|2,355<br>226<br>2,793<br>2,540<br>2,650<br>~307|88<br>493<br>2,188|2,267<br>226<br>2,793<br>2,047<br>462<br>~14 9|435<br>250|
|Chrisnnas<br>card sales|f14,171|f4,887|f9v784|f1,330|





## 

## 

|The whoflyntwned<br>subsidisr?, Priends'<br>Shop (Cdt|W) Limited, which is incorporated|in the United|in the United|
|---|---|---|---|
|Kingdom,<br>pays afl its profit tothe charity by gilt sid. Friends' Shop (C th W)Limited has the right to||||
|lease part ofthe floor area within the hospital. The <br>owns the entire issued share capital of2 ordinmy|right hss been ysnted ficeofcharge. The charity<br>shares offI each, which are held by two ofthe|||
|directors as nominees<br>forthe charity.||||
||2022<br>f||2021f|
|SUMMARY PROFIT AND LOSS ACCOUNT||||
|Rental income|15,400||11,000|
|Administmtivc<br>expenses|(4,041)||(1,891)|
|Net profit|11,359||9,109|
|Amounts<br>gifled to the charity|(11,359)||(9,109)|
|Retained<br>in the subsidiary||||
|The assets snd liabilities ofthe subsidiary<br>were:||||
|Gment assets|13,783||10,379|
|Creditoen<br>Amounts<br>falling due within one year|(13,781)||(10,377)|
|Toad net assets|||f2|
|Aggregate<br>share capital and reserves||||




|receivable<br>is unsecured,<br>interest free and has no fixed dat|e ofrepayment.||
|---|---|---|
|~NT INCOME|2022f|2021f|
|Income from Fixed Asset Investments|8,100|8,861|
|Interest on cash deposits|10|9|
||E8,110|E8,870|





## 

|6|GRANTS PAYABLE|Unrcstnctcd<br>Funds<br>2022|Restnctcd<br>Funds<br>2022|Total<br>2022|Unrestricted<br>Funds<br>2021|Rcstrictcd<br>Funds<br>2021|
|---|---|---|---|---|---|---|
||Covid-19 Refrcshmcnts<br>for<br>Hospital Staff<br>Matcmity<br>Bercavement<br>Service<br>Neonatal<br>Department<br>Hand Therapy<br>Outpatients<br>Deparuncnt<br>Psediatric Physiotherapy<br>Palliative Ccrc-Bunerfly<br>Rooms<br>Stmke Unit<br>Paediatric Thratre Rmovery<br>Rsinsford Mowlem<br>Training and Education Depanmcnt<br>Nell Gwynne<br>Ward,<br>Volunteering<br>Department<br>Women th Children<br>(Maternity)|(2,505)<br>208<br>350<br>(4$)<br>1,183<br>1,750<br>552<br>75<br>90|5,674|(2,505)<br>20$ 350<br>(48)<br>1,183<br>5,674<br>1,750<br>552<br>75<br>90|(5,000)<br>1,013<br>1,500<br>1,409<br>2,026<br>1,552<br>213|41,604|
|||1,655|5.674||2,713|41,604|
||Support cost (Note 7)|60,495||60,495|61,504||
|||62,150|5,674|67,824||4i 604|





## 

|6|GRANTS PAYABLE (cootiaued)|GRANTS PAYABLE (cootiaued)|GRANTS PAYABLE (cootiaued)||2022||2021|
|---|---|---|---|---|---|---|---|
||||||E||E|
||Reconciliation ofgrants payable:|||||||
||Commitments<br>at I January|2022|||42,674||8,043|
||Commitmcnts<br>made in the|year||9,886||49317||
||Grants cancelled|||(2,558)||(5,000)||
||Grants payable forthe year||||7,328||44,317|
||Gnmts paid during the year||||(24,775)||(9,686)|
||Commitments<br>at31 December 2022|||||||
||payable within one year (Note 13)||||625227||E42,674|
|||||||2022|2021|
|7|SUPPORT COSTS|||||E|E|
||Promotion<br>and marketing|||||58|193|
||Salutes and national<br>insurance||(Note 8)|||52,965|54,638|
||Printing, postage and stationery||expenses|||618|538|
||Repairs and renewals||||||12|
||Subscriptions|||||2,131|1303|
||Travelling|||||26|78|
||Donations||||||50|
||Sundry||||||434|
||Legal and Pmfcssional<br>Fees||||||1,063|
||Independent<br>Examination|fee||||1,580|1,505|
||Accountancy<br>fees|||||2372|1,790|
|||||||E60,495|E61,504|





## 




## 

|FOR|THK YEA||R ENDED 31DECEMB|ER2022||||
|---|---|---|---|---|---|---|---|
|||||Group||Charity||
|10|FIXEDASSETINVESTMENTS|||2022|2021|2022|2021|
|||||E|E|E|E|
||At cost|||||||
||Invesnncnt|in subsidiary<br>company||||2|2|
||Invcsuncnts|||||||
||Market value||I Januwy 2022|344,121|301407|344,121|301407|
||Additions|||||||
||Disposals|||(60,000)||(60,000)||
||(Loss)/Gain||on revaluation|(37,019)|42,914|(37,019)|42,914|
||Market value||at 31December 2022|f247,102|f344,121|f247,102|f344,121|
||Total fixed|asset investments||f247,102|E344,121|f247,104|f344,123|
||Historic cost as at31December2022|||E140039|EI96481|f140039|f196381|



|||||Group||Charity||
|---|---|---|---|---|---|---|---|
|11|DEBTORS|||2022|2021|2022|2021|
|||||E|f|f|f|
||Trade debtms|||1,400|1,200|||
||Amount<br>due|Rom subsidimy|undermking|||11,939|8,616|
||Other debtors|||1,338|961|1338|961|
||Frcpayments|and accrued income|||328||328|
||prepayments|and seemed income||f2,738|E2,489|f13477|E9,905|





## 

|FO|R THK VKAR ENDED|R THK VKAR ENDED|31DECEM|BER 2022|BER 2022|||
|---|---|---|---|---|---|---|---|
|12|CASH AT SANK AND||IN HAND|Group<br>2022<br>2021<br>l||Charity<br>2022<br>2021<br>l<br>E||
||Cunmt account|||42096|35344|29713|26365|
||Money market account|||I14345|89335|114345|89435|
||Petty cash|||16|40|16|40|
|||||EI56,357|f124,819|f143,974|f115,640|
|13|CRKDITORSi|Amounts|falling due|Group||||
||within onc year|||2022<br>l|2021<br>E|2022<br>E|2021<br>E|
||Grants payable<br>Other creditors|||25227|42,675|25227|42,675|
||Accmals|||7,703|5,726|5,861|3,965|
|||||E32,930|E48,401|E31,088|E46,640|
|14|STATEMENT <br>FUNDS|OF|I January<br>2022<br>f|Incoming<br>Resources<br>Outgoing<br>Investment<br>Resources<br>(Losses)l<br>f<br>Gains<br>f|||31December<br>2022<br>E|
||Unrestricted<br>I'unde<br>Restricted funds||407,992<br>15,588|48,170<br>17,758|71235<br>7,987|(37,019)<br>-|347,908<br>25,359|
||Total funds||f423 580|f65,928|E79322|E(37019)|f373«267|



