## 



## 

## 

|Trustee Directors|Trustee Directors|Dr.JShakespeare|Dr.JShakespeare||||
|---|---|---|---|---|---|---|
|||Mr M Rosenfeld|||||
|||Ms A Campbell|||(Appointed|1 March 2023)|
|||Mr G Bray|||(Appointed|3 May 2023)|
|||Professor A Neil|||(Appointed|3 May 2023)|
|||Dr C Ritchie|||(Appointed|3 May 2023)|
|||Ms J Sumner|||(Appointed|3 May 2023)|
|Charity number||1015086|||||
|Company|number|02745333|||||
|Registered|office|165Banbuty|Road||||
|||Oxford|||||
|||Oxfordshire|||||
|||OX2 7AW|||||
|Auditor||Shaw Gibbs (Audit) Limited|||||
|||264 Banbury|Road||||
|||Oxford|||||
|||OX2 7DY|||||
|Bankers||National<br>Westminster||Bank Pic|||
|||43 Cornmarket|Street||||
|||Oxford|||||
|||Oxfordshire|||||
|||OX1 3HA|||||





## 

|||Page|
|---|---|---|
|Trustee Directors' report||1-3|
|Independent<br>auditor's|report|4-6|
|Statement<br>offinancial|activities||
|Balance sheet|||
|Statement<br>ofcash flows|||
|Notes to the financial|statements|10-18|





## 

## 

## 



## 

## 

## 

## 

## 

## 

## 



## 

## 

## 

## 

## 



## 

## 

## 

## 

## 

## 

## 



## 

## 



## 

## 

## 



## 

## 

||||||Unrestricted|Unrestricted|
|---|---|---|---|---|---|---|
||||||funds|funds|
||||||2023|2022|
|||||Notes|f|6|
|n<br>m<br>n|n<br>wmn||frm.||||
|Donations<br>and|legacies|||3|1,548|752|
|Charitable<br>activities||||4|1,622,364|1,425,004|
|Investments||||5|15,978|1,904|
|Other income||||6||14,398|
|Total income|||||1,639,890|1,442,058|
|EzugttffiIumS.|0;||||||
|Charitable<br>activities||||7|1,531,966|1,432,288|
|Net (tosses)/gains||on investments||11|(1,792)|(9,249)|
|Net movement|in|funds|||106,132|521|
|Fund balances|at 1 October||2022||2,167,232|2,166,711|
|Fund balances at||30September 2023|||2,273,364|2,167,232|





## 

## 

|||||2023||2022||
|---|---|---|---|---|---|---|---|
||||Notes|||||
|Fixed assets||||||||
|Tangible assets|||13||1,594,272||1,604,421|
|Investments|||14||91,521||93,313|
||||||1,685,793||1,697,734|
|Current assets||||||||
|Stocks|||15|1,747||2,683||
|Debtors|||16|48,663||31,354||
|Cash at bank and|in|hand||649,903||559,673||
|||||700,313||593,710||
|Creditors: amounts||falling due within|17|||||
|one year||||112,742||124,212||
|Net current assets|||||587,571||469,498|
|Total assets less|current liabilities||||2,273,364||2,167,232|
|The funds ofthe|charity|||||||
|Unrestricted<br>funds|||||2,273,364||2,167,232|
||||||2,273,364||2,167,232|





## 

## 

||||||2023||2022||
|---|---|---|---|---|---|---|---|---|
|||||Notes|||||
|Cash flows from operating|||activities||||||
|Cash generated||from operations||20||123,938||61,538|
|Investing|activities||||||||
|Purchase|oftangible<br>fixed assets||||(49,686)||(55,429)||
|Investment|income received||||15,978||1,904||
|Net cash|used|in investing|activities|||(33,708)||(53,525)|
|Net cash|used|in financing|activities||||||
|Net increase<br>in||cash and cash equivalents||||90,230||8,013|
|Cash and|cash|equivalents|at beginning|ofyear||559,673||551,660|
|Cash and|cash|equivalents|at end of|year||649,903||559,673|





## 

## 

## 

## 

## 

## 

## 

## 



## 

## 


## 

## 

|Freehold|buildings|2%|
|---|---|---|
|Furniture,|carpets and equipment|10%|
|Property|improvements|2-10%|



## 

## 

## 



## 

## 

## 

## 

## 

## 

## 

## 



## 

## 

## 

## 

## 




## 

## 

## 

||||||||Unrestricted<br>Unrestricted|Unrestricted<br>Unrestricted|Unrestricted<br>Unrestricted|
|---|---|---|---|---|---|---|---|---|---|
|||||||||funds|funds|
|||||||||2023|2022|
|||||||||8|8|
|Grants received|||||||||14,398|
|Charitable|activities|||||||||
|||||||Direct|Management|Total|Total|
|||||||charitable|and|2023|2022|
|||||||expenditure|administration|||
|||||||6||||
|Staff costs||||||589,105|317,118|906,223|835,839|
|Depreciation|and impairment|||||59,835||59,835|46,312|
|Care agency staff||||||28,865||28,865|88,865|
|Catering<br>provisions||and|household|supplies||245,895||245,895|227,214|
|Residential|home running||costs|||193,985||193,985|119,001|
|Office costs|||||||20,626|20,626|22,658|
|Registration|fees||||||4,270|4,270|4,270|
|Bookkeeping fees|||||||523|523|933|
|General expenses|||||||51,918|51,918|49,146|
|Legal & professional|||||||19,826|19,826|38,050|
|||||||1,117,685|414,281|1,531,966|1,432,288|
|Year ended|30September 2020|||||1,011,885|420,403||1,432,288|
|Auditor's<br>remuneration||||||||||
|The analysis|ofauditor's||remuneration||is as follows:|||||
|||||||||2023|2022|
|||||||||6||
|Audit ofthe|annual|accounts||||||12,480|16,335|



## 

## 



## 

## 

## 

|||2023|2022|
|---|---|---|---|
|||Number|Number|
|Care and domestic|||25|
|Maintenance|||1|
|Administration|||5|
|Total||32|31|
|Employment|costs|2023|2022|
|||6||
|Wages and salaries||843,944|772,774|
|Social security|costs|49,993|46,872|
|Other pension|costs|12,286|16,193|
|||906,223|835,839|



## 

||||Total|Unrestricted|
|---|---|---|---|---|
|||||funds|
||||2023f|2022<br>F|
|Revaluation|of|investments|(1,792)|(9,249)|



## 



## 

## 

|13|Tangible fixed assets||||||
|---|---|---|---|---|---|---|
||||Freehold|Furniture,|Properly|Total|
||||bulldlnas|carpets and|Improvements||
|||||equipment|||
|||||6|8||
||Cost||||||
||At 1 October 2022||1,736,924|77,012|1,099,663|2,913,599|
||Additions|||5,040|44,646|49,686|
||At 30September 2023||1,736,924|82,052|1,144,309|2,963,285|
||Depreciation<br>and impairment||||||
||At 1 October 2022||588,775|41,799|678,604|1,309,178|
||Depreciation<br>charged|in the year|28,739|6,273|24,823|59,835|
||At 30September 2023||617,514|48,072|703,427|1,369,013|
||Carrying<br>amount||||||
||At 30September 2023||1,119,410|33,980|440,882|1,594,272|
||At 30September 2022||1,148,149|35,213|421,059|1,604,421|



|14|Fixed asset investments|||
|---|---|---|---|
||||Other|
||||investments|
||||6|
||Cost or valuation|||
||At 1 October 2022||93,313|
||Valuation<br>changes||(1,792)|
||At 30September 2023||91,521|
||Carrying<br>amount|||
||At 30September 2023||91,521|
||At 30September 2022||93,313|
|15|Stocks|2023|2022|
|||6|6|
||Consumables|1,747|2,683|





## 

## 

## 

|Debtors||||
|---|---|---|---|
|||2023|2022|
|Amounts<br>falling due|within one year:|6|6|
|Trade debtors||32,387|16,262|
|Other debtors||16,276|15,092|
|||48,663|31,354|
|Creditors: amounts|falling due within one year|||
|||2023|2022|
|Other taxation and social security||18,927|16,757|
|Trade creditors||32,116|34,946|
|Other creditors||61,699|72,509|
|||112,742|124,212|



## 

||At|1 October|Incoming|Resources|Transfers|Gains and|At 30|
|---|---|---|---|---|---|---|---|
|||2022|resources|expended||losses|September|
||||||||2023|
|||6|6|6||6|6|
|Replacement||||||||
|kitchen||60,000||(19,569)|(40,431)|||
|General||||||||
|property||||||||
|maintenance||||||||
|and||||||||
|refurbishment||40,000|||(40,000)|||
|General funds||2,067,232|1,639,890|(1,512,397)|80,431|(1,792)|2,273,364|
|||2,167,232|1,639,890|(1,531,966)||(1,792)|2,273,364|





## 

## 

## 

||||||||||
|---|---|---|---|---|---|---|---|---|
|Unrestricted|fun|ds||||||(Continued)|
|Previous year:||At|1 October|Incoming|Resources|Transfers|Gains and|At 30|
||||2021|resources|expended||losses|September|
|||||||||2022|
|||||||6|||
|Replacement|||||||||
|kitchen|||60,000|||||60,000|
|General|||||||||
|property|||||||||
|maintenance|||||||||
|and|||||||||
|refurbishment|||40,000|||||40,000|
|General funds|||2,066,711|1,442,058|(1,432,288)||(9,249)|2,067,232|
||||2,166,711|1,442,058|(1,432,288)||(9,249)|2,167,232|



## 

|20|Cash generated<br>from|operations|operations||||2023|2022|
|---|---|---|---|---|---|---|---|---|
||||||||6|6|
||Surplus for the year||||||106,132|521|
||Adjustments<br>for:||||||||
||Investment<br>income recognised||in statement||offinancial|activities|(15,978)|(1,904)|
||Fair value gains and losses on||investments||||1,792|9,249|
||Depreciation<br>and impairment<br>oftangible|||fixed assets|||59,835|46,312|
||Movements<br>in working|capital:|||||||
||Decrease/(increase)<br>in|stocks|||||936|(1,119)|
||(Increase)<br>in debtors||||||(17,309)|(16,257)|
||(Decrease)/increase<br>in|creditors|||||(11,470)|24,736|
||Cash generated<br>from|operations|||||123,938|61,538|



## 

