## 



# 

## 

## 



## 

## 

## 

## 

## 

## 

## 



## 

## 

## 

## 

## 

## 



## 

|||Unrestricted|Last year|
|---|---|---|---|
|||funds||
|||This Year||
|||6|IE|
|Investments|at Valuations|6663,101|f783,795|
|Cash Funds:||||
|Cash at Bank||622,168|f22,614|
|Yorkshire<br>Building Society Deposit||613,659|f13,585|





## 

|||||Unrestricted|funds|Last year|
|---|---|---|---|---|---|---|
|Receipts||||This year|||
||Investment|Income|||27,584|27,597|
||Other Income:||||||
||Building Society Interest||||74|33|
||Licence of Land||||180|180|
||Miscellaneous:||||||
||Unpresented|Cheques Written|Back||155|280|
||||||27,993|28,090|
|Payments|||||||
||Student<br>Grants/<br>Advancement||in Life||1,750|1,750|
||Distributions|to Elderly 8 Needy|||17,060|14,215|
||General<br>Benefit ofArea||||1,755|2,270|
||||||20,565|18,235|
||Clerk Salary|8 Expenses|||4,205|4,055|
||Accountancy|Fees|||480|480|
||Insurance||||265|260|
||||||4,950|4,795|
||Investment|Purchase||||10,000|
||Tree felling|at the Paddocks|||2,850||
||||||2,850|10,000|
||||||28,365|33,030|
||(Deficit)/Surplus<br>for year||||(I(372)|(64,940)|
||Cash funds|brought<br>forward|||36, 199|41,139|
||Cash funds|carried forward|||35,827|36, 199|



