| 05/04/2022 | 05/04/2023 | ||||
|---|---|---|---|---|---|
| Income | |||||
| 25,980.84 | Rental income | 23,785.21 | |||
| 2,762.46 | Dividends received |
3,182.60 | |||
| 149.63 | Interest received | 0.99 | |||
| 8.65 | Sundry Income | 187.50 | |||
| 28,901.58 | 27,156.30 | ||||
| ~Ex enditure | |||||
| 3,900.00 | Legal & Professional | fees | 3,360.00 | ||
| 828.00 | Accountancy | 912.00 | |||
| 3,195.56 | Insurance | 2,722.43 | |||
| 15,592.50 | Payments to Charities |
19,000.00 | |||
| 40.00 | Repairs | 301.40 | |||
| Electricity Expenses | |||||
| Rates &Water | |||||
| 509.23 | Aviva Charges | 487.19 | |||
| 24,065.29 | 26,783.02 | ||||
| 4,836.29 | Excess Income over Expenditure | 373.28 |
This text was generated using OCR and may contain errors. Check the original PDF to see the document submitted to the regulator.