## 

## 



|Contents|||Page|
|---|---|---|---|
|Committee<br>report||||
|Examiner's<br>report||||
|Receipts and payments|account|||
|Statement ofassets and|liabilities|||
|Notes to the accounts|||6, 7|
|Trustees<br>Annual<br>Report|-Actrvities|&Achievements||





## 

## 

## 

## 

## 

## 

## 

## 



## 

## 

## 



## 

||Notes|||||
|---|---|---|---|---|---|
|||This year|This year|This year|Last year|
|||Unrestricted|Restricted|Total|Total|
|||funds|funds|funds|funds|
|||||8||
|Receipts||||||
|Donations<br>Vodafone Rent|(2)|46,233||46,233|49,760|
|Bank interest||||||
|Appeal Khalsa Aid||||||
|Total receipts||46,233||46233|49760|
|Paymenb'||||||
|Building maintenance<br>Cleaning||7,551<br>1,159||7,551<br>1,159|46,573<br>851|
|Insurance<br>Heating<br>8<br>I ighting<br>Telephone<br>Wages, Salaries and NIC's<br>Misc. Expenses||1,633<br>14,266<br>286<br>12,650<br>288||1,633<br>14,266<br>286<br>12,650<br>288|1,497<br>8,294<br>212<br>12,200<br>479|
|Reiigious events expenses<br>Bank Charges||3,120<br>200||3,120<br>200|31|
|Independent<br>examination<br>Rashan (Expenses on Food )<br>Postage<br>& Stationery||600<br>2,067<br>35||600<br>2,067<br>35|400<br>1,096|
|Donations<br>Rent &Rates||2,000<br>126||2,000<br>126|182|
|Total payments||45,981||45,981|71,815|
|Net receipts<br>r(payments)||252|0|252|(22,055)|
|Transfers between funds<br>Cash fund balances brought forward|(4)|22,841||22,841|44,896|
|Gash fund balances carried forward|(5)|23,093|0|23,093|22,841|





## 

## 

|<br>as at 31stIiarch 2023|||||
|---|---|---|---|---|
||This year|This year|This year|Last year|
|Cash funds<br>Cash at bank<br>Balance on Deposit account|Unrestricted<br>23,093|Restricted<br>F|Total<br>L<br>23,093|Total<br>E<br>22,841|
|Cash in hand|||||
|Total cash funds|23,093||23,093|22,841|



## 

|Assets retained for the Charity's|Assets retained for the Charity's|own use|This year|This year|This year|Last year|
|---|---|---|---|---|---|---|
||||Unrestricted|Restricted|Total|Total|
|Building,<br>Fixture & Fittings|||1,100,000|F|F<br>1,100,000|9<br>1,100,000|
||||1,100,000||1,100,000|1,100,000|
|Liabilities|||||||
|Independent<br>Paye & Nic|examination||||600||
||||||600||



## 



## 

## 

## 

## 

## 

## 

## 

## 



## 

## 

||for the period 1stApril 20|22 31stMarch 20|23|||
|---|---|---|---|---|---|
|2|Grants and Donations|This year|This year|This year|Last year|
|||Unrestricted|Restricted|Total|Total|
|||funds|funds|funds|funds|
|||F|f||E|
||Donations<br>Vodafone Rent|46,233||46,233|49,760|
||Bank interest|||||
||Appeal<br>Khalsa Aid|||||
|||46,233||46,233|49,760|
|3|Staffcosts and numbem|||This year|Last year|
||Gross salaries<br>Employer's<br>NIC Contribution|||12,650|E<br>12,200|
|||||12,650|12,200|



|5|Restricted|funds|summary|Balance|b/f|Incoming|Outgoing|Transfers|Balance|c/ff|
|---|---|---|---|---|---|---|---|---|---|---|
||N/A||||||||||



## 



## 

## 



# 

# 

# 

# 

## 

## 

## 

## 

## 


