Registered Charity No. 1002243 

**ANNUAL REPORT OF THE TRUSTEES for the year ended 31 OCTOBER 2024** 

## **Trustees** 

**Chairperson** Mrs Mariola Boyd (retired 28/11/23) **Secretary** Mrs Fiona Dick **Treasurer & Correspondent** Mr Mark Baines Ms Charlotte Woellwarth (Chair from 28/11/23) Ms Jo Ellis Mr Richard Fisher Mrs Sarah Marshall Mrs Jane O’Donnell Mrs Maggie Putland Mrs Nikki Matthews **Co-opted** Mrs Niamh Draper Mrs Terri McClure **Independent Examiner of Accounts** : Mr Sean Collins **Bankers:** HSBC Bank, 36 Princes Mead, Farnborough GU14 6YA **Address of Correspondent** : St Joan of Arc Catholic Church, 19 Tilford Road, Farnham, Surrey, GU9 

8DJ 

Arcaid is governed by its Constitution, adopted at the First Annual General Meeting on 6 February 1991 and amended on 23 September 1998, 1 October 2003, 5 November 2008, 18 November 2009 and 17[th] November 2010. Its area of benefits is restricted to countries outside the United Kingdom **.** 

## **Aims and Organisation** 

Arcaid's purpose is the relief of persons, anywhere in the world outside the United Kingdom, who are suffering any form of hardship or privation as a result of drought, flood, or other natural disaster, or war, oppression or other human activity, or who by reason of their social and economic conditions are in need of such assistance. It makes grants to persons or institutions caring for the poor or sick, either directly or through the relevant charitable organisations. 

A distinctive policy of Arcaid is to choose its beneficiaries mainly through personal contacts, to get to know most recipients, whether or not they belong to other charitable organisations, to maintain correspondence with them, to follow the progress of the work funded or supported, and to keep its members informed accordingly. Recipients are encouraged to visit Farnham, when in the United Kingdom, and address the members. 

Arcaid gives special consideration to recipients who have no access to the bigger agencies and no other source of external finance; and to small projects which it can fund to completion. 

The main source of finance is regular subscriptions from members, most of whom are parishioners of St. Joan of Arc, 



Farnham. Amounts are at the subscriber's discretion. 

All administration is by the unpaid Trustees. St. Joan of Arc Parish makes free provision of meeting accommodation, publicity space and office services. All other administration costs are absorbed by the Trustees and restricted donations. 

## **Achievements for the Year** 

In the year ended 31st October 2024, we received **£42,353.48** .  This figure includes **£8,268.44** in tax reclaimed from those who have gift aided their donations and **£284.74** from the Easyfundraising income, which has potential to increase donations further. 

ArcAid remains ever grateful to the generous donations; whether regular or one off. 

The table below covers donations from recent years: 

||**Total**|**GiftAid**|
|---|---|---|
|2024|£42,353.48|£8,268.44|
|2023|£45,806.33|£6,496.13|
|2022|£37,290.49|£7,520.57|
|2021|£43,342.91|£6,701.67|
|2020|£40,782.15|£5,814.44|
|2019|£36,171.23|£6,142.89|
|2018|£39,116.81||
|2017|£35,115.94||



Projects funded in the year ended 31[st ] October 2024 total **£45,773.26** .  Bank charges totaled **£204** . 

Details of the projects funded are attached in Appendix 1. 

The trustees have approved this report. 

Signed : 

Date : 27/11/2024 



## **Appendix 1: Year ended 31 October 2024 Projects funded** 

|**_Projec_**<br>**_t_**<br>**_No._**<br>**_Date sent_**<br>**_Amount_**<br>**_£_**<br>**_Project_**<br>**_Country_**<br>**_Payee_**|**_Projec_**<br>**_t_**<br>**_No._**<br>**_Date sent_**<br>**_Amount_**<br>**_£_**<br>**_Project_**<br>**_Country_**<br>**_Payee_**|
|---|---|
|||
|_738_|19-Nov-23<br>£3,000.00<br>Part funding to deliver post Covid catch-up<br>educatonal lessons to 400 children over 14<br>rural villages.<br>India<br>Salt Of The Earth|
|_739_|23-Nov-23<br>£1,000.00<br>Support towards educaton costs of 13<br>students  (details of each student forwarded)<br>Uganda<br>Immaculate<br>Convent|
|_740_|05-Dec-23<br>£2,000.00<br>Tiyeni Deep Bed Farming – AGM donaton<br>Malawi<br>The Tiyeni Fund|
|_741_|<br>04-Jan-24<br>£600.00<br>Food and supplies for Mdumbi preschool<br>where 78 children atend.<br>South<br>Africa<br>Due East Shutle<br>PTY Ltd|
|_742_|<br>17-Jan-24<br>£2,000.00<br>To provide good quality roofng and kitchen<br>gardens for 10 families living at St Mary’s<br>Hospice, Pajapita<br>Guatemala<br>Strawberry Hill<br>Overseas and<br>Community<br>Concern (SHOCC)|
|_743_|04-Feb-24<br>£3,000.00<br>Contributon towards Malanga inclusion play<br>project to fund 7 months of staf (Leader and<br>Play workers) salaries.<br>Kenya<br>Disability Africa|
|_744_|04-Feb-24<br>£1,651.23<br>To provide funding for Prisca Kalyelye to visit<br>Wukwashi Wa Nazambi support groups to<br>provide physiotherapy assessments and<br>training.<br>Zambia<br>Bethany<br>Children’s Trust|
|_745_|13-Feb-24<br>£2,356.78<br>Feeding, Learning Materials (Books and<br>uniforms) for needy children<br>Ghana<br>Missionary<br>Sisters Servants<br>of the Holy Spirit|
|_746_|05-Feb-24<br>£2,300.00<br>Nutriton programme for 0 – 5 year olds.<br>Malawi<br>Kanayama Health<br>Centre|
|_747_|10-Feb-24<br>£2,800.00<br>Equipment to aid palliatve care training,<br>including a laptop, projector, server etc<br>Malawi<br>Ndi Moyo<br>Palliatve Care<br>Trust|
|_748_|25-Mar-24<br>£1,400.00<br>Food and supplies for Mdumbi preschool<br>where 78 children atend (2ndtranche)<br>South<br>Africa<br>Due East Shutle<br>PTY Ltd|
|_749_|02-Apr-24<br>£549.45<br>Financial assistance to assist three students<br>for school fees at St Martn De Pores Parish<br>Malawi<br>Dedza Diocese|
|_750_|01-May-24<br>£1,494.10<br>Serenity Home Elikulam – annual support for<br>running costs<br>India<br>Serenity Home|
|_751_|08-May-24<br>£550.00<br>Contnued sponsorship of students<br>Tanzania<br>Walser’s<br>Tanzania Charity|
|_752_|02-May-24<br>£2,097.00<br>Goat raising project, used to train and fund<br>outreach events the young people in the<br>Parish.<br>Malawi<br>Ntcheu Catholic<br>Parish Malawi|
|_753_|29-Apr-24<br>£2,000.00<br>Feeding/fourishing of 26 under- fves who<br>beneft from the care at St Philomena’s Babies<br>Home.<br>Uganda<br>St Philomena<br>Babies Home|
|_754_|08-May-24<br>£2,500.00<br>Providing Palliatve care for HIV patents<br>Tanzania<br>Muheza Hospice<br>Care|
|_755_|09-May-24<br>£1,092.00<br>Part funding to complete piggery at residental<br>project for disabled young people<br>Zimbabwe<br>African Mission|
|_756_|28-May-24<br>£2,300.00<br>Emergency food supplies to support<br>disadvantaged families who have children<br>Malawi<br>Jacaranda UK<br>Foundaton|





||atending the Jacaranda School for Orphans.|
|---|---|
|_757_|27-Jun-24<br>£3,315.86<br>School fees, books, clothing, medicine,<br>statonary for schools and children’s home<br>India<br>Sisters of Our<br>Lady of<br>Providence|
|_758_|23-Jun-24<br>£2,000.00<br>Supportng the Vial refugee camp in Chios to<br>purchase and provide essental clothing and<br>toiletries supplies to refugees.<br>Greece<br>Friends of Chios<br>Network|
|_759_|25-Jun-24<br>£1,050.00<br>£2,100 over 5 semesters to cover the nursing<br>course fees of an orphan with very limited<br>means<br>Uganda<br>Kafunjo Project|
|_760_|02-Aug-24<br>£1,903.21<br>Teenage Mother Skilling Centre at St.<br>Mugagga Boys Home in Busoga, Jinja, Eastern<br>Uganda.<br>Uganda<br>St. Mugagga<br>Boys’ Home|
|_761_|01-Oct-24<br>£1,250.00<br>Furniture for a small house built for 2 nuns<br>who provide vital support at the orphanage<br>Tanzania<br>Welcome Home<br>Trust Tanzania|
|_762_|04-Oct-24<br>£1,563.63<br>For the purchase of 50 high-quality Dr. Mom<br>Otoscopes for Community Health Workers<br>Guatemala<br>Peten Health<br>Guatemala|





|**Charity Name**<br>**No (if any)**<br>**CC16a**<br>**ArcAid**<br>**1002243**<br>**Receipts andpayments accounts**<br>Period start date<br>**To**<br>Period end date<br>11/1/2023<br>10/31/2024<br>**Section A Receipts and payments**<br>**For the period**<br>**from**<br>~~—————~~|**Charity Name**<br>**No (if any)**<br>**CC16a**<br>**ArcAid**<br>**1002243**<br>**Receipts andpayments accounts**<br>Period start date<br>**To**<br>Period end date<br>11/1/2023<br>10/31/2024<br>**Section A Receipts and payments**<br>**For the period**<br>**from**<br>~~—————~~|**Charity Name**<br>**No (if any)**<br>**CC16a**<br>**ArcAid**<br>**1002243**<br>**Receipts andpayments accounts**<br>Period start date<br>**To**<br>Period end date<br>11/1/2023<br>10/31/2024<br>**Section A Receipts and payments**<br>**For the period**<br>**from**<br>~~—————~~|**Charity Name**<br>**No (if any)**<br>**CC16a**<br>**ArcAid**<br>**1002243**<br>**Receipts andpayments accounts**<br>Period start date<br>**To**<br>Period end date<br>11/1/2023<br>10/31/2024<br>**Section A Receipts and payments**<br>**For the period**<br>**from**<br>~~—————~~|**Charity Name**<br>**No (if any)**<br>**CC16a**<br>**ArcAid**<br>**1002243**<br>**Receipts andpayments accounts**<br>Period start date<br>**To**<br>Period end date<br>11/1/2023<br>10/31/2024<br>**Section A Receipts and payments**<br>**For the period**<br>**from**<br>~~—————~~|**Charity Name**<br>**No (if any)**<br>**CC16a**<br>**ArcAid**<br>**1002243**<br>**Receipts andpayments accounts**<br>Period start date<br>**To**<br>Period end date<br>11/1/2023<br>10/31/2024<br>**Section A Receipts and payments**<br>**For the period**<br>**from**<br>~~—————~~|**Charity Name**<br>**No (if any)**<br>**CC16a**<br>**ArcAid**<br>**1002243**<br>**Receipts andpayments accounts**<br>Period start date<br>**To**<br>Period end date<br>11/1/2023<br>10/31/2024<br>**Section A Receipts and payments**<br>**For the period**<br>**from**<br>~~—————~~|**Charity Name**<br>**No (if any)**<br>**CC16a**<br>**ArcAid**<br>**1002243**<br>**Receipts andpayments accounts**<br>Period start date<br>**To**<br>Period end date<br>11/1/2023<br>10/31/2024<br>**Section A Receipts and payments**<br>**For the period**<br>**from**<br>~~—————~~|**Charity Name**<br>**No (if any)**<br>**CC16a**<br>**ArcAid**<br>**1002243**<br>**Receipts andpayments accounts**<br>Period start date<br>**To**<br>Period end date<br>11/1/2023<br>10/31/2024<br>**Section A Receipts and payments**<br>**For the period**<br>**from**<br>~~—————~~|**Charity Name**<br>**No (if any)**<br>**CC16a**<br>**ArcAid**<br>**1002243**<br>**Receipts andpayments accounts**<br>Period start date<br>**To**<br>Period end date<br>11/1/2023<br>10/31/2024<br>**Section A Receipts and payments**<br>**For the period**<br>**from**<br>~~—————~~|**Charity Name**<br>**No (if any)**<br>**CC16a**<br>**ArcAid**<br>**1002243**<br>**Receipts andpayments accounts**<br>Period start date<br>**To**<br>Period end date<br>11/1/2023<br>10/31/2024<br>**Section A Receipts and payments**<br>**For the period**<br>**from**<br>~~—————~~|**Charity Name**<br>**No (if any)**<br>**CC16a**<br>**ArcAid**<br>**1002243**<br>**Receipts andpayments accounts**<br>Period start date<br>**To**<br>Period end date<br>11/1/2023<br>10/31/2024<br>**Section A Receipts and payments**<br>**For the period**<br>**from**<br>~~—————~~|
|---|---|---|---|---|---|---|---|---|---|---|---|
||||**Unrestricted**<br>**funds**||**Restricted**<br>**funds**||**Endowment**<br>**funds**||**Total funds**||**Last year**|
||||**to the nearest      £**|**to the nearest      £**|**to the nearest £**||**to the nearest £**||**to the nearest £**||**to the nearest £**|
||**A1 Receipts**|||||||||||
||Donations||**33,795**||**-**||**-**||**33,795**||**38,017**|
||Gift Aid||**8,268**||**-**||**-**||**8,268**||**6,496**|
||Band refund||**-**||**-**||**-**||**-**||**-**|
||COIF(CCLA)Interest||**5**||**-**||**-**||**5**||**4**|
||Easyfundraising||**285**||**-**||**-**||**285**||**371**|
||||**-**||**-**||**-**||**-**||**-**|
||||**-**||**-**||**-**||**-**||**-**|
||||**-**||**-**||**-**||**-**||**-**|
||**_Sub total_**_(Gross income for AR)_||**42,353**||**-**||**-**||**42,353**||**44,888**|
||**_Sub total_**<br>**_Total receipts_                   42**<br>**A2 Asset and investment sales,**<br>**(see table).**|**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**_Sub total_                              -**<br>**-**<br>**-**<br>**-**<br>**-**<br>**42,353**<br>**-**<br>**-**<br>**42,353**<br>**44,888**<br>~~=———_——~~||||||||||
||**A3 Payments**|||||||||||
||Grants Paid||**45,773**||**-**||**-**||**45,773**||**36,083**|
||Bank charges||**337**||**-**||**-**||**337**||**381**|
||Cheque reversal||**-**||**-**||**-**||**-**||**250**|
||||**-**||**-**||**-**||**-**||**-**|
||||**-**||**-**||**-**||**-**||**-**|
||||**-**||**-**||**-**||**-**||**-**|
||||**-**||**-**||**-**||**-**||**-**|
||||**-**||**-**||**-**||**-**||**-**|
||||**-**||**-**||**-**||**-**||**-**|



_**Sub total**_ **46,110 - - 46,110 36,714** 

|**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**_Sub total_                               -**<br>**-**<br>**-**<br>**-**<br>**-**<br>**_Total payments_                   46,110**<br>**-**<br>**-**<br>**46,110**<br>**36,714**<br>**A4 Asset and investment**<br>**purchases, (see table)**<br>~~==———=~~|
|---|
|**_Net of receipts/(payments)_ -                   3,757**<br>**-**<br>**-**<br>**-                   3,757**<br>**8,174**<br>**A5 Transfers between funds**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**A6 Cash funds last year end**<br>**11,966**<br>**-**<br>**-**<br>**11,966**<br>**3,792**<br>**_Cash funds this year end_**<br>**8,209**<br>**-**<br>**-**<br>**8,209**<br>**3,792**<br>~~===—=~~|





**Section B Statement of assets and liabilities at the end of the period** 

|||||**Unrestricted**|**Restricted**||**Endowment**|
|---|---|---|---|---|---|---|---|
|**Categories**||**Details**||**funds**|**funds**||**funds**|
|||||**to nearest £**|**to nearest £**||**to nearest £**|
|**B1 Cash funds**|**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**_Total cash funds_**<br>~~—==—~~|||||||
|||(agree balances with receipts and payments<br>account(s))|(agree balances with receipts and payments|Agreement Error|OK||OK|
|||||**Unrestricted**|**Restricted**||**Endowment**|
|||||**funds**|**funds**||**funds**|
|||**Details**||**to nearest £**|**to nearest £**||**to nearest £**|
|**B2 Other monetary assets**|**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>~~S====5~~|||||||
|||**Details**||**Fund to which**<br>**asset belongs**|**Cost (optional)**||**Current value**<br>**(optional)**|
|**B3 Investment assets**|**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>~~===~~|||||||
|||**Details**||**Fund to which**<br>**asset belongs**|**Cost (optional)**||**Current value**<br>**(optional)**|
|**B4 Assets retained for the**<br>**charity’s own use**|**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>~~===>~~|||||||
|||||**Fund to which**|**Amount due**||**When due**|
|||**Details**||**liability relates**|**(optional)**||**(optional)**|
|**B5 Liabilities**|**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>~~—====~~|||||||
|Signed by one or two trustees on<br>behalf of all the trustees||Signature||Print Name|Print Name||Date of<br>approval|
|||||Mark Baines|Mark Baines||11/29/2024|





PI¢pDF
Your compllmentary
use periodhas ended. IR ENGLAND AND WALES
Thankyou fvr using
PDFComp/ete.
4ARITY COMMISSION
Independent examiner's
report on the accounts
t Complete
Ind•p•nd•nl Examin•rf• R•port
Click Here to upgra
Unlimited Pages an
'u$tee
ibers of ARCAID
On •¢¢•ufits for th• yur 31 Qaob&r 2024
ended
Charity no 1W2243
(If any)
Set out on pages
I r•pon io lh• on my •￿4n￿all￿ of tho a¢c4unlJ of th¢ •bov•
**anty {"the Tru*'l for the year ended
R•sponsibilrti•s and As the ¢hanty trustees of the Trust. you are responsible for the preparati
b•Alg ol r•port of th• xcounl# in &ccordane• wlth th• r•quty•mént• ol th• Ch•nI1￿ Act
2011 (Th Actl
I report in respect of my examination of the Tru81'3 accounts ¢•rried out
under sKbon 145 of the 2011 Act and in carying out my exJminabon. I
hav• folk)w•d lh• applicabl• OtfecDon$ gN•n by the Ch•nty Commlssion
under ￿(￿On 145{5)(b) of the Act
I have compbeled my examinat￿fi I corthrm that no m•t•nal rna￿18 hav•
cnme to my attenb.on In c¢)nne¢#ion with th? examination which 9rv•s mo
c•u$• to b￿￿v& thai ￿, any m•enal resrect
accountirg r•￿d$ W•f¢ not kew in 0cmrd•n￿ wlth wcl)on 130 of
the Acl or
lh• K¢0￿1• ¢Jo accord *Jih Ihe 4c¢ounbng rn¢¢yds
Independènt
oxaminer'• statem￿t
I have no umc•ms 4nd have come acrom oth•r m•n•ry4 In win•dlon
wrth the examinJtJon to whKh Jttenbon shoukj l)e dr&wn in ord•f 10 •nabl• •
KKop•r understanding of Ihe accounts lo be
' Ptsès• d•l•l& thft wr¥rl.% rh) br￿kOrS ilihoy t* not opty.
$1gn•d..
D•te: 4 OKomt*w 2024
N•rn•' S•4n Collirff4
Relevant proleswn•l I In*'tuh of Ch•rt•r•d Ac¢ounL4nts in Er¥Jland & Wales
qu•lifiulionl•) or body
(11 any):
Address: 7 Shortheaih Road
Farnham
Surrey GU9 8SR
S•ctioft B
Disclosure
only complete rt Ihe examiner need5 to highlight rnatters ol con￿rn (see CC32.
Ir*dependent •x•Min￿10n of thafty a¢¢ounts.' directions ar¥J guhJance for
examiner31.
IER
October 2018