## 

## 



||||Page||
|---|---|---|---|---|
|Reference and administrative<br>details|||||
|Report ofthe trustees||2|to|5|
|Independent<br>examiner's<br>report|||||
|Statement offinancial|activities||||
|Statement offinancial|position|8|to|9|
|Notes to the financial|statements|10|to|16|
|Detailed statement of|financial activities|17|to|18|





## 

## 

## 

## 



## 

## 

## 

|~Dia<br>osis||Male|Female|Total|
|---|---|---|---|---|
|Schizophrenia||43|33|76|
|Depression||7|18|25|
|Autism &Learning Disability||7|4|11|
|Dementia||3|2|5|
|Other psychiatric|problems|4|6|10|
|||64|63|127|



|now stable and no longer required<br>our support.|||
|---|---|---|
|Details ofservice provided<br>during the year are|as follows:|Sessions|
|Accompanying<br>clients to outpatients<br>appointments|with GPs|88|
|Accompanying<br>clients to outpatients<br>appointments|with psychiatrist|12|
|Attending<br>hospital<br>ward-rounds||5|
|Attending<br>CPA - Care Planning<br>Review||11|
|Joint visits with Care Co-ordinators||130|
|Working<br>with school for special needs children||3|
|Home visit to clients to help with Welfare Benefits/Housing||300|
|Services by phone - number ofphone calls||1,774|
|Cultural<br>events Christmas &Lunar New Year parties||0|
|Outing to fruit farm||0|



## 

## 

## 

## 



## 

## 

## 

## 

## 

## 



## 

## 

## 

## 

## 

## 



## 

## 



## 

||||||2022|2021|
|---|---|---|---|---|---|---|
||||Unrestricted|Restricted|Total|Total|
||||funds|fund|funds|funds|
|||Notes|g||||
|INCOME AND ENDOWMENTS FROM|||||||
|Donations<br>and legacies||2|2,862||2,862|5,618|
|Charitable<br>activities|||||||
|Mental Health Services|||175,911|48,346|224,257|222,775|
|Investment<br>income||3|17||17|413|
|Other income||5|564||564|2,709|
|Total|||179,354|48,346|227,700|~231 515|
|EXPENDITURE ON|||||||
|Charitable<br>activities|||||||
|Mental Health Services|||147001|40 113|187 114|211599|
|NET INCOME|||32,353|8,233|40,586|19,916|
|RECONCILIATION|OF FUNDS||||||
|Total funds brought|forward||125,616|9,156|134,772|114,856|
|TOTAL FUNDS CARRIED FORWARD|||157,969|17,389|175,358|134,772|





## 

|STATEM|ENT OF FINANCIAL PO<br>31STMARCH 2022|SITION||
|---|---|---|---|
|||2022|2021|
||Notes||g|
|FIXEDASSETS||||
|Tangible assets||1,818|4,208|
|CURRENT ASSETS||||
|Debtors|12||600|
|Cash at bank and in hand||203,197|183,710|
|||203,197|184,310|
|CREDITORS||||
|Amounts<br>falling due within one year|13|(29,657)|(53,746)|
|NET CURRENT ASSETS||173,540|130,564|
|TOTAL ASSETSLESSCURRENT||||
|LIABILITIES||175,358|134,772|
|NKT ASSETS||175,358|134,772|
|FUNDS|15|||
|Unrestricted<br>funds'.||||
|General fund||157,969|125,616|
|Restricted funds:||||
|Restricted fund||~17389|9,156|
|TOTAL FUNDS||175,358|134,772|





## 

## 

## 

## 

## 

## 

|Long leasehold|50%on cost|
|---|---|
|Plant and machinery|20% on cost|
|Fixtures and fittings|20% on cost|
|Computer<br>equipment|25% on cost|



## 

## 



## 

## 

## 

## 

|||||2022|2021|
|---|---|---|---|---|---|
|||Unrestricted|Restricted|Total|Total|
|||funds|funds|funds|funds|
|||||8||
|Donations||~2862||2 862|5,618|
|INVESTMENT INCOME||||||
|||||2022|2021|
|||Unrestricted|Restricted|Total|Total|
|||funds|funds|funds|funds|
||||8|f.||
|Deposit account interest||17||17|413|
|INCOME FROM CHARITABLE ACTIVITIES||||||
|||||2022|2021|
|||Activity||8||
|NHS Southwark,|Lewisham|||||
|k. Lambeth||Mental Health Services||112,078|109,869|
|City Hackney<br>Mind||||||
|(Mental Health Wellbeing)||Mental Health Services||14,505|13,672|
|The Hemy Smith|Charity|Mental Health Services||45,300|44,200|
|The Advocacy Project||Mental Health Services|||4,992|
|Hackney Covid grant||Mental Health Services||7,055|2,351|
|The WakeBteld tk|Tetley|||||
|Trust||Mental Health Services|||10,000|
|The No Accommodation||||||
|Network||Mental Health Services|||10,000|
|Other Funds||Mental Health Services|||101|
|Souter Charitable|Trust|Mental Health Services|||5,000|
|TBC||Mental Health Services|||5,000|
|Didymus<br>CIO||Mental Health Services|||4,484|
|Schroder Charity||Mental Health Services||4,000|4,000|
|Protection Approaches||Mental Health Services|||3,000|
|The Carmela and|Ronnie|||||
|Pignatelli<br>Foundation||Mental Health Services|||2,500|
|The Albert Hunt Trust||Mental Health Services||1,000|2,000|
|Southall Trust||Mental Health Services|||856|
|London Catalyst||Mental Health Services||750|750|
|Mrs Smith dc Mount Trust||Mental Health Services||3,901||
|The D'Oyly Carte||||||
|Charitable||Mental Health Services||3,000||
|Lloyd Bank Foundation||Mental Health Services||25,000||
|Kind Red Package||Mental Health Services||468||
|Southwark<br>Personalisation||Mental Health Services||2,200||
|The Donald Forrester Trust||Mental Health Services||5 000||
|||||224,257|~222 775|





## 

## 

|5.|OTHER INCOME|||||
|---|---|---|---|---|---|
|||||2022|2021|
|||Unrestricted|Restricted|Total|Total|
|||funds|funds|funds|funds|
|||8|8||8|
||Other income|564||564|~2709|
|6.|CHARITABLE ACTIVITIES COSTS|||||
||||||Direct|
||||||Costs (see|
||||||note 7)|
||||||8|
||Mental Health Services||||187,114|
|7.|DIRECT COSTSOF CHARITABLE ACTIVITIES|||||
|||||2022|2021|
|||||8||
||Staff costs|||153,659|173,710|
||Rent and rates|||12,500|13,654|
||Insurance|||1,058|886|
||Light and heat|||1,695|2,073|
||Telephone|||1,331|1,332|
||Postage and stationery|||2,614|4,636|
||Drop in centre|||957|680|
||Home visit and travelling|expenses||2,421|1,196|
||Food and refreshment|||311|630|
||Publication<br>and leaflets|||377|1,645|
||Repairs and maintenance|||2,943|566|
||Training<br>and education material|||275|195|
||Consultation|||1,100|4,740|
||Clinical supervision|||1,035|825|
||Examiners<br>fees|||1,800|1,700|
||Payroll fees|||502|590|
||Bank charges|||146|152|
||Depreciation|||2,390|2,389|
|||||187,114|~211 599|
|8.|NKT INCOME/(EXPENDITURE)|||||
||Net income/(expenditure)|is stated after charging/(crediting):||||
|||||2022|2021|
||Depreciation<br>-owned assets|||2,390|2,389|



## 



## 

## 

## 

|||2022|2021|
|---|---|---|---|
|||E|8|
|Wages|and salaries|114,529|156,659|
|Social|security costs|35,851|14,020|
|Other|pension costs|~3279|~3031|
|||~153659|173,710|



||||||2022|2021|
|---|---|---|---|---|---|---|
|Direct charitable<br>work|||||2|2|
|Management<br>and administration|ofcharity||||6|5|
|No employees<br>received emoluments||in excess|of860,000.||||
|TANGIBLE FIXEDASSETS|||||||
|||||Fixtures|||
|||Long|Plant and|and|Computer||
||leasehold||machinery|fittings|equipment|Totals|
||||||E||
|COST|||||||
|At 1stApril 2021 and|||||||
|31stMarch 2022|~28 233||~8980|~63 960|49,215|150,388|
|DEPRECIATION|||||||
|At 1st April 2021|28,233||8,979|63,960|45,008|146,180|
|Charge for year|||1||2,389|2,390|
|At 31stMarch 2022|28,233||8,980|63,960|47,397|1~48570|
|NET BOOK VALUE|||||||
|At 31stMarch 2022|||||1,818|~1818|
|At 31stMarch 2021|||||4,207|4,208|



## 



## 

|12.|DEBTORS:AMOUNTS FALLING DUE WITHIN ONE YEAR|||
|---|---|---|---|
|||2022|2021|
|||8||
||Other debtors||600|
|13.|CREDITORS: AMOUNTS FALLING DUE WITHIN ONE YEAR|||
|||2022|2021|
|||g||
||Other creditors|15,357|15,357|
||Deferred income|12,500|36,689|
||Accrued expenses|1,800|1,700|
|||29,657|53,746|
|14.|ANALYSIS OF NET ASSETSBETWEEN FUNDS|||



|14.|ANALY|SIS|O|F NET ASSETSBE|TWEEN FUNDS||||
|---|---|---|---|---|---|---|---|---|
||||||||2022|2021|
||||||Unrestricted|Restricted|Total|Total|
||||||funds|fund|funds|funds|
||||||||g|8|
||Fixed assets||||1,818||1,818|4,208|
||Current|assets|||186,558|16,639|203,197|184,310|
||Current|liabilities|||~30407)|750|~29,657)|~53746)|
||||||~157969|17,389|175,358|134,772|
|15.|MOVKMKNT|||IN FUNDS|||||
||||||||Net||
||||||||movement|At|
|||||||At 1.4.21|in funds|31.3.22|
|||||||||8|
||Unrestricted||funds||||||
||General|fund||||125,616|32,353|157,969|
||Restricted funds||||||||
||Restricted fund|||||9,156|8,233|17,389|
||TOTAL|FUNDS||||~134 772|~40 586|175,358|



||Incoming|Resources|Movement|
|---|---|---|---|
||resources|expended|in funds|
|||8|8|
|Unrestricted<br>funds||||
|General fund|179,354|(147,001)|32,353|
|Restricted funds||||
|Restricted fund|48,346|(40,113)|8,233|
|TOTAL FUNDS|227,700|~187114)|40,586|





## 

## 

## 

|||Net|Transfers||
|---|---|---|---|---|
|||movement|between|At|
||At 1.4.20|in funds|funds|31.3.21|
|Unrestricted<br>funds|||||
|General fund|113,143|10,760|1,713|125,616|
|Restricted funds|||||
|Restricted fund|1,713|9,156|(1,713)|9,156|
|TOTAL FUNDS|114,856|19,916||134,772|



||Incoming|Resources|Movement|
|---|---|---|---|
||resources|expended|in funds|
|Unrestricted<br>funds||||
|General fund|173,106|(162,346)|10,760|
|Restricted funds||||
|Restricted fund|58,409|(49,253)|9,156|
|TOTAL FUNDS|231 515|~211,599)|19,916|



|||Net|Transfers||
|---|---|---|---|---|
|||movement|between|At|
||At 1.4.20|in funds|funds|31.3.22|
|Unrestricted<br>funds|||||
|General fund|113,143|43,113|1,713|157,969|
|Restricted funds|||||
|Restricted fund|1,713|17,389|(1,713)|17,389|
|TOTAL FUNDS|114,856|60,502||175358|





## 

## 

## 

||Incoming|Resources|Movement|
|---|---|---|---|
||resources|expended|in funds|
||8|||
|Unrestricted<br>funds||||
|General fund|352,460|(309,347)|43,113|
|Restricted<br>funds||||
|Restricted fund|106,755|(89,366)|17,389|
|TOTAL FUNDS|459,215|(398,713)|~60502|



## 

## 



## 

## 

|||FORTHE Y|EAR ENDED 31STM|ARCH 2022|||
|---|---|---|---|---|---|---|
||||||2022|2021|
||||Unrestricted|Restricted|Total|Total|
||||funds<br>g|funds|funds|fundsf|
|INCOME AND ENDOWMENTS|||||||
|Donations<br>and legacies|||||||
|Donations|||2,862||2,862|5,618|
|Investment<br>income|||||||
|Deposit account interest|||17||17|413|
|Charitable<br>activities|||||||
|NHS Southwark,<br>Lewisham||lit Lambeth|112,078||112,078|109,869|
|City Hackney Mind (Mental||Health|||||
|Wellbeing)|||14,505||14,505|13,672|
|The Henry Smith Charity|||4,118|41,182|45,300|44,200|
|The Advocacy Project||||||4,992|
|Hackney Covid grant|||641|6,414|7,055|2,351|
|The Wakefietd<br>42 Tetley|Trust|||||10,000|
|The No Accommodation|Network|||||10,000|
|Other Funds||||||101|
|Souter Charitable<br>Trust||||||5,000|
|TBC||||||5,000|
|Didymus<br>CIO||||||4,484|
|Schroder Charity|||4,000||4,000|4,000|
|Protection Approaches||||||3,000|
|The Carmela<br>and Ronnie|Pignatelli||||||
|Foundation||||||2,500|
|The Albert Hunt Trust|||1,000||1,000|2,000|
|Southall<br>Trust||||||856|
|London Catalyst||||750|750|750|
|Mrs Smith dt Mount Trust|||3,901||3,901||
|The LvOyly Carte Charitable|||3,000||3,000||
|Lloyd Bank Foundation|||25,000||25,000||
|Kind Red Package|||468||468||
|Southwark<br>Personalisation|||2,200||2,200||
|The Donald Forrester Trust|||5,000||5,000||
||||175,911|48,346|224,257|222,775|
|Other income|||||||
|Other income|||564||564|2,709|
|Total incoming<br>resources|||179,354|48,346|227,700|231,515|
|EXPENDITURE|||||||
|Charitable<br>activities|||||||
|Wages|||85,085|29,444|114,529|156,659|
|Social security|||32,831|3,020|35,851|14,020|
|Carried forward|||117,916|32,464|150,380|170,679|





## 

|||FOR THK|YEAR ENDED 31ST|MARCH 2022|||
|---|---|---|---|---|---|---|
||||||2022|2021|
||||Unrestricted|Restricted|Total|Total|
||||funds|funds|funds|funds|
||||8||||
|Charitable<br>activities|||||||
|Brought forward|||117,916|32,464|150,380|170,679|
|Pensions|||3,279||3,279|3,031|
|Rent and rates|||9,414|3,086|12,500|13,654|
|Insurance|||858|200|1,058|886|
|Light and heat|||1,395|300|1,695|2,073|
|Telephone|||1,019|312|1,331|1,332|
|Postage and stationery|||1,170|1,444|2,614|4,636|
|Drop in centre|||957||957|680|
|Home visit and travelling||expenses|2,021|400|2,421|1,196|
|Food and refreshment|||311||311|630|
|Publication<br>and leaflets||||377|377|1,645|
|Repairs and maintenance|||2,943||2,943|566|
|Training<br>and education|material||80|195|275|195|
|Consultation|||1,100||1,100|4,740|
|Clinical supervision||||1,035|1,035|825|
|Examiners<br>fees|||1,500|300|1,800|1,700|
|Payroll fees|||502||502|590|
|Bank charges|||146||146|152|
|Depreciation oftangible||fixed assets|2,390||2,390|2389|
||||147001|~40 113|187 114|211599|
|Total resources expended|||~147001|~40 113|~187 114|211,599|
|Net income|||32,353|8,233|40,586|19916|



