## 

## 

|Page No.|||||||
|---|---|---|---|---|---|---|
|I - 16|Trustees'<br>Annual<br>Report (including|||Directors' Report)|||
|17-19|Independent<br>Auditor's|Report|||||
|20|Statement ofFinancial|Activities|(including||Income and Expenditure|Account)|
|2I|Balance Sheet||||||
|22|Statement ofCash Flows||||||
|23 - 36|Notes to the Financial|Statements|||||





## 

## 

## 

## 

## 



## 

## 

## 




## 

## 

## 

## 



## 

## 

## 

## 

## 

## 



## 

## 

## 

## 

## 



## 

## 

## 

## 

## 

## 



## 

## 

## 

## 



## 

## 

## 

## 

## 

## 

## 

## 

## 



## 

## 

## 

## 

## 



## 

## 

## 


## 



## 

## 

## 

## 

## 

## 

## 

## 



## 

## 

## 

## 



## 

## 

## 

## 

## 

## 

## 



## 

## 

## 

## 

## 



## 

## 

## 



## 

## 

## 

## 



## 

## 

## 

## 

## 

## 

## 



## 

## 

## 

## 



## 

## 

## 




## 

## 

|Income and Expenditure|Summary||||||
|---|---|---|---|---|---|---|
|||Notes|Restricted|Unrestricted|Total|Total|
||||Funds|Funds|Funds|Funds|
||||||2022f|2021|
|income ond endowments from:|||||||
|Donations<br>and legacies|||327,766|20,935|348,701|354,002|
|Charitable<br>activities|||246,892|844,721|1,091,613|1,052,555|
|Investments||||49|49|83|
|Total income and endowments|||574,658|865,705|1,440,363|1,406,640|
|Expenditure<br>on:|||||||
|Costs ofraising funds||||54|54|345|
|Charitable<br>activities|||494,483|794,545|1,289,028|1,195,013|
|Total expenditure|||494,483|794,599|1,289,082|1,195,358|
|Net income/(expenditure)|||80,175|71,106|151,281|211,282|
|Transfers between<br>funds||19|1,737|(1,737)|||
|Net movement<br>in funds for the year|||81,912|69,369|151,281|211,282|
|Reconciliation<br>offends|||||||
|Total funds brought<br>forward|||55,314|199,484|254,798|43,516|
|Total funds carried forward|||137,226|268,853|406,079|254,798|





## 

## 

||||Notes|2022|2021|
|---|---|---|---|---|---|
||||||f|
|Tung ibte Fixed Assets|||14|5,688|383|
|Current Assets||||||
|Debtors|||16|105,512|60,599|
|Cash at bank and in hand||||528,029|423,951|
|||||633,541|484,550|
|Creditors:|Amounts|falling due within one year|17|(233,150)|(230,135)|
|Net Current|Assets|||400,391|254,415|
|Net Assets||||406,079|254,798|
|Funds||||||
|Restricted funds||||137,226|55,314|
|Unrestricted|funds|||||
||-General fiinds||19|268,853|199,484|
|Total funds||||406,079|254,798|






## 

## 

|||||Notes|2022|2021|
|---|---|---|---|---|---|---|
|Cash flow from operating||activities|||||
|Net cash provided<br>by operating<br>activities||||22|112,560|326,279|
|Cashflowfrom investing|activiiies||||||
|Interest income|||||49|83|
|Purchase oftangible<br>fixed||assets|||(8,531)||
|Net cash (used in)/provided||by investing|activities||(8,482)|83|
|Net increase in cash and|cash equivalents||in the year||104,078|326,362|
|Cash and cash equivalents||at the beginning ofthe year|||423,951|97,589|
|Cash and cash equivalents||at the end ofthe year|||528,029|423,951|
|Analysis ofcash and cash||equivalents|||||
|Cash in bank and in hand|||||528,029|423,951|
|Cash and cash equivalents||at the end ofthe year||22.1|528,029|423,951|





## 

## 

## 

## 

## 



## 

## 

## 

## 

## 

## 

## 



## 

## 

## 

## 

## 

## 



## 

## 

## 

||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|3|income fmm Donations and||Legacies||||||||
|||||||Restricted|Unrestricted||2022|2021|
||Public Donations||||||18,085||18,085|41,195|
||Subsistence Receipts|||||||2,850|2,850||
||General Grants||||||||||
||The Charity Service CSIG Advisors|||||||||50,000|
||Imkaan|||||||||27,000|
||Big Lottery Fund - Vision|of|Me|||40,000|||40,000|80,000|
||Asian Women's<br>Resource|Centre||||||||39,945|
||Kering Foundation|||||17,071|||17,071||
||MOJ - MOPAC|||||||||51,680|
||HM Government<br>in Partnership<br>with National|||||Lottery|||||
||Community<br>Fund (Covid|19)||||||||34,182|
||Clifford Chance LLP|||||15,000|||15,000|30,000|
||Comic Relief - Counselling<br>Services<br>Comic Relief /MD J IT Infrastructure|||||94,335<br>112,960|||94,335<br>112,960||
||City Bridge Trust|||||48,400|||48,400||
|||||||327,766|20,935||348,701|354,002|
|4./|Income<br>from<br>donations|tk|legacies|was|f348,701 (2021 - f354002)||of which|f327,766 (2021 - f362,807) was|||
||attributable<br>to restricted<br>funds||and f20,935||(2021 —91,195)was attributable||to unrestricted||funds - general.||
|4|income from CbaritabieActivities||||||||||
|||||||Restricted|Unrestricted||Total||
|||||||2022|2022||2022|2021|
||Performance<br>Related Grants||||||||||
||Big Lottery Fund - Reaching||Communities|||75,284|||75,284|96,626|
||Big Lottery Fund - Equine|Project||||9,400|||9,400||
||London Community<br>Fund|||||||||4,800|
||London Community<br>Fund|(Wave 2)||||||||22,857|
||M.H.C.L.G|||||100,000|||100,000|100,000|
||M.H.C.L.G -Covid 19|||||||||15,700|
||M.H.C.L.G -OYA Project|||||62,208|||62,208|86,292|
||NHS East London Foundation||Trust||||27,000||27,000|20,000|
||University<br>ofRoehampton|Fundraising||||||||15,000|
||London Borough ofNewham||- Supporting||People||197,928||197,928|197,928|
||London Borough ofHaringey||- Revenue Grant||||37,500||37,500|2,000|
||Rent &Service Charges Receivable||||||582,293||582,293|491,352|
|||||||246,892|844,721||1,091,613|1,052,555|





||||||
|---|---|---|---|---|
|Income|fromtnvestments|Unrestricted||Unrestricted|
|||Funds||Funds|
|||2022||2021|
|Interest|receivable||49|83|



## 


## 

## 

|Analysis ofExpendi|ture<br>on Cha|ritable<br>Acri vilies —2t)|22||||
|---|---|---|---|---|---|---|
||||Restricted|Unrestricted|Total|Year Ended|
||||Funds|funds|2022|2021|
||||||g||
|Staff costs (note 7)|||222,167|213,653|435,820|449,749|
|Premises costs|||14,267|176,459|190,726|155,352|
|External staff related|costs||110,349|42,317|152,666|146,345|
|Communications|||748|1,994|2,742|5,220|
|Printing,<br>postage &|stationery||2,469|588|3,057|1,006|
|Training,<br>travel and|recruitment||7,214|3,318|10,532|12,267|
|Capital<br>Expenditure||||||21,714|
|Depreciation<br>Servicing ofEquipment|||1,432<br>863|1,794<br>6,362|3,226<br>7,225|1,713<br>12,015|
|IThardware|||99,624||99,624||
|IT software & maintenance|||16,270|32,065|48,335|41,321|
|Housing<br>association|management|charge||211,269|211,269|176,191|
|Audit and accountancy|||1,517|21,143|22,660|14,100|
|Other professional<br>fees|||2,948|9,200|12,148|26,705|
|Other costs|||3,344|17,350|20,694|5,221|
|Beneficiary costs|||1,185|703|1,888|769|
|Maintenance<br>charge|||1,586|5,377|6,963|28,718|
|Bad debts Provision|||8,500|50,953|59,453|96,607|
||||494,483|794,545|1,289,028|1,195,013|





## 

## 

## 

## 

## 

|||||||||Six month|
|---|---|---|---|---|---|---|---|---|
|||||Restricted||Unrestricted|Year Ended|period ended|
||||||Funds|funds|2021|2020|
|Staffcosts (note 11)|||||358,761|90,988|449,749|188,754|
|Premises costs|||||40,952|114,400|155,352|54,731|
|External staff related costs|||||92,010|54,335|146,345|87,213|
|Communications|||||1,070|4,150|5,220|10,415|
|Printing,<br>postage &stationery|||||525|481|1,006|1,672|
|Training,<br>travel and recruitment|||||2,787|9,480|12,267|3,176|
|Capital Expenditure|||||13,670|8,044|21,714||
|Depreciation||||||1,713|1,713|2,502|
|Servicing ofEquipment|||||819|11,196|12,015|2,977|
|ITsoftware & maintenance|||||26,884|14,437|41,321|13,071|
|Housing<br>association<br>management||charge||||176,191|176,191|63,283|
|Audit and accountancy|||||4,500|9,600|14,100|8,533|
|Other professional<br>fees|||||10,961|15,744|26,705|7,842|
|Other costs|||||2,606|2,615|5,221|1,929|
|Conferences<br>&,events||||||||100|
|Beneficiary costs|||||81|688|769|838|
|Maintenance<br>charge|||||18,485|10,233|28,718|860|
|Bad debts Provision||||||96,607|96,607|16,585|
||||||574,111|620,902|1,195,013|464,479|
|Analysis ofSupport and Governance|||Costs||||||
|||||Support|Governance||Total|Total|
|||||costs||costs|2022|2021|
|Communications||||||16|||
|Conferences & events||||||||1,903|
|Audit &accountancy||||||1,986|1,986|5,040|
|Sundry<br>costs||||||1,284|1,284||
|||||||3,286|3,270|6,943|
|/Vet Incomel(Expenditure)|for the|Year|||||2022|2021|
|This is stated after charging:|||||||||
|Depreciation|||||||3,226|1,713|
|Management<br>committee*s expenses (note 10)|||||||||
|Auditor's<br>remuneration|||||||10,560|12,600|
|Operating<br>lease rentals (note 21)|||||||||



## 

## 

## 



## 

## 

## 


## 

## 

## 

||2022|2021|
|---|---|---|
||Number|Number|
|Management|1.0|1.1|
|Project Worker|10.I|I0.4|
|Administration|1.0|0.6|
||12.1|12.1|



## 

## 

## 

|FixedAssets|Office Equipment|Hostel Furniture||
|---|---|---|---|
||& computers|&,equipment|Total|
|Cost||||
|At I April 2021|179,493|51,863|231,356|
|Additions|4,211|4,320|8,531|
|At 31 March 2022|183,704|56,183|239,888|
|Depreciation:||||
|At I April 2021|179,303|51,670|230,973|
|Charge for the year|1,594|1,632|3,226|
|At 31 March 2022|180,897|53,302|234,199|
|Net Book Value:||||
|At 31 March 2022|2,807|2,881|5,688|
|At I April 2021|190|193|383|





## 

## 




|Financial Instraments|Financial Instraments||2022|2021|
|---|---|---|---|---|
|Carrying<br>amount|offinancial|assets|||
|Debt instruments|at amortised cost||584,122|480,257|
|Carrying amon ni|offinancial|liabilities|||
|Measured<br>at amortised<br>cost|||233,150|230,135|
|Debtors|||2022|2021|
|Operating<br>debtors|||286,708|220,805|
|Less: Provision for doubtful||debts|(242,721)|(183,868)|
||||43,987|36,937|
|Other debtors|||12,102|19,370|
|Prepayments<br>and|accrued income||49,423|4,292|
||||105,512|60,599|
|Credilorsi Amounts|failing due within oneyear||2022|2021|
|Operating<br>creditors|||71,311|107,457|
|Taxation and social security|||7,026|10,278|
|Other creditors|||88,089|93,340|
|Accruals|||51,064|19,060|
|Deferred Income|||15,660||
||||233,150|230,135|



## 

## 



## 

|l9|Analysis|ofCharitable Funds|ofCharitable Funds|||||||
|---|---|---|---|---|---|---|---|---|---|
|19.l|Unrestricted||Funds —Current|Year||||||
||||||Balance|Incoming|Outgoing|Transfers|Balance|
||||||I Apr 2021|Resources|Resources||31 Mar 2022|
||||||g||||6|
||General|funds|||199,484|865,705|794,599|(1,737)|268,853|
||Unresirtcted||Funds —Previous|Year||||||
||||||Balance|Incoming|Outgoing|Transfers|Balance|
||||||I Apr 2020|Resources|Resources||31Mar 2021|
||General|funds|||2,173|817,558|(621,247)|(1,000)|199,484|
||Name ofunrestricted fund||||Description,|nature and purposes|ofthefund|||
||Generalfunds||||The "free reserves" after allowing||for any designated|funds.||



||||Balance|Incoming|Outgoing|Transfers|Balance|
|---|---|---|---|---|---|---|---|
||||I Apr 2021|Resources|Resources||31Mar 2022|
|Asian Women's Resource Centre|||1,115||||I, I15|
|Clifford Chance LLP|||167|15,000|||15,167|
|Comic Relief —Counselling|Services|||94,335|(36,660)||57,675|
|Comic Relief —MOJ/ IT Infrastructure||||112,960|(112,176)||784|
|City Bridge Trust||||48,400|(47,092)||1,308|
|1mkaan|||27,000||(27,130)|130||
|Kering Foundation||||17,071|||17,071|
|M.H.C.L.G. —Covid-19|||23||||23|
|M.H.C.L.G. —LBofNewham|||139|100,000|(101,213)|1,074||
|M,H.C.L.G. —OYA Project|||120||||120|
|MOJ —MOPAC|||72||||72|
|MOPAC OYA||||62,208|(60,282)||1,926|
|Rosa Fund|||49||||49|
|London Community<br>Fund|||2,530||||2,530|
|London Community<br>Fund (Wave 2)|||1,195||||1,195|
|HM Government<br>in Partnership||with||||||
|National<br>Lottery Community||Fund|67||||67|
|Big Lottery Fund Equine Project||||9,400|(4,171)||5,229|
|Big Lottery Fund —Vision ofMe|||22,703|40,000|(29,808)||32,895|
|Big Lottery Fund —Reaching|Communities||134|75,284|(75,951)|533||
|Total|||55,314|574,658|(494,483)|1,737|137,226|





## 

|Restricted Funds —Prevfous<br>Year|||||||
|---|---|---|---|---|---|---|
|||Balance|Incoming|Outgoing|Transfers|Balance|
|||I Apr 2020|Resources|Resources|f|31Mar 2021|
|Asian Women's<br>Resource Centre|||39,945|38,831||1,114|
|Clifford Chance LLP|||30,000|29,833||167|
|1mkaan|||27,000|||27,000|
|M.H.C.L.G. —Covid-19|||15,700|15,678||22|
|M.H.C.L.G. —LBofNewham|||100,000|99,961||139|
|M.H.C.L.G. —OYA Project|||86,292|86,172||120|
|MOJ —MOPAC|||51,680|51,608||72|
|Rosa Fund||35,883||35,834||49|
|London Community<br>Fund|||4,800|2,270||2,530|
|London Community<br>Fund (Wave 2)|||22,857|21,662||1,195|
|HM Government<br>in Partnership|with||||||
|National<br>Lottery Community|Fund||34,182|33,115|(1,000)|67|
|Big Lottery Fund —Vision ofMe||5,460|80,000|62,757||22,703|
|Big Lottery Fund —Reaching Communities|||96,626|96,492||134|
|Total||41,343|589,082|574,111|1,000|55,314|



## 

## 



## 

||||~<br>Intersectional<br>and Transcultural<br>counselling<br>provided to clients in|
|---|---|---|---|
||||their own languages<br>(e.g., recruitment<br>ofa Sylheti speaking|
||||counsellor)|
||||~<br>Referral agents have diversified<br>(e.g.,NHS Clinicians,<br>Adult and|
||||Children's<br>Social Care)|
|Comic Relief-||||
|Improving|Lives through|Technology|Short term<br>funding<br>for six months<br>to March 2022, to develop<br>the ICT|
||||infrastructure<br>within<br>LBWP for the benefit<br>of service<br>users,<br>staff<br>and|
||||attending<br>to the needs of Black and<br>Minoritised<br>Women<br>via community|
||||hubs.|
|City Bridge|Trust||The purpose ofthis grant<br>is to fund core costs, towards a Director (21 hpw)|
||||Finance Administrator<br>(14hpw) and Fundraiser<br>(21 hours per month),<br>over|
||||a period of 12 months,<br>so that LBWP could carry on providing<br>support<br>to|
||||BME woinen<br>living in London. In addition,<br>to reinforce Iinancial<br>awareness|
||||training,<br>initiated<br>through<br>Clifford Chance donations<br>and ensure that LBWP|
||||can<br>maximize<br>accessing<br>commissioning<br>opportunities<br>because<br>of the|
||||Domestic Abuse<br>Act and<br>funding<br>made available<br>for Domestic<br>Abuse<br>and|
||||Violence Against Women<br>and Girls work.|
|Kerring Foundation|||The Kerring<br>Foundation<br>has provided<br>three years funding of242,980Euros|
||||as part oftheir social investment<br>to improve<br>the lives of women<br>and girls|
||||internationally,<br>from abuse and sexual exploitation.|
||||Sexual Harassment<br>sits within<br>the wider<br>social contexts of domestic<br>and|
||||gendered<br>violence<br>against<br>women<br>and girls. Until<br>October 2020, London|
||||Black Women's<br>Project delivered<br>legal advice<br>and casework<br>to BME and|
||||migrant<br>women<br>and<br>girls,<br>as victims of sexual<br>harassment,<br>through<br>the<br>project<br>'My<br>Body, My Rules '. Learning<br>revealed<br>that: I) professionals|
||||were<br>not addressing<br>sexual<br>harassment<br>as a specific<br>issue<br>and there<br>was|
||||little<br>professional<br>awareness<br>and<br>remedy<br>of how to respond<br>to need. 2)|
||||BME and migrant<br>women<br>experienced<br>racialized<br>sexual harassment,<br>linked|
||||to<br>immigration<br>and<br>low-paid<br>work<br>status.<br>3) Legal<br>options<br>to protect|
||||women<br>were restricted<br>due to sexual harassment<br>not being a crime. LBWP|
||||were provided<br>with an opportunity<br>to extend<br>the work,<br>initiated<br>from Rosa|
||||funding,<br>in previous years.|
||||The 'Safe Haven' project has 3 key objectives:|
||||I.<br>Increase knowledge ofhow sexual harassment<br>impacts racialized|
||||women to promote<br>wider good practice.|
||||2.<br>Increase BME and migrant<br>women access to legal advice and/or|
||||casework support.|
||||3.<br>Develop service users with lived experiences to become Co-|
||||production<br>experts.|
|M.H.C.LG|(LBofNewham)||A project supported<br>by the LB Newham<br>to provide<br>additional<br>emergency|
||||crisis bedspaces<br>to enable<br>women<br>and<br>children<br>to escape<br>from domestic|
||||violence at home, during<br>the height of the pandemic.<br>Many women<br>became|
||||trapped<br>at home due to government<br>restrictions<br>and the spread ofCOVIDI 9|
||||virus<br>and<br>mutations.<br>The<br>funding<br>provided<br>emergency<br>crisis|
||||accommodation<br>solutions<br>to enable<br>women<br>and<br>their<br>children<br>to escape.|
||||The service<br>provided<br>an access route to refuge<br>accommodation<br>through|
||||telephone<br>help<br>and<br>guidance.<br>It also<br>paid<br>for<br>salaried<br>roles:<br>Refuge|
||||Caseworker,<br>Children*s<br>Worker,<br>and<br>Counsellor.<br>Women<br>were<br>able<br>to|
||||receive<br>practical<br>support<br>and<br>advice<br>around<br>their<br>legal<br>rights|
||||(immigration/criminal/civil)/<br>housing<br>advice)<br>and<br>access to transcultural|
||||counselling<br>(in<br>their<br>language<br>of strength)<br>to<br>address<br>the<br>mental<br>and|
||||emotional<br>impact of violence,<br>on them<br>and<br>their<br>relationship<br>with<br>their|
||||children.<br>Children<br>received<br>'play for play's sake sessions,<br>enabling<br>them to|
||||overcome<br>trauma<br>by replacing<br>negative<br>thoughts<br>about<br>violence<br>at home,|
||||with positive play and outing experiences.<br>Parents were supported<br>to rebuild|
||||relationships<br>with<br>their<br>children<br>through<br>play,<br>trips<br>out<br>and<br>advice<br>and|





## 



## 

## 

|Analysis|ofNet Assets between|voice in <br>Funds —Current|the process <br>Year|ofsupport|||
|---|---|---|---|---|---|---|
|||||Restricted|Unrestricted|Total|
|||||Funds|Funds||
|||||2022|2022|2022|
|Tangible|fixed assets||||5,688|5,688|
|Cash at bank and in hand||||137,226|390,803|528,029|
|Other net current assets/(liabilities)|||||(127,638)|(127,638)|
|||||137,226|268,853|406,079|
|Analysis|ofNet Assets between|Funds —Previous|Year||||
|||||Restricted|Unrestricted|Total|
|||||Funds|Funds||
|||||2021|2021|2021|
|Tangible|fixed assets||||383|383|
|Cash at bank and in hand||||55,314|368,636|423,951|
|Other net current assets/(liabilities)|||||(169,536)|(169,536)|
|||||55,314|199,484|254,798|





## 

## 

## 

|||||2022|2021|
|---|---|---|---|---|---|
||Within one year|||||
||Between two and five years|||||
||Afler 5 years|||||
|22|Reconciliation ofIVer income to Net Cash Flowfrom Operating Activities|||2022|2021|
||Net income for the year|||151,281|211,282|
||Adjustments<br>for:|||||
||Interest income|||(49)|(83)|
||Depreciation|||3,226|1,713|
||(Increase)/decrease|in debtors||(44,913)|(6,740)|
||Increase/(decrease)|in creditors||3,015|120,107|
|||||112,560|326,279|
|22.l|Analysis ofChangesin|Net Debt||||
|||At I|April|Cash-flows|At 31 March|
|||2021|||2022|
||||f,|||
||Cash in bank and in hand|423,951||104,078|528,029|



