## 

## 




## 

||||Page|
|---|---|---|---|
|Legal and administrative||information||
|Directors (Trustees) annual<br>report|||2-6|
|Independent<br>examiners||report||
|Statement<br>offinancial|activities|||
|Balance sheet||||
|Notes to the accounts|||10 - 16|





## 

|Registered||Charity number|Charity number|Charity number|1000025||||
|---|---|---|---|---|---|---|---|---|
|Registered||company||number|02527316||||
|company|limited||by guarantee||||||
|Directors|(Trustees):||||P Needham||||
||||||J Kennedy||||
||||||G Gaunt||||
||||||J Craig||||
|Registered||office|||Albion House||||
||||||Ravenshorn|Way|||
||||||Sheffield||||
||||||S21 3WY||||
|Bankers|||||CAF Bank||||
||||||25 Kings<br>Hill|Avenue|||
||||||Kings<br>Hill||||
||||||West Mailing||||
||||||Kent||||
||||||ME194JQ||||
||||||Barclays Bank pic||||
||||||39/45 Commercial||Street||
||||||Halifax||||
||||||West Yorkshire||||
||||||HX1 1BG||||
|independent||examiner|||F Hazlehurst|FMAAT an employee||of|
||||||Voluntary<br>Action Rotherham||||
||||||The Spectrum||||
||||||Coke Hill||||
||||||Rotherham||||
||||||S602HX||||





## 

## 

## 



## 

## 

## 

## 



## 

## 

## 

## 



## 

## 



## 

## 

## 



## 

## 

## 

## 



## 

|||Unrestricted|Restricted|2021|2020|
|---|---|---|---|---|---|
|INCOMING RESOURCES||Funds<br>E|Funds<br>E|Total|Totalf|
|Donations<br>& Grants|2|36,549||36,549|27,802|
|Charitable<br>Activities|3|7,892||7,892|26,143|
|Investment<br>Income - bank Interest||5||5|71|
|TOTAL INCOMING RESOURCES||44,446||44,446|54,0 6|
|RESOURCES EXPENDED||||||
|Charitable<br>Activities|4|41,640|10,549|52,189|96,479|
|TOTAL EXPENDED RESOURCES||41,640|10,549|52,189|96,479|
|Net income/expenditure||2,807|(10,549)|(7,742)|(42,463)|
|Transfers<br>between<br>funds||||||
|Net movement<br>in funds||2,807|(10,549)|(7,742)|(42,463)|
|Total funds brought<br>forward||50,392|50,696|101,088|83,369|
|Total funds carried forward||53,199|40,147|93,346|40,906|










# 

## 

## 

## 

## 

## 



## 

## 

## 

## 

## 

## 

## 



## 

## 

|Income from donations<br>&|grants||||
|---|---|---|---|---|
||Unrestricted|Restricted|Total|Total|
||Funds|Funds|2021|2020|
||E|E|F.|E|
|Donations|8,097||8,097|7,682|
|Legacies|28,452||28,452||
|Gift Aid||||100|
|Grants|||||
|Arts Council England||||20,020|
||36,549||36,549|27,802|



## 

|Income from Charitable<br>Act|ivities||||
|---|---|---|---|---|
||Unrestricted|Restricted|Total|Total|
||Funds|Funds|2021|2020|
||E|E|E|E|
|Access to work|3,812||3,812|20,409|
|Education workshops|3,900||3,900|3,021|
|Events|180||180|2,021|
|Other income||||692|
||7,892||7,892|26,143|





## 

## 

|Expenditure|on|Charitable<br>Activ|ities||||
|---|---|---|---|---|---|---|
||||Unrestricted|Restricted|Total|Total|
||||Funds|Funds|2021|2020|
||||6|6|6||
|Salary Costs|||34,091||34,091|33,882|
|Interpreter fees|||3,944||3,944|21,487|
|Insurance|||681||681|606|
|Bank charges|||91||91|66|
|General office costs||||||1,966|
|Printing,<br>postage||& stationery||||92|
|Subscription|&licences|||||300|
|Telephone<br>&|internet||500||500|510|
|Travelling||||||1,968|
|Website development|||676|10,549|11,225|3,784|
|Professional|fees||876||876|13|
|Payroll fees|||101||101||
|Computer<br>running||costs|122||122|334|
|Depreciation|||200||200|745|
|Sundries|||150||150|151|
|Project costs|||208||208|3,352|
||||41,640|10,549|52,189|69,266|





## 

|5|Tangible fixed assets|Tangible fixed assets|Musical|Office|Computers|Total|
|---|---|---|---|---|---|---|
|||Instruments||equipment|||
||||E|E|E|6|
||Cost at 1 August 2020||7,838|16,474|13,691|38,003|
||Additions||||||
||At 31 July 2021||7,838|16,474|13,691|38,003|
||Depreciation||||||
||at 1 August 2020||6,655|16,385|13,691|36,731|
||Charge this period||177|23||200|
||Disposals||||||
||at 31 July 2021||6,832|16,408|13,691|36,931|
||Net Book Value||||||
||at 31 July 2021||1,006|66||1,072|
||at 31 July 2020||1 183|89||1,272|
|6|Debtors||||2021f|2020|
||Trade debtors|||||557|
||Other debtors|||||103|
||Accrued<br>income||||990|495|
||||||990|1,155|
|7|Creditors: amounts|falling due|within one|year|2021|2020|
||Other taxation<br>and social security||||386|523|
||Trade creditors|||||2,466|
||Other creditors||||969||
||Accruals||||1,460|950|
||||||2,815|3,938|
|8|Staff Costs||||2021|2020|
||Wages and salaries||||33,075|33,075|
||Employers<br>pension|costs|||805|807|
||||||33880|33882|





## 

## 

## 

## 

|as at 31|July 2021|General|Restricted|Total|
|---|---|---|---|---|
|||funds|funds|funds|
|||E|E|E|
|Tangible|assets|1,072||1,072|
|Current <br>Current|assets<br>liabilities|54,942<br>~2815|40,147|95,089<br>~2815|
|||53,199|40,147|93,346|
|as at 31|July 2020|General|Restricted|Total|
|||funds|funds|funds|
|||E|E|E|
|Tangible|assets|1,272||1,272|
|Net current assets<br>Current<br>liabilities||53,058<br>~3938|50,697|103,755<br>~3938|
|||50 392|50 697|101089|





## 

## 

|Restricte|d Funds|||||||
|---|---|---|---|---|---|---|---|
||||Opening|Incoming|Resources|Transfers|Closing|
||||Balance|Resources|Expended||Balance|
||||E|E|E|E|E|
|Yorkshire|Music Club||1,776||||1,776|
|Morrison's|Foundation||501||||501|
|Arts Council England|||3,351||||3,351|
|CF for Calderdale|||7,415||||7,415|
|Garfield Weston Foundation|||4,723||||4,723|
|Bradford|Council||4,500||3,100||1,400|
|Thornton|Modulate||8,293||||8,293|
|Arts Council England||-Covid-19|20 137||7449||12688|
||||50,696|—|10,549||40,147|



## 

